1914 World Hard Court Championships – Men's singles
Appearance
Men's singles | |
---|---|
1914 World Hard Court Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–2, 6–4 |
Draw | 43 |
The men's singles was one of five events of the 1914 World Hard Court Championships tennis tournament held in Paris, France from 29 May until 8 June 1914. The draw consisted of 43 players. Anthony Wilding successfully defended his title, beating Ludwig von Salm-Hoogstraeten in straight sets in the final.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 7 | 3 | 2 | ||||||||||||||||||||||
![]() | 1 | 2 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 2 | 4 | |||||||||||||||||||||||
![]() | 5 | 6 | 2 | 6 | 3 | |||||||||||||||||||||
![]() | 7 | 3 | 6 | 0 | 0r | |||||||||||||||||||||
![]() | 2 | 4 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 3 | 3 | |||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 7 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | w/o | ![]() | |||||||||||||||||||||||||||||||||
P. Guillemant | ![]() | w/o | |||||||||||||||||||||||||||||||||
![]() | w/o | ![]() | |||||||||||||||||||||||||||||||||
![]() | ![]() | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 0 | 6 | 0 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 0 | 4 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | w/o | ![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 8 | 4 | ![]() | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 0 | 4 | ![]() | 1 | 6 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 3 | 4 | ![]() | ? | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | ? | ||||||||||||||||||||||||||||||||
![]() | ![]() | 5 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 7 | 3 | 6 | 0 | 0r | |||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 3 | ![]() | w/o | |||||||||||||||||||||||||||||
H.W.G. Ras | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
![]() | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 |