Jump to content

Wikipedia:WikiCup

From Wikipedia, the free encyclopedia
(Redirected from Wikipedia:Wikicup)

The WikiCup is a championship that has taken place every year on Wikipedia since 2007. The Cup is played and won by skill of editing. The purpose of the Cup is to encourage content creation and improvement and make editing on Wikipedia more fun. Contestants may earn "round points" by submitting quality content, Main Page content, or quality-content reviews.

The 2025 WikiCup began on 1 January 2025 and anyone interested in taking part can sign up here. During the 2025 WikiCup, signups will continue throughout the year, and the lowest-scoring contestants will not be eliminated between rounds. The top 16 scorers in each round will receive a number of tournament points.

If you are interested in following the WikiCup but do not wish to take part, please add your name to the WikiCup newsletter's subscriber list at Wikipedia:WikiCup/Newsletter/Send. The judges will add all contestants' names to the subscriber list as well, unless contestants wish to opt out.

The timetable for the contest is as follows (please note that round points are reset to zero after the end of each round):

  • January 1 to February 26 – Round 1.
  • March 1 to April 28 – Round 2.
  • May 1 to June 28 – Round 3.
  • July 1 to August 29 – Round 4.
  • September 1 to October 31 – Round 5; the contestant with the highest tournament-point score will win!

For the full rules clarifying what round points can be awarded for, see Wikipedia:WikiCup/Scoring. However, the spirit of the rules is more important than the letter, and the judges reserve the right to deny points to anyone deemed to be abusing the system, as well as remove persistently problematic users from the competition. If you believe one of the contestants is abusing the spirit of the rules, intentionally submitting subpar articles with the aim of getting more WikiCup points, or anything similar, please contact one or more of the judges. They will look into the matter and take action if necessary. The judges for the WikiCup are Cwmhiraeth (talk · contribs · email), Epicgenius (talk · contribs · email), Frostly (talk · contribs · email), Guerillero (talk · contribs · email) and Lee Vilenski (talk · contribs · email).


Round points are awarded in the following way (specifics, including details of bonus points, are located here)
Featured article Featured list Featured picture Featured topic Featured article candidate review Featured list candidate review Good article Good topic Good article nomination review or peer review Did you know? In the news
200 55 30 15 per article 5 5 35 5 per article 5 5 or 10 12

Round-point scores and other information can also be seen using this unofficial tool.

Key

[edit]
User is still competing.
User has withdrawn.
User has been disqualified.

Round 4

[edit]
User FA FL FP FT FAR GA GT GAR/PR DYK ITN Bonus Score
AirshipJungleman29 (submissions) 200 0 0 0 5 35 0 40 0 0 470 750
Thebiguglyalien (submissions) 200 0 0 0 0 70 0 0 0 0 242 512
English Island, South Australia Gog the Mild (submissions) 400 0 0 0 10 35 0 0 0 0 40 485
United States Pokelego999 (submissions) 200 0 0 0 10 175 0 25 10 0 21 441
Delaware BeanieFan11 (submissions) 0 0 0 0 0 70 0 0 70 48 195 383
Canada History6042 (submissions) 0 55 0 0 45 105 0 10 5 24 109 353
Sammi Brie (submissions) 0 0 0 0 0 315 0 5 10 0 15 345
Arconning (submissions) 0 0 0 0 25 105 0 10 60 0 119 319
Oklahoma TheDoctorWho (submissions) 200 55 0 0 10 0 0 0 10 0 22 297
Reconrabbit (submissions) 0 0 0 0 5 105 0 5 0 0 154 269
Canada Hey man im josh (submissions) 0 110 0 0 10 0 0 0 0 0 132 252
PCN02WPS (submissions) 200 0 0 0 0 35 0 0 0 0 0 235
Europe Kusma (submissions) 0 0 0 0 15 105 0 40 10 0 14 184
Brazil Cathodography (submissions) 0 0 0 0 0 105 0 10 15 0 49 179
vigilantcosmicpenguin (submissions) 0 0 0 0 0 105 0 10 45 0 0 160
Nigeria Vanderwaalforces (submissions) 0 110 0 0 0 0 0 0 0 0 11 121
NegativeMP1 (submissions) 0 0 0 0 0 70 0 10 0 0 28 108
Vancouver Yue (submissions) 0 0 0 0 0 35 0 0 0 0 70 105
LEvalyn (submissions) 0 0 0 0 0 70 0 25 10 0 0 105
United Nations Jolielover (submissions) 0 0 0 0 0 70 0 0 15 0 0 85
OlifanofmrTennant (submissions) 0 55 0 0 5 0 0 0 0 0 11 71
Pbritti (submissions) 0 0 0 0 0 0 0 0 25 0 45 70
Vestrian24Bio (submissions) 0 55 0 0 5 0 0 5 5 0 0 70
Venezuela Kingsif (submissions) 0 0 0 0 0 35 0 0 5 24 0 64
Riley1012 (submissions) 0 0 0 0 0 0 0 40 5 0 6 51
Toronto Z1720 (submissions) 0 0 0 0 15 0 0 10 0 0 0 25
British Empire The C of E (submissions) 0 0 0 0 0 0 0 0 0 12 0 12
United Kingdom Ollieisanerd (submissions) 0 0 0 0 0 0 0 0 0 12 0 12
Canary Islands CatchMe (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
New Jersey ViridianPenguin (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
Lombardy Oltrepier (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Maryland Queen of Hearts (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
UpTheOctave! (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lord Clayton7 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Singapore brachy0008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
West Indies Federation Guettarda (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Red-tailed hawk (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
The9Man (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Soulbust (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
theleekycauldron (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
TheAstorPastor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
AryKun (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tokyo ActuallyNeverHappened02 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States SomeHelpfulEditor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Nations Narfhead (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Washington, D.C. BigChrisKenney (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kyrgyzstan Skarmory (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Columbus, Ohio EF5 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Sm8900 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Czarking0 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Wales Seddon (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan Nurtenge (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England janosabel (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Liberland Utopes (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
LunaEclipse (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
BennyOnTheLoose (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
JJPMaster (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Longestview (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir (princely state) Matarisvan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Md Nayed Ahmed Riaj (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States HumanxAnthro (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Morocco Einstein3.1415926535! (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
TheLonelyPather (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Australia HawkAussie (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Staraction (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pirate flag CaptainEek (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ontario HickoryOughtShirt?4 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Cremastra (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Clovermoss (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Chechnya Naturalkilla76 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ktin (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
China Toadspike (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
The Gambia Gayo Bah (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Matthewrb (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
South Yemen Abo Yemen (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England Harper J. Cole (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Therguy10 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Yoshi24517 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Haffaz (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
5225C (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tails Wx (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tamzin (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
China Remsense (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kingdom of Prussia Zwerg Nase (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Locust member (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka Abishe (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Skyshifter (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
SounderBruce (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Stranger43286 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
gobonobo (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia GhostRiver (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Dan Leonard (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
czar (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Steelkamp (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sohom Datta (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India MPGuy2824 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine Muboshgu (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
That Tired Tarantula (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Reidgreg (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Saint Kitts and Nevis Nub098765 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Second Spanish Republic Ixtal (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
IntentionallyDense (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India KEmel49 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan Mohammad Murtaza Zaidi (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kline (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Amir Ghandi (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta Tylermack999 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Nations Easternsahara (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
CanonNi (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine Spectra321578 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Fritzmann2002 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Italy MaranoFan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Jon698 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada TBJ10RH (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Tournament points table

[edit]
User Round 1 Round 2 Round 3 Total
Delaware BeanieFan11 (submissions) 196 256 256 708
English Island, South Australia Gog the Mild (submissions) 256 169 225 650
Sammi Brie (submissions) 169 100 196 465
Canada History6042 (submissions) 64 196 144 404
Arconning (submissions) 25 144 169 338
Thebiguglyalien (submissions) 36 225 1 262
Generalissima (submissions) 225 0 0 225
Oklahoma TheDoctorWho (submissions) 100 1 121 222
Canada Hey man im josh (submissions) 144 0 0 144
OlifanofmrTennant (submissions) 81 49 9 139
Italy MaranoFan (submissions) 121 9 0 130
United States Pokelego999 (submissions) 0 25 100 125
Europe Kusma (submissions) 0 121 0 121
Reconrabbit (submissions) 0 81 4 85
IntentionallyDense (submissions) 0 0 81 81
Brazil Cathodography (submissions) 0 0 64 64
Vestrian24Bio (submissions) 0 64 0 64
AirshipJungleman29 (submissions) 49 0 0 49
LEvalyn (submissions) 0 0 49 49
Amir Ghandi (submissions) 0 36 0 36
Riley1012 (submissions) 0 0 36 36
NegativeMP1 (submissions) 0 16 16 32
Nigeria Vanderwaalforces (submissions) 0 0 25 25
Toronto Z1720 (submissions) 16 0 0 16
China Remsense (submissions) 9 0 0 9
Canary Islands CatchMe (submissions) 4 4 0 8
vigilantcosmicpenguin (submissions) 1 0 0 1