Jump to content

Wikipedia:WikiProject Molecular Biology/Molecular and Cell Biology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Molecular and Cell Biology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 22,462,502

Updated: 22:25, 9 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Alan Turing 206,671 6,666 GA Mid
2 Eukaryote 154,788 4,993 GA Top
3 Dire wolf 122,107 3,938 FA Low
4 Atherosclerosis 103,024 3,323 B Mid
5 Trisomy X 101,716 3,281 GA High
6 DNA 86,350 2,785 FA Top
7 Prion 81,752 2,637 GA Top
8 Amphetamine 80,179 2,586 FA Low
9 Archaea 74,259 2,395 FA Top
10 Major depressive disorder 69,911 2,255 FA Low
11 Ethanol 69,040 2,227 B High
12 Myasthenia gravis 67,424 2,174 B Mid
13 Cancer 66,119 2,132 B Top
14 Sickle cell disease 64,796 2,090 B High
15 Twin 63,362 2,043 B High
16 Sarcoidosis 63,182 2,038 B Mid
17 Penicillin 59,872 1,931 B High
18 Virus 58,422 1,884 FA Top
19 Photosynthesis 58,172 1,876 B Top
20 Laminitis 57,904 1,867 C Low
21 Escherichia coli 56,901 1,835 GA Top
22 Turner syndrome 55,425 1,787 C High
23 Umami 55,125 1,778 B Mid
24 Cortisol 54,213 1,748 B Mid
25 Amino acid 53,153 1,714 GA Top
26 Bacteria 52,638 1,698 FA Top
27 In vitro fertilisation 52,553 1,695 C Top
28 Thalassemia 52,071 1,679 B Mid
29 Klinefelter syndrome 51,690 1,667 C High
30 Vitamin B12 51,280 1,654 GA High
31 Dopamine 51,181 1,651 GA High
32 Protein 50,706 1,635 GA Top
33 Vinay Prasad 49,363 1,592 Start Low
34 Vitamin C 49,094 1,583 GA High
35 Serotonin 48,349 1,559 B Mid
36 Antibiotic 47,583 1,534 B Top
37 Testosterone 47,161 1,521 B High
38 Mitochondrion 47,066 1,518 GA Top
39 CRISPR 46,954 1,514 B High
40 Cell (biology) 46,353 1,495 C Top
41 Selective serotonin reuptake inhibitor 45,065 1,453 B Mid
42 Autoimmune disease 43,850 1,414 C Mid
43 Glucose 43,156 1,392 B Top
44 Carbohydrate 42,816 1,381 B Top
45 Hemoglobin 42,728 1,378 B Top
46 Conjoined twins 41,428 1,336 C Low
47 Acetic acid 41,204 1,329 FA Top
48 Citric acid cycle 41,090 1,325 C High
49 Taurine 41,068 1,324 B High
50 Sexual reproduction 40,821 1,316 C Top
51 Ricin 40,770 1,315 B Mid
52 Nicotinamide adenine dinucleotide 40,412 1,303 FA Top
53 Yeast 40,336 1,301 B High
54 Melatonin 38,919 1,255 B High
55 Isopropyl alcohol 37,902 1,222 C Low
56 Botulinum toxin 37,737 1,217 B Mid
57 Multicellular organism 37,310 1,203 C Mid
58 Zinc 36,823 1,187 FA High
59 Salicylic acid 36,393 1,173 B Mid
60 Enzyme 36,103 1,164 FA Top
61 Titin 35,798 1,154 B Mid
62 Anabolic steroid 35,705 1,151 C Top
63 Neuron 35,608 1,148 B Top
64 Adenosine triphosphate 35,544 1,146 C Top
65 Glycerol 35,351 1,140 C Low
66 Sperm 34,664 1,118 C Top
67 Neoplasm 34,450 1,111 B High
68 Citric acid 34,200 1,103 C High
69 Metastasis 33,711 1,087 B High
70 Necrosis 33,301 1,074 C High
71 Methanol 33,246 1,072 B Low
72 Glucagon-like peptide-1 33,134 1,068 B Low
73 Growth hormone 32,919 1,061 B Top
74 Blood sugar level 32,536 1,049 C High
75 Adrenaline 32,435 1,046 B Low
76 Epigenetics 32,276 1,041 B Top
77 Vitamin 32,243 1,040 GA Top
78 White blood cell 32,224 1,039 B Top
79 Circadian rhythm 32,223 1,039 B High
80 Coenzyme Q10 32,019 1,032 B Mid
81 Collagen 31,987 1,031 C High
82 Prokaryote 31,633 1,020 GA Top
83 Insulin 31,493 1,015 B High
84 Inflammation 31,469 1,015 C Mid
85 Taste 31,310 1,010 C High
86 Neuroplasticity 31,264 1,008 B High
87 Redox 31,261 1,008 C High
88 Gain-of-function research 31,248 1,008 C High
89 Cholesterol 31,169 1,005 B Top
90 Oxytocin 31,079 1,002 B Mid
91 Endocrine system 31,070 1,002 C High
92 Metabolism 30,924 997 FA Top
93 Dolly (sheep) 30,864 995 C High
94 Meiosis 30,857 995 C Top
95 Dimethyl sulfoxide 30,407 980 B Mid
96 Protist 30,371 979 B Top
97 Chromosome 30,350 979 B Top
98 Genetic engineering 29,551 953 GA High
99 Chimera (genetics) 29,023 936 B Mid
100 Folate 29,013 935 GA High
101 Sucrose 28,967 934 B Low
102 Acetone 28,873 931 B Low
103 Biotechnology 28,561 921 C Top
104 Methane 28,528 920 B Mid
105 Retinol 28,485 918 B Mid
106 Estrogen 28,464 918 B High
107 Pheromone 28,119 907 Start High
108 Norepinephrine 27,615 890 GA High
109 Gene 27,564 889 GA Top
110 Epithelium 27,550 888 C High
111 Gelatin 27,264 879 B High
112 Polymerase chain reaction 27,183 876 B High
113 Amoeba 27,163 876 C High
114 Starch 27,115 874 C Top
115 Colchicine 27,083 873 C Mid
116 Monoamine oxidase inhibitor 27,016 871 C Low
117 Corticosteroid 26,886 867 C Mid
118 Steroid 26,749 862 C Top
119 Autophagy 26,715 861 B High
120 Red blood cell 26,708 861 B Top
121 HeLa 26,640 859 C High
122 Dominance (genetics) 26,463 853 C High
123 Microorganism 26,453 853 GA Top
124 BPC-157 26,146 843 Start Low
125 Triglyceride 26,126 842 C High
126 Oncology 26,045 840 C High
127 Vaccine 25,834 833 B High
128 Immune system 25,684 828 FA Top
129 XY sex-determination system 25,549 824 C High
130 Lactic acid 25,515 823 B High
131 Bilirubin 25,456 821 B Mid
132 Rennet 25,320 816 Start Low
133 Human Genome Project 25,263 814 B High
134 Cellular respiration 25,202 812 C High
135 Feedback 25,103 809 C High
136 Jennifer Doudna 25,017 807 B High
137 Lactose intolerance 24,730 797 B Mid
138 History of HIV/AIDS 24,615 794 B High
139 Cholangiocarcinoma 24,580 792 FA Low
140 Human cloning 24,541 791 B Top
141 Pathogen 24,045 775 B High
142 Drosophila melanogaster 23,982 773 B High
143 Antibody 23,602 761 B Top
144 Thiamine 23,589 760 GA Top
145 Acute myeloid leukemia 23,577 760 B Mid
146 Tissue (biology) 23,430 755 C High
147 DNA and RNA codon tables 23,423 755 FL High
148 Bacteriophage 23,378 754 B High
149 Hormone 23,359 753 C Top
150 Melanin 23,035 743 C Mid
151 Fermentation 22,906 738 C Top
152 Cerebrospinal fluid 22,533 726 GA Mid
153 Omega-3 fatty acid 22,373 721 B Top
154 Cellulose 22,176 715 B High
155 Chlorophyll 22,137 714 C High
156 Glycolysis 22,108 713 B High
157 Muscle 22,076 712 C High
158 RNA 22,008 709 GA Top
159 Mutation 21,982 709 B Top
160 Inositol 21,942 707 C Mid
161 Van der Waals force 21,818 703 B High
162 Keratin 21,701 700 C High
163 Cell membrane 21,603 696 C Top
164 Toluene 21,566 695 B Low
165 Homeostasis 21,481 692 C Top
166 Erythritol 21,465 692 C Low
167 Acetylcholine 21,445 691 B High
168 Coagulation 21,366 689 B High
169 Statin 21,336 688 B High
170 Carcinogen 21,284 686 C High
171 Neutrophil 21,031 678 C Mid
172 CRISPR gene editing 21,020 678 B Mid
173 Phenotype 20,991 677 C Top
174 Ribosome 20,762 669 B Top
175 Biotin 20,705 667 GA Mid
176 Peptide 20,477 660 C Top
177 B vitamins 20,433 659 C Mid
178 Mitosis 20,003 645 C Top
179 Mitochondrial Eve 19,937 643 B Mid
180 Hypersensitivity 19,929 642 Start Mid
181 Fatty acid 19,900 641 C High
182 Formic acid 19,781 638 B Low
183 Glycine 19,612 632 B High
184 Electron microscope 19,461 627 B High
185 Bile 19,438 627 C Mid
186 Biochemistry 19,385 625 C Top
187 Cell nucleus 19,108 616 B Top
188 XYY syndrome 19,008 613 B High
189 Sex-determination system 18,996 612 C High
190 Stem cell 18,994 612 B Top
191 Sonic hedgehog protein 18,958 611 B Mid
192 Cloning 18,947 611 B Top
193 Tryptophan 18,890 609 C High
194 Chromatography 18,806 606 B High
195 Glycated hemoglobin 18,797 606 C Low
196 Alkaloid 18,791 606 B Top
197 Neurotransmitter 18,740 604 C Top
198 Genetic disorder 18,738 604 B High
199 Myostatin 18,689 602 Start Mid
200 Estradiol 18,608 600 B High
201 Tasuku Honjo 18,598 599 C Low
202 Bone marrow 18,510 597 B Mid
203 C-reactive protein 18,404 593 B Mid
204 Apoptosis 18,349 591 B High
205 Gamete 18,287 589 Start Top
206 Lymphocyte 18,192 586 B High
207 Heparin 18,168 586 C Mid
208 Lipid 18,135 585 B Top
209 Antioxidant 18,112 584 B Mid
210 Progesterone 18,097 583 B Mid
211 Glutamic acid 18,044 582 C High
212 Senescence 18,023 581 C Low
213 Histamine 18,016 581 C High
214 Choline 17,931 578 C High
215 Monoclonal antibody 17,877 576 C Mid
216 Fat 17,774 573 B Top
217 Action potential 17,747 572 B High
218 Phenylalanine 17,706 571 B High
219 Chitin 17,644 569 C High
220 Fertilisation 17,634 568 C Top
221 Phosphate 17,532 565 C Mid
222 Spermatozoon 17,528 565 C High
223 Osmosis 17,272 557 Start Top
224 Androgen 17,250 556 B High
225 Eosinophil 17,246 556 C Mid
226 Nucleic acid 17,098 551 C Top
227 Nucleotide 17,038 549 C Top
228 Mucus 16,991 548 B Mid
229 Platelet 16,956 546 B High
230 Casein 16,589 535 C Mid
231 Antimicrobial resistance 16,504 532 B Top
232 Cell cycle 16,497 532 B Top
233 Bioinformatics 16,465 531 C Top
234 Lysine 16,437 530 B High
235 T cell 16,433 530 B High
236 Bioluminescence 16,241 523 GA Mid
237 Karyotype 16,206 522 C High
238 Fructose 16,137 520 B High
239 Decomposition 16,132 520 C Low
240 Acetaldehyde 16,119 519 B Low
241 Prostaglandin 16,023 516 B Mid
242 Chelation 15,934 514 C Mid
243 Glucocorticoid 15,794 509 B High
244 Arginine 15,763 508 B High
245 Vasopressin 15,681 505 B Mid
246 Asexual reproduction 15,588 502 C Top
247 Mitochondrial DNA 15,564 502 B Top
248 Egg cell 15,490 499 Start Low
249 He Jiankui affair 15,261 492 C High
250 Genetically modified food 15,255 492 B Top
251 Homology (biology) 15,250 491 GA High
252 Ferritin 15,238 491 B Mid
253 Ploidy 15,221 491 C Top
254 Ovarian cancer 15,185 489 B High
255 Golgi apparatus 15,171 489 B High
256 Messenger RNA 15,141 488 C Unknown
257 DNA replication 15,140 488 C Top
258 Y chromosome 15,139 488 B High
259 Cytokine 15,135 488 C Mid
260 Major histocompatibility complex 15,100 487 B Mid
261 Dihydrotestosterone 15,096 486 B Mid
262 Transcription (biology) 15,057 485 B High
263 Tay–Sachs disease 15,016 484 B Mid
264 Lecithin 14,860 479 B Mid
265 Human genome 14,760 476 C Top
266 Insulin-like growth factor 1 14,735 475 Start Mid
267 Beta thalassemia 14,650 472 B Mid
268 Radical (chemistry) 14,635 472 C High
269 Anthocyanin 14,601 471 B Mid
270 Riboflavin 14,587 470 GA Top
271 Endoplasmic reticulum 14,526 468 B High
272 ABO blood group system 14,480 467 B High
273 Miller–Urey experiment 14,395 464 B Mid
274 Erythropoietin 14,353 463 B Mid
275 Proton-pump inhibitor 14,340 462 C Mid
276 Polyploidy 14,336 462 B High
277 Microscope 14,275 460 C Top
278 Genetic code 14,228 458 GA Top
279 Genetic history of the Indigenous peoples of the Americas 14,226 458 B Mid
280 Terpene 14,114 455 B Mid
281 Functional group 14,089 454 C High
282 Pectin 14,044 453 B High
283 Extremophile 13,882 447 C High
284 Polysaccharide 13,881 447 C High
285 Zygote 13,852 446 Start Top
286 Human chorionic gonadotropin 13,830 446 C Mid
287 Vasodilation 13,812 445 Start Low
288 Capillary action 13,720 442 C Top
289 Macrophage 13,672 441 B Mid
290 Cell biology 13,645 440 C Top
291 Nernst equation 13,640 440 C Mid
292 NMDA receptor 13,624 439 B Mid
293 Glycogen 13,607 438 B High
294 Methylamine 13,604 438 Start Low
295 Digestion 13,594 438 C Mid
296 Connective tissue 13,564 437 C High
297 Katalin Karikó 13,508 435 B Low
298 Genetically modified organism 13,470 434 GA Mid
299 Base pair 13,445 433 C Top
300 Michaelis–Menten kinetics 13,437 433 B Mid
301 5-Hydroxytryptophan 13,436 433 B Low
302 Mirror life 13,417 432 Start Low
303 Gene therapy 13,388 431 B Top
304 Flavonoid 13,234 426 C High
305 Human leukocyte antigen 13,167 424 B Mid
306 Nuclear magnetic resonance spectroscopy 13,145 424 B High
307 Purine 13,135 423 C High
308 Lewy body 13,133 423 Start Low
309 Lactose 13,124 423 C Low
310 Cytoplasm 13,068 421 C Top
311 Calvin cycle 13,062 421 C High
312 Nitrogen fixation 13,038 420 B High
313 Cell division 13,036 420 C Top
314 Cell wall 12,979 418 B Top
315 Glycemic index 12,956 417 C Low
316 Naegleriasis 12,946 417 C Low
317 Neurotoxin 12,944 417 B High
318 Chloroplast 12,919 416 B Top
319 Tyrosine 12,899 416 C High
320 X-ray crystallography 12,875 415 C High
321 Gastric acid 12,873 415 C Mid
322 ELISA 12,871 415 C Mid
323 Monosaccharide 12,859 414 C High
324 Genetic testing 12,843 414 B Top
325 Dehydroepiandrosterone 12,806 413 B Mid
326 Mucous membrane 12,800 412 Start Mid
327 Saturated fat 12,791 412 B High
328 Rosin 12,755 411 C Low
329 Luteinizing hormone 12,722 410 Start High
330 Prolactin 12,706 409 B High
331 Alkaline phosphatase 12,652 408 C Mid
332 Most recent common ancestor 12,604 406 B Mid
333 Complement system 12,567 405 B Mid
334 Low-density lipoprotein 12,554 404 B Mid
335 Spore 12,551 404 C Top
336 Endorphins 12,533 404 Start High
337 Butyric acid 12,530 404 C Low
338 Biofilm 12,464 402 B High
339 Agonist 12,445 401 Start Mid
340 Haplogroup 12,441 401 C Mid
341 Allele 12,438 401 B High
342 Glucosamine 12,400 400 B Mid
343 Gram stain 12,387 399 C Top
344 G protein-coupled receptor 12,343 398 B Mid
345 Genome 12,267 395 C Top
346 Cell theory 12,257 395 C Top
347 History and culture of substituted amphetamines 12,237 394 B Low
348 RNA world 12,195 393 C High
349 Sorbitol 12,154 392 B Low
350 Plasmodium falciparum 12,138 391 B Low
351 Axon 12,091 390 B Mid
352 Autotroph 12,038 388 C Top
353 Spermatogenesis 12,029 388 B High
354 Tartaric acid 11,982 386 C Low
355 Carbon cycle 11,975 386 B High
356 Antiviral drug 11,956 385 B Top
357 Cell signaling 11,900 383 B Top
358 Nicotinic acetylcholine receptor 11,878 383 C Mid
359 Positive feedback 11,837 381 C High
360 Molecular biology 11,765 379 C Mid
361 Essential amino acid 11,724 378 C Mid
362 Retrovirus 11,720 378 C Top
363 Gluconeogenesis 11,628 375 C High
364 Introduction to evolution 11,604 374 B High
365 Human Y-chromosome DNA haplogroup 11,540 372 C Low
366 Aqueous solution 11,486 370 Start High
367 Electron transport chain 11,474 370 B Top
368 Lipopolysaccharide 11,418 368 C Mid
369 Hexane 11,416 368 C Low
370 Cysteine 11,398 367 B High
371 Western blot 11,396 367 B High
372 DNA profiling 11,378 367 B Top
373 T helper cell 11,367 366 B High
374 Antigen 11,328 365 B High
375 Protease 11,289 364 B High
376 Transmission electron microscopy 11,288 364 B Mid
377 Flagellum 11,281 363 C High
378 Catecholamine 11,198 361 Start High
379 Cardiac muscle 11,190 360 B Low
380 Brain-derived neurotrophic factor 11,151 359 C Low
381 Telomere 11,143 359 C Mid
382 Glutamine 11,122 358 C High
383 Amyloid 11,120 358 C High
384 Plant cell 11,047 356 C High
385 CAR T cell 11,047 356 C Low
386 Chromosome abnormality 11,037 356 Start Mid
387 Troponin 11,035 355 C Mid
388 Cytochrome P450 11,029 355 B High
389 Recombinant DNA 11,022 355 C High
390 Lipoic acid 11,011 355 C Low
391 DNA sequencing 10,997 354 B High
392 Heme 10,994 354 B High
393 History of penicillin 10,970 353 B High
394 Gene expression 10,969 353 B Top
395 Ursodeoxycholic acid 10,918 352 C Low
396 Mast cell 10,913 352 B Mid
397 Malic acid 10,759 347 C High
398 5-HT2A receptor 10,714 345 B Mid
399 Myelin 10,668 344 B High
400 Polymorphism (biology) 10,621 342 B High
401 Stem-cell therapy 10,615 342 C Low
402 Sex chromosome 10,590 341 Start Low
403 Glia 10,587 341 B Mid
404 Tumor necrosis factor 10,571 341 GA Mid
405 Amylase 10,565 340 B High
406 Haematopoiesis 10,515 339 B High
407 Lectin 10,505 338 C Mid
408 Pungency 10,490 338 C Mid
409 Plasmid 10,449 337 C Top
410 Single-nucleotide polymorphism 10,449 337 C Mid
411 Monocyte 10,438 336 C Mid
412 Digestive enzyme 10,436 336 C Mid
413 Rifampicin 10,425 336 C Mid
414 B cell 10,424 336 C High
415 Nucleotide base 10,419 336 C High
416 Sodium–potassium pump 10,383 334 C High
417 Venki Ramakrishnan 10,353 333 B Mid
418 Thyroid hormones 10,306 332 C High
419 Organelle 10,291 331 B Top
420 Cone cell 10,291 331 C Mid
421 Emmanuelle Charpentier 10,281 331 C High
422 Methionine 10,266 331 B High
423 DNA methylation 10,235 330 B Mid
424 Protein folding 10,187 328 C High
425 Albumin 10,180 328 C Mid
426 Aflatoxin 10,071 324 B Low
427 HEK 293 cells 10,067 324 C Low
428 Bromelain 10,061 324 B High
429 Immunology 10,050 324 Start Mid
430 Lysosome 10,039 323 C High
431 Natural killer cell 10,017 323 C Mid
432 Genetic history of Europe 9,982 322 Start Low
433 Astrocyte 9,944 320 B Mid
434 Cellular differentiation 9,911 319 C Top
435 Interferon 9,831 317 B Top
436 Thyroid-stimulating hormone 9,771 315 C Top
437 Bacillus 9,758 314 Start High
438 Sheep–goat hybrid 9,572 308 C Low
439 Caenorhabditis elegans 9,559 308 GA Top
440 Genotype 9,546 307 Start Top
441 Colony (biology) 9,518 307 C Mid
442 Horizontal gene transfer 9,426 304 C High
443 Active transport 9,402 303 C Top
444 DNA paternity testing 9,345 301 Start Mid
445 Adrenergic receptor 9,339 301 B Mid
446 Induced pluripotent stem cell 9,328 300 B High
447 Zygosity 9,302 300 C Top
448 Biological engineering 9,300 300 C Mid
449 Butanone 9,296 299 Start Low
450 Aldosterone 9,251 298 B Low
451 Mosaic (genetics) 9,239 298 C High
452 Heterotroph 9,211 297 Start Top
453 P53 9,171 295 B Mid
454 CYP3A4 9,056 292 B Low
455 Autoimmunity 9,043 291 B High
456 Cofactor (biochemistry) 9,024 291 B High
457 Meristem 9,009 290 C High
458 Reverse transcription polymerase chain reaction 8,992 290 Start High
459 Lugol's iodine 8,968 289 Start Low
460 Carotenoid 8,955 288 C High
461 Genetics and archaeogenetics of South Asia 8,954 288 Start Low
462 Vitamin K2 8,953 288 C Low
463 Ligand (biochemistry) 8,949 288 B High
464 Stoma 8,939 288 B High
465 Ligandrol 8,933 288 Start Low
466 Glucagon 8,895 286 C Mid
467 Ethanol fermentation 8,888 286 Start High
468 DNA repair 8,853 285 C High
469 Alanine transaminase 8,850 285 C High
470 Urea cycle 8,843 285 C Low
471 High-density lipoprotein 8,762 282 B Mid
472 CYP2D6 8,751 282 B Low
473 Human sex pheromones 8,739 281 Start Low
474 Genetic studies on Turkish people 8,735 281 Start Low
475 Aspartic acid 8,717 281 Start High
476 Saponin 8,717 281 C Low
477 Immunoglobulin G 8,702 280 C Mid
478 Pentose phosphate pathway 8,702 280 Start High
479 Apolipoprotein E 8,702 280 B Mid
480 Arabidopsis thaliana 8,701 280 B Top
481 NF-κB 8,691 280 C Mid
482 Y-chromosomal Adam 8,659 279 C Mid
483 Leucine 8,654 279 C High
484 Oxidative phosphorylation 8,616 277 FA High
485 Immortalised cell line 8,591 277 C Mid
486 Flow cytometry 8,583 276 C Mid
487 GABAA receptor 8,572 276 Start Low
488 Muscarinic acetylcholine receptor 8,571 276 C Mid
489 Excretion 8,548 275 Start High
490 Oxidative stress 8,545 275 C High
491 Sex hormone 8,534 275 Start High
492 List of human cell types 8,518 274 List High
493 Biomolecule 8,507 274 C Top
494 Porphyrin 8,503 274 B High
495 Protein biosynthesis 8,478 273 B Top
496 Dysplasia 8,464 273 C Mid
497 Phospholipid 8,431 271 C High
498 Proteinogenic amino acid 8,404 271 C High
499 Dendritic cell 8,385 270 C High
500 Anabolism 8,380 270 Start Mid