Jump to content

Wikipedia:Disambiguation pages with links/The Daily Disambig

From Wikipedia, the free encyclopedia

The Daily Disambig is a regular update of trends and changes in the world of disambiguation pages with links. Please contact R'n'B with any feature requests, comments, or suggestions.

All information on this page is derived from the wonderful Toolforge reports generated by User:JaGa, and therefore is based on that report's methodology.

Running statistics

[edit]
For complete historical statistics, see the subpage

Table 1

[edit]
Pages and links by number of links to disambig page
Date DPL-All DPL-10 DPL-25 DPL-50 DPL-100 DPL-200 DPL-400
Pages Links Pages Links Pages Links Pages Links Pages Links Pages Links Pages Links
August 01, 2013 64,372 282,577 8,770 111,013 54 4,217 23 3,145 8 2,068 4 1,567 1 632
August 01, 2014 65,566 208,706 2,226 26,979 57 3,342 21 2,080 3 876 2 764 1 536
August 01, 2015 49,581 123,396 39 1,227 15 971 7 733 2 377 1 245 0 0
August 01, 2016 27,009 39,184 24 975 13 803 4 498 2 356 1 219 0 0
August 01, 2017 22,048 30,707 23 1,175 10 971 4 751 2 583 2 583 0 0
August 01, 2018 5,113 7,767 8 1,616 8 1,616 7 1,583 6 1,519 4 1,247 1 524
August 01, 2019 5,713 9,471 53 2,395 16 1,843 8 1,570 5 1,374 1 810 1 810
August 01, 2020 14,550 23,232 100 4,468 17 3,325 8 3,027 4 2,751 4 2,751 3 2,542
August 01, 2021 5,072 7,226 22 1,186 11 1,011 6 834 2 579 1 406 1 406
August 01, 2022 12,576 18,898 62 3,555 24 3,004 11 2,572 7 2,273 4 1,801 2 1,326
August 01, 2023 3,283 4,303 11 526 6 462 6 462 2 218 0 0 0 0
August 01, 2024 5,498 7,306 8 363 3 295 1 228 1 228 1 228 0 0
February 01, 2025 4,930 6,675 10 803 6 752 3 648 3 648 1 405 1 405
May 01, 2025 5,171 6,885 14 633 10 577 5 399 1 153 0 0 0 0
June 01, 2025 5,319 8,745 15 2,240 7 2,118 6 2,091 3 1,861 2 1,694 2 1,694
July 01, 2025 7,192 10,968 24 1,951 12 1,770 7 1,615 5 1,493 3 1,277 2 931
July 04, 2025 6,826 9,272 18 781 13 668 4 387 1 199 0 0 0 0
July 11, 2025 6,813 8,584 12 447 7 344 2 182 1 119 0 0 0 0
July 18, 2025 7,553 9,937 19 844 7 633 5 580 2 395 1 276 0 0
July 25, 2025 7,875 10,753 19 1,201 8 988 6 919 3 720 2 602 0 0
July 26, 2025 7,892 10,549 16 914 6 736 5 693 3 568 2 450 0 0
July 27, 2025 7,939 10,580 21 920 9 704 7 639 3 392 0 0 0 0
July 28, 2025 7,852 10,731 17 1,172 5 971 5 971 3 841 1 567 1 567
July 29, 2025 7,787 10,421 18 931 6 717 5 677 3 541 1 267 0 0
July 30, 2025 7,978 10,718 25 950 6 652 5 608 3 490 1 216 0 0
July 31, 2025 8,182 10,765 28 726 4 367 3 337 2 274 0 0 0 0
August 01, 2025 8,359 11,199 28 885 5 515 4 481 4 481 0 0 0 0

Explanation: "DPL-All" is all disambiguation pages with links; "DPL-50" is all disambiguation pages with 50 or more links, etc. The columns under each of these headings show, respectively, how many disambiguation pages have that number of links, and how many total article links exist to these disambiguation pages.

Table 2

[edit]
Number of links to most-linked disambig pages
Date Top 10 Top 25 Top 50 Top 100 Top 250 Top 500 Top 1000
August 01, 2013 2,252 3,241 4,114 5,184 7,842 11,899 19,443
August 01, 2014 1,448 2,266 3,160 4,232 6,383 9,326 14,719
August 01, 2015 833 1,087 1,326 1,776 2,976 4,974 8,474
August 01, 2016 722 984 1,147 1,382 1,982 2,838 4,338
August 01, 2017 971 1,193 1,399 1,731 2,518 3,539 5,106
August 01, 2018 1,634 1,741 1,872 2,046 2,438 2,938 3,654
August 01, 2019 1,662 2,032 2,365 2,696 3,279 3,860 4,758
August 01, 2020 3,116 3,497 3,892 4,468 5,552 6,699 8,287
August 01, 2021 986 1,213 1,376 1,601 2,019 2,519 3,154
August 01, 2022 2,522 3,028 3,428 3,824 4,479 5,240 6,331
August 01, 2023 516 624 709 850 1,150 1,520 2,020
August 01, 2024 381 484 617 822 1,284 1,846 2,808
February 01, 2025 803 905 1,022 1,200 1,583 2,083 2,745
May 01, 2025 577 698 809 980 1,388 1,888 2,714
June 01, 2025 2,177 2,299 2,407 2,587 3,037 3,539 4,426
July 01, 2025 1,717 1,960 2,130 2,363 2,871 3,520 4,520
July 04, 2025 580 839 986 1,204 1,688 2,308 3,308
July 11, 2025 412 544 677 879 1,330 1,864 2,771
July 18, 2025 703 895 1,045 1,258 1,729 2,305 3,305
July 25, 2025 1,036 1,251 1,390 1,611 2,094 2,695 3,695
July 26, 2025 827 988 1,123 1,346 1,829 2,439 3,439
July 27, 2025 728 956 1,113 1,346 1,833 2,445 3,445
July 28, 2025 1,082 1,240 1,382 1,602 2,077 2,690 3,690
July 29, 2025 808 994 1,148 1,373 1,852 2,463 3,463
July 30, 2025 744 950 1,118 1,351 1,844 2,493 3,493
July 31, 2025 497 694 883 1,125 1,631 2,290 3,290
August 01, 2025 628 853 1,040 1,292 1,809 2,485 3,485

This table simply shows how many article links exist to the 10, 25, etc. disambiguation pages with the greatest number of links.

Table 3

[edit]
Count of articles by number of links to disambig pages contained
Date 5 or more 4 or more 3 or more 2 or more 1 or more
August 01, 2015 8 103 1,004 8,109 113,741
August 01, 2016 10 27 46 1,570 37,151
August 01, 2017 48 115 317 1,796 28,235
August 01, 2018 17 37 124 549 6,825
August 01, 2019 25 63 176 593 8,263
August 01, 2020 103 188 486 1,668 19,831
August 01, 2021 15 28 139 360 6,295
August 01, 2022 52 89 228 815 17,108
August 01, 2023 15 32 71 288 3,786
August 01, 2024 16 31 128 454 6,312
February 01, 2025 16 30 59 220 6,316
May 01, 2025 4 17 71 301 6,206
June 01, 2025 8 23 71 521 8,061
July 01, 2025 31 50 154 626 9,686
July 04, 2025 16 29 109 495 8,450
July 11, 2025 9 32 78 371 8,029
July 18, 2025 25 43 97 425 8,799
July 25, 2025 21 52 126 472 9,559
July 26, 2025 18 44 121 457 9,515
July 27, 2025 20 46 129 476 9,595
July 28, 2025 21 49 126 472 9,925
July 29, 2025 31 58 143 486 9,604
July 30, 2025 33 64 160 537 9,607
July 31, 2025 34 64 163 560 9,856
August 01, 2025 36 67 169 590 9,886

Today's highlights

[edit]

DAB Challenge progress:

  • On July 31, the pages on the Monthly List had 10,765 links. Today, 7,988 pages with 10,472 links remain — 2.7% completed
371 disambig pages joined the list today, including:
 ... and more
194 disambig pages left the list today, including:
 ... and more

Changes over 1 day

[edit]
Largest absolute changes in link count (one day)
Increases Decreases
Large percentage changes in link count (one day)
Increases Decreases

Changes over 7 days

[edit]
Largest absolute changes in link count (last 7 days)
Increases Decreases
Large percentage changes in link count (last 7 days)
Increases Decreases

Changes over 30 days

[edit]
Largest absolute changes in link count (last 30 days)
Increases Decreases
Large percentage changes in link count (last 30 days)
Increases Decreases