Westport station (Light RailLink)
Appearance
(Redirected from Westport (Baltimore Light Rail station))
Westport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Light Rail station | |||||||||||
![]() View of station from Kloman Street | |||||||||||
General information | |||||||||||
Location | 2114 Kloman Street Baltimore, Maryland | ||||||||||
Coordinates | 39°15′43.49″N 76°37′52.72″W / 39.2620806°N 76.6313111°W | ||||||||||
Owned by | Maryland Transit Administration | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() ![]() ![]() | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 1993 | ||||||||||
Passengers | |||||||||||
2017 | 604 daily[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Westport station is a Baltimore Light Rail station in Baltimore, Maryland. It is located north of Smith Cove on the west side of the Patapsco River in Baltimore's the Westport neighborhood. It currently has no free public parking but has connections to MTA Maryland buses 27 and 51.[2]
Station layout
[edit]G | |
Side platform, doors will open on the right | |
Southbound | ← Light Rail toward BWI Airport or Glen Burnie (Cherry Hill) |
Northbound | Light Rail toward Fairgrounds or Hunt Valley (Stadium/Federal Hill) → |
Side platform, doors will open on the right | |
Street level | Exit/entrance |
References
[edit]- ^ "CORNERSTONE PLAN" (PDF). Retrieved October 29, 2023.
- ^ "Station list".
External links
[edit]