Template:2025 Southeastern Conference softball standings
Appearance
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma †‡y | 17 | – | 7 | – | 0 | .708 | 52 | – | 9 | – | 0 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Texas A&M ‡y | 16 | – | 7 | – | 0 | .696 | 48 | – | 11 | – | 0 | .814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Texas y | 16 | – | 8 | – | 0 | .667 | 56 | – | 12 | – | 0 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Tennessee y | 15 | – | 9 | – | 0 | .625 | 47 | – | 17 | – | 1 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Arkansas y | 14 | – | 10 | – | 0 | .583 | 44 | – | 14 | – | 0 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Florida y | 14 | – | 10 | – | 0 | .583 | 48 | – | 17 | – | 0 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 South Carolina y | 13 | – | 11 | – | 0 | .542 | 44 | – | 16 | – | 0 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Mississippi State y | 13 | – | 11 | – | 0 | .542 | 39 | – | 19 | – | 0 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 LSU y | 12 | – | 12 | – | 0 | .500 | 42 | – | 16 | – | 0 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Alabama y | 12 | – | 12 | – | 0 | .500 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Ole Miss y | 11 | – | 13 | – | 0 | .458 | 42 | – | 21 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Georgia y | 7 | – | 16 | – | 0 | .304 | 35 | – | 23 | – | 0 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky y | 7 | – | 17 | – | 0 | .292 | 31 | – | 28 | – | 0 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn y | 6 | – | 18 | – | 0 | .250 | 34 | – | 23 | – | 0 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 6 | – | 18 | – | 0 | .250 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 6, 2025[1] Rankings from NFCA/GoRout[2] |
References
- ^ "SEC Softball Standings". SEC Sports. June 6, 2025. Retrieved June 6, 2025.
- ^ "2025 NFCA/GoRout Division I Top 25 Coaches Poll (Week 15)". NFCA. June 10, 2025. Retrieved June 10, 2025.