Reid Avenue station (BMT Lexington Avenue Line)
Appearance
(Redirected from Reid Avenue (BMT Lexington Avenue Line))
Reid Ave. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Lexington Avenue and Reid Avenue Bedford-Stuyvesant, Brooklyn, New York | ||||||||||
Coordinates | 40°41′24″N 73°55′50″W / 40.690055°N 73.930470°W | ||||||||||
Operated by | City of New York (from 1940) | ||||||||||
Line(s) | BMT Lexington Avenue Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 (lower level) | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
History | |||||||||||
Opened | May 13, 1885[1] | ||||||||||
Closed | October 13, 1950[2] | ||||||||||
Former services | |||||||||||
| |||||||||||
|
The Reid Avenue station was a station on the demolished BMT Lexington Avenue Line in Brooklyn, New York City. It was opened on May 13, 1885,[1] and had 2 tracks and 2 side platforms. It was located at the intersection of Lexington Avenue and Reid Avenue, and as such it had a connection to the Utica and Reid Avenues Line streetcars. It closed on October 13, 1950.[2] The next southbound stop was Sumner Avenue. The next northbound stop was Gates Avenue.
References
[edit]- ^ a b "Rapid Transit at Last". The Brooklyn Daily Eagle. May 13, 1885. p. 4. Retrieved November 7, 2022 – via Newspapers.com.
- ^ a b "Brooklyn 'El' Link Dies With Aplomb". The New York Times. October 14, 1950. p. 16. Retrieved November 7, 2022.
External links
[edit]- "Lexington Avenue El". Station Reporter. Archived from the original on February 19, 2012. Retrieved January 25, 2009.