Opinion polling for the 2028 South Korean legislative election
Appearance
This page lists public opinion polls conducted for the 2028 South Korean legislative election. For more information, visit the National Election Survey Deliberation Committee of Korea.[1]

2025
[edit]Fieldwork date | Sample size | Margin of error |
Polling firm | DPK | PPP | RKP | RP | PP | NFP | BIP | SDP | Others | Und./ no ans. |
Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15–17 Jul | 1,000 | ±3.1 | Gallup Korea[2] | 46 | 19 | 3 | 4 | 1 | — | 0.4 | 0.3 | 0.4 | 26 | 27 |
14–15 Jul | 1,000 | ±3.1 | KSOI[3] | 49.1 | 25.3 | 2.9 | 2.6 | 1.3 | — | — | — | 4.1 | 14.7 | 23.8 |
12–14 Jul | 1,008 | ±3.1 | Hangil Research / Kukinews[4] | 44.9 | 17.5 | 3.9 | 3.8 | 1.9 | — | — | — | 4.2 | 23.8 | 27.4 |
11–12 Jul | 1,000 | ±3.1 | EveryResearch / Medialocal[5] | 50.8 | 25.6 | 2.6 | 4.5 | 0.7 | — | — | — | 5.9 | 9.7 | 25.2 |
11–12 Jul | 1,003 | ±3.1 | Flower Research[6] | 57.8 | 20.7 | 3.5 | 2.9 | 1.0 | — | — | — | 1.1 | 13.1 | 37.1 |
10–11 Jul | 1,001 | ±3.1 | KIR / Cheonjiilbo[7] | 52.8 | 25.5 | 4.6 | 3.3 | 1.0 | — | — | — | 2.9 | 9.9 | 27.3 |
10–11 Jul | 1,003 | ±3.1 | Realmeter / EKN[8] | 56.2 | 24.3 | 3.9 | 3.7 | 0.4 | — | — | — | 2.3 | 9.2 | 31.9 |
8–10 Jul | 1,002 | ±3.1 | Gallup Korea[9] | 43 | 19 | 4 | 3 | 1 | — | — | 0.1 | 2 | 27 | 24 |
7–9 Jul | 1,003 | ±3.1 | NBS[10][a] | 45 | 19 | 3 | 5 | 1 | — | — | — | 2 | 25 | 26 |
8 Jul | 1,009 | ±3.1 | Hangil Research / Polinews[11] | 43.1 | 19.4 | 5.7 | 3.4 | 2.6 | — | — | — | 5.9 | 19.9 | 23.7 |
7–8 Jul | 1,042 | ±3.0 | Media Tomato / News Tomato[12] | 48.2 | 27.0 | 4.8 | 4.7 | 1.3 | — | — | — | 3.5 | 10.5 | 21.2 |
7–8 Jul | 1,006 | ±3.1 | KIR / Cheonjiilbo[13] | 51.3 | 25.4 | 4.0 | 4.3 | 0.7 | — | — | — | 2.6 | 11.7 | 25.9 |
5–7 Jul | 2,007 | ±2.2 | Jowon C&I / Straight News[14] | 50.4 | 30.9 | 2.4 | 3.5 | 1.0 | — | — | — | 2.6 | 9.2 | 19.5 |
4–5 Jul | 1,007 | ±3.1 | Flower Research[15] | 57.0 | 23.1 | 2.3 | 3.4 | 0.9 | — | — | — | 1.2 | 12.1 | 33.9 |
3–4 Jul | 1,003 | ±3.1 | Realmeter / EKN[16] | 53.8 | 28.8 | 3.1 | 3.2 | 0.6 | — | — | — | 2.9 | 7.5 | 25.0 |
1–3 Jul | 1,001 | ±3.1 | Gallup Korea[17] | 46 | 22 | 3 | 3 | 1 | — | 0.4 | — | 1 | 23 | 24 |
30 Jun–1 Jul | 1,002 | ±3.1 | KSOI / CBS[18] | 47.8 | 25.5 | 3.1 | 3.3 | 2.0 | — | — | — | 2.6 | 15.9 | 22.3 |
28–30 Jun | 1,000 | ±3.1 | Researchview / KPI News[19] | 47.9 | 21.8 | 4.9 | 5.0 | 1.2 | 1.7 | 0.5 | 0.6 | 3,5 | 12.9 | 26.1 |
27–28 Jun | 1,000 | ±3.1 | EveryResearch / Medialocal[20] | 48.9 | 30.2 | 3.0 | 3.3 | 1.8 | — | — | — | 5.4 | 7.5 | 18.7 |
27–28 Jun | 1,008 | ±3.1 | Flower Research[21] | 56.4 | 23.5 | 3.7 | 3.7 | 0.5 | — | — | — | 1.6 | 10.5 | 32.9 |
26–27 Jun | 1,000 | ±3.1 | Realmeter / EKN[22] | 50.6 | 30.0 | 3.6 | 4.3 | 1.4 | — | — | — | 2.9 | 7.3 | 20.6 |
24–26 Jun | 1,004 | ±3.1 | Gallup Korea[23] | 43 | 23 | 4 | 4 | 1 | — | 0.3 | 0.1 | 1 | 24 | 20 |
25 Jun | 1,034 | ±3.0 | Hangil Research / Polinews[24] | 42.4 | 19.2 | 4.4 | 4.4 | 2.2 | — | — | — | 6.2 | 21.1 | 23.2 |
23–25 Jun | 1,000 | ±3.1 | NBS[25][a] | 45 | 20 | 4 | 5 | 1 | — | — | — | 2 | 23 | 25 |
23–24 Jun | 1,042 | ±3.0 | Media Tomato / News Tomato[26] | 47.3 | 32.5 | 3.3 | 4.4 | 1.0 | — | — | — | 2.6 | 9.0 | 14.8 |
20–21 Jun | 1,006 | ±3.1 | Flower Research[27] | 53.7 | 25.2 | 4.2 | 4.2 | 0.9 | — | — | — | 1.0 | 10.8 | 28.5 |
19–20 Jun | 1,008 | ±3.1 | Realmeter / EKN[28] | 48.4 | 31.4 | 2.9 | 4.9 | 1.6 | — | — | — | 2.4 | 8.5 | 17.0 |
17–18 Jun | 1,006 | ±3.1 | KIR / Cheonjiilbo[29] | 50.0 | 27.1 | 3.6 | 4.7 | 0.9 | — | — | — | 2.6 | 11.1 | 22.9 |
14-16 Jun | 1,008 | ±3.1 | Hangil Research / Kukinews[30] | 39.1 | 21.3 | 5.3 | 4.8 | 1.5 | — | — | — | 4.0 | 24.0 | 17.8 |
12–13 Jun | 1,003 | ±3.1 | KIR / Cheonjiilbo[31] | 51.2 | 27.0 | 3.6 | 5.2 | 0.9 | — | — | — | 2.9 | 9.2 | 24.2 |
12–13 Jun | 1,000 | ±3.1 | Realmeter / EKN[32] | 49.9 | 30.4 | 2.9 | 4.5 | 1.7 | — | — | — | 2.4 | 8.2 | 19.5 |
10–12 Jun | 1,000 | ±3.1 | Gallup Korea[33] | 46 | 21 | 4 | 5 | 1 | — | 0.1 | — | 1 | 21 | 25 |
10–11 Jun | 1,004 | ±3.1 | KIR / Cheonjiilbo[34] | 49.7 | 30.9 | 4.2 | 4.2 | 0.9 | — | — | — | 2.4 | 7.7 | 18.8 |
9–11 Jun | 1,001 | ±3.1 | NBS[35][a] | 45 | 23 | 3 | 6 | 2 | — | — | — | 2 | 19 | 22 |
9–10 Jun | 1,045 | ±3.0 | Media Tomato / News Tomato[36] | 50.4 | 28.2 | 3.4 | 4.9 | 1.6 | — | — | — | 2.3 | 9.2 | 22.2 |
6–7 Jun | 1,009 | ±3.1 | Flower Research[37] | 52.9 | 27.6 | 3.2 | 5.3 | 0.5 | — | — | — | 1.8 | 8.7 | 25.3 |
4–5 Jun | 1,012 | ±3.1 | Realmeter / EKN[38] | 48.0 | 34.8 | 3.7 | 5.8 | 1.4 | — | — | — | 1.7 | 4.7 | 13.2 |
3 Jun | 1,536 | ±2.5 | KOPRA / Asia Today[39] | 40.4 | 36.6 | 4.6 | 7.6 | 2.6 | — | — | — | 2.1 | 6.1 | 3.8 |
31 May–2 Jun | 3,004 | ±1.8 | Flower Research[40] | 48.6 | 34.0 | 2.5 | 6.1 | 0.8 | — | — | — | 1.1 | 7.0 | 14.6 |
27 May | 1,012 | ±3.1 | Jowon C&I / Straight News[41] | 45.2 | 35.4 | 1.8 | 7.4 | — | — | — | — | 1.3 | 8.9 | 9.8 |
27 May | 1,544 | ±2.5 | Hangil Research / Polinews[42] | 41.0 | 36.5 | 2.1 | 7.6 | 1.0 | — | — | — | 2.7 | 8.9 | 4.5 |
27 May | 1,000 | ±3.1 | KOPRA / Asia Today[43] | 39 | 31 | 6 | 10 | 3 | — | — | — | 3 | 9 | 8 |
26–27 May | 1,039 | ±3.0 | Media Tomato / News Tomato[44] | 44.7 | 34.8 | — | 8.8 | — | — | — | — | 3.8 | 8.0 | 9.9 |
26–27 May | 1,005 | ±3.1 | Metavoice / JTBC[45] | 45 | 34 | 2 | 7 | 0 | — | 0 | 0 | 1 | 9 | 11 |
26–27 May | 1,000 | ±3.1 | Researchview / KPI News[46] | 40.9 | 33.5 | 3.0 | 9.9 | 1.3 | 2.6 | 0.9 | 0.8 | 1.3 | 5.8 | 7.4 |
26–27 May | 1,000 | ±3.1 | Korea Research / MBC[47] | 42 | 35 | 2 | 9 | 0 | — | — | 0 | 1 | 10 | 7 |
26–27 May | 5,028 | ±1.4 | Metavoice / OhmyNews[48] | 43.1 | 37.5 | 2.0 | 8.6 | 0.9 | — | 0.3 | 1.1 | 1.3 | 5.2 | 5.6 |
26–27 May | 1,003 | ±3.1 | Gallup Korea / SEDaily[49] | 40 | 35 | 4 | 6 | 1 | — | 0 | 0 | 1 | 12 | 5 |
26–27 May | 2,011 | ±2.2 | Flower Research[50] | 50.0 | 32.8 | 1.9 | 8.1 | 0.5 | — | — | — | 0.8 | 5.9 | 17.2 |
26–27 May | 1,003 | ±3.1 | Realmeter / EKN[51] | 46.8 | 35.1 | 1.7 | 8.9 | 0.3 | — | — | — | 1.9 | 5.2 | 11.7 |
26–27 May | 1,014 | ±3.1 | Ace Research / Newsis[52] | 45.4 | 37.4 | 1.5 | 8.1 | 1.3 | — | — | — | 0.7 | 5.7 | 8.0 |
26–27 May | 1,005 | ±3.1 | KSOI / CBS[53] | 44.2 | 33.1 | 2.1 | 9.0 | 1.9 | — | — | — | 1.7 | 7.9 | 11.1 |
26–27 May | 1,000 | ±3.1 | Gongjung / Dailian[54] | 39.1 | 41.3 | 1.8 | 8.8 | 1.1 | — | — | — | 2.4 | 5.5 | 2.2 |
25–27 May | 1,003 | ±3.1 | Ipsos / SBS[55] | 42 | 32 | 6 | 7 | 1 | — | 1 | — | 1 | 11 | 10 |
25–27 May | 6,001 | ±1.3 | Research Min / Newdaily[56] | 44.7 | 39.8 | 1.5 | 6.6 | 0.4 | — | — | — | 1.5 | 5.3 | 4.9 |
25–27 May | 1,000 | ±3.1 | Hankook Researach / KBS[57] | 39 | 34 | 5 | 8 | 1 | — | — | — | 1 | 14 | 5 |
24–27 May | 15,008 | ±0.8 | Flower Research[58] | 47.1 | 37.0 | 2.3 | 9.7 | 1.1 | — | — | — | 1.0 | 1.7 | 10.1 |
25–26 May | 1,000 | ±3.1 | Media Research / Newspim[59] | 43.4 | 39.5 | 1.6 | 7.1 | 1.3 | — | — | — | 1.3 | 5.7 | 3.9 |
24–25 May | 1,008 | ±3.1 | Research&Research / Dong-A Ilbo[60] | 42.1 | 32.6 | 4.1 | 8.1 | 0.7 | — | 0.1 | 0.2 | 1.2 | 10.8 | 9.5 |
24–25 May | 2,004 | ±2.2 | Jowon C&I / Straight News[61] | 42.7 | 36.6 | 2.0 | 6.0 | — | — | — | — | 2.2 | 10.6 | 6.1 |
24–25 May | 3,028 | ±1.8 | Ace Research / LPK[62] | 43.1 | 38.5 | 1.6 | 8.0 | 1.0 | — | — | — | 1.3 | 6.4 | 4.6 |
24–25 May | 1,010 | ±3.1 | Jowon C&I / Hanyang Economy[63] | 35.1 | 36.2 | 4.1 | 4.5 | — | — | — | — | 2.6 | 17.6 | 1.1 |
24–25 May | 1,011 | ±3.1 | Gongjung / PennMike[64] | 42.9 | 39.9 | 1.8 | 7.9 | 0.7 | — | — | — | 1.6 | 5.3 | 3.0 |
24–25 May | 2,008 | ±2.2 | Research Min / Newdaily[65] | 45.9 | 38.0 | 1.1 | 7.3 | 0.6 | — | — | — | 1.5 | 5.6 | 7.9 |
23–25 May | 1,003 | ±3.1 | Next Research / MBN[66] | 44.5 | 35.2 | 0.9 | 8.3 | 0.4 | — | 0.2 | — | 0.7 | 9.8 | 9.3 |
24 May | 1,001 | ±3.1 | KOPRA / Asia Today[67] | 38 | 33 | 6 | 10 | 2 | — | — | — | 3 | 9 | 5 |
23–24 May | 2,004 | ±2.2 | Flower Research[68] | 49.2 | 31.1 | 2.2 | 8.6 | 0.3 | — | — | — | 0.7 | 7.8 | 18.1 |
23–24 May | 1,001 | ±3.1 | KSOI / CBS[69] | 42.6 | 38.4 | 1.9 | 7.9 | 0.9 | — | — | — | 1.0 | 7.2 | 4.2 |
23–24 May | 1,016 | ±3.1 | KIR / Cheonjiilbo[70] | 43.9 | 39.4 | 2.0 | 7.2 | 0.4 | — | — | — | 0.9 | 6.2 | 4.5 |
22–23 May | 1,009 | ±3.1 | Realmeter / EKN[71] | 43.5 | 37.8 | 3.0 | 7.7 | 0.7 | — | — | — | 2.1 | 5.3 | 5.7 |
22–23 May | 1,000 | ±3.1 | Hangil Research / Polinews[72] | 41.0 | 37.0 | 1.9 | 5.7 | 0.8 | — | — | — | 2.9 | 10.7 | 4.0 |
21–22 May | 1,007 | ±3.1 | Gongjung / PennMike[73] | 42.5 | 40.5 | 2.1 | 8.1 | 0.6 | — | — | — | 1.3 | 4.9 | 2.0 |
21–22 May | 2,005 | ±2.2 | Flower Research[74] | 49.0 | 31.8 | 2.1 | 8.0 | 0.4 | — | — | — | 0.6 | 8.1 | 17.2 |
21–22 May | 1,002 | ±3.1 | KIR / Cheonjiilbo[75] | 44.3 | 36.7 | 2.4 | 7.6 | 0.5 | — | — | — | 2.2 | 6.4 | 7.6 |
20–22 May | 3,000 | ±1.8 | Hankook Researach / KBS[76] | 43 | 33 | 5 | 6 | 1 | — | — | — | 2 | 12 | 10 |
20–22 May | 1,002 | ±3.1 | Gallup Korea[77] | 42 | 36 | 2 | 6 | 0.5 | — | 0.2 | — | 0 | 13 | 6 |
21 May | 1,009 | ±3.1 | WinG Korea / Voice of Seoul[78] | 45.0 | 37.2 | 2.1 | 6.4 | 0.9 | — | — | — | 1.8 | 6.6 | 7.8 |
20–21 May | 1,007 | ±3.1 | Gallup Korea / KARN[79] | 42 | 33 | 3 | 7 | 1 | — | 0 | 0 | 1 | 13 | 9 |
20–21 May | 1,002 | ±3.1 | EveryResearch / Newsspirit[80] | 42.1 | 39.5 | 2.1 | 8.2 | 0.5 | — | — | — | 3.1 | 4.4 | 2.6 |
20–21 May | 1,012 | ±3.1 | Realmeter / EKN[81] | 45.9 | 37.4 | 1.4 | 7.9 | 0.9 | — | — | — | 1.8 | 4.7 | 8.5 |
19–21 May | 1,002 | ±3.1 | NBS[82][a] | 40 | 31 | 5 | 5 | 1 | — | — | — | 1 | 17 | 9 |
19–20 May | 1,014 | ±3.1 | Research&Research / Channel A[83] | 41.1 | 33.0 | 4.6 | 4.8 | 1.0 | — | 0.1 | 1.8 | 0.2 | 13.6 | 8.1 |
19–20 May | 1,000 | ±3.1 | Media Research / Newspim[84] | 45.3 | 37.2 | 2.2 | 8.2 | 0.8 | — | — | — | 1.2 | 5.1 | 8.1 |
19–20 May | 1,002 | ±3.1 | KIR / Cheonjiilbo[85] | 44.4 | 35.0 | 2.8 | 6.8 | 1.1 | — | — | — | 2.5 | 7.4 | 9.4 |
17–20 May | 15,009 | ±0.8 | Flower Research[86] | 50.4 | 34.6 | 2.7 | 7.6 | 1.1 | — | — | — | 1.4 | 2.2 | 15.8 |
19 May | 1,000 | ±3.1 | Every Research[87] | 41.3 | 38.5 | 2.2 | 6.7 | 1.0 | — | — | — | 3.1 | 7.2 | 2.8 |
18–19 May | 1,004 | ±3.1 | Ace Research / Newsis[88] | 46.5 | 37.2 | 2.4 | 4.9 | 0.8 | — | — | — | 1.9 | 6.4 | 9.3 |
18–19 May | 1,001 | ±3.1 | Embrain Public / YTN[89] | 48 | 36 | 2 | 5 | — | — | — | — | 2 | 9 | 12 |
17–19 May | 2,002 | ±2.2 | Jowon C&I / Straight News[90] | 43.4 | 37.6 | 2.1 | 5.5 | — | — | — | — | 1.7 | 9.7 | 5.8 |
17–19 May | 1,017 | ±3.1 | Hangil Research / Polinews[91] | 41.9 | 36.7 | 2.1 | 5.2 | 1.5 | — | — | — | 3.2 | 9.3 | 5.2 |
16-18 May | 1,007 | ±3.1 | Next Research / MBN[92] | 46.1 | 34.4 | 1.7 | 5.5 | 0.5 | — | — | 0.1 | 1.3 | 10.4 | 11.7 |
17 May | 1,005 | ±3.1 | KOPRA / Asia Today[93] | 39 | 32 | 6 | 9 | 2 | — | — | — | 2 | 10 | 7 |
16–17 May | 1,002 | ±3.1 | Ipsos / Korea Economic Daily[94] | 49 | 33 | 3 | 6 | 0 | — | 0 | 0 | 1 | 7 | 16 |
16–17 May | 2,007 | ±2.2 | Flower Research[95] | 50.3 | 32.0 | 2.7 | 5.8 | 0.5 | — | — | — | 1.0 | 7.7 | 18.3 |
16–17 May | 2,005 | ±2.2 | Research Min / Newdaily[96] | 45.3 | 38.8 | 2.0 | 5.5 | 0.6 | — | — | — | 1.6 | 6.2 | 6.5 |
16–17 May | 1,007 | ±3.1 | KSOI / CBS[97] | 43.9 | 35.3 | 2.9 | 6.7 | 0.9 | — | — | — | 1.9 | 8.4 | 8.6 |
15–16 May | 1,005 | ±3.1 | KIR / Cheonjiilbo[98] | 46.1 | 34.9 | 2.6 | 4.9 | 0.5 | — | — | — | 2.5 | 8.5 | 11.2 |
14–16 May | 1,509 | ±2.5 | Realmeter / EKN[99] | 46.4 | 34.2 | 2.8 | 5.9 | 0.9 | — | — | — | 2.2 | 7.6 | 12.2 |
14–15 May | 1,001 | ±3.1 | Gongjung / PennMike[100] | 43.1 | 38.3 | 3.3 | 5.9 | 0.7 | — | — | — | 2.8 | 5.7 | 4.8 |
14–15 May | 1,003 | ±3.1 | Korea Research / MBC[101] | 47 | 32 | 2 | 6 | 1 | — | — | — | 1 | 11 | 15 |
14–15 May | 2,012 | ±2.2 | Flower Research[102] | 50.8 | 31.3 | 2.1 | 6.3 | 0.5 | — | — | — | 1.3 | 7.8 | 19.5 |
13–15 May | 1,000 | ±3.1 | Hankook Researach / KBS[103] | 39 | 31 | 5 | 7 | 1 | — | — | — | 1 | 16 | 8 |
13–15 May | 1,004 | ±3.1 | Gallup Korea[104] | 48 | 30 | 2 | 4 | 1 | — | 0.1 | — | 1 | 15 | 18 |
14 May | 1,000 | ±3.1 | WinG Korea / Voice of Seoul[105] | 42.4 | 37.7 | 3.0 | 6.1 | 1.2 | — | — | — | 2.2 | 7.4 | 4.7 |
13–14 May | 1005 | ±3.1 | Realmeter / Media Tribune[106] | 46.6 | 32.7 | 2.9 | 5.5 | 0.6 | — | — | — | 5.5 | 6.1 | 13.9 |
13–14 May | 1,002 | ±3.1 | Hangil Research / Polinews[107] | 41.1 | 36.7 | 3.5 | 5.6 | 1.1 | — | — | — | 2.7 | 9.2 | 4.4 |
12–14 May | 1,000 | ±3.1 | NBS[108][a] | 42 | 28 | 5 | 4 | 1 | — | — | — | 1 | 19 | 14 |
13 May | 1,004 | ±3.1 | KOPRA / Asia Today[109] | 37 | 31 | 8 | 8 | 2 | — | — | — | 3 | 11 | 6 |
12–13 May | 3,000 | ±1.8 | Hankook Researach / Hankook Ilbo[110] | 36 | 25 | 7 | 6 | 1 | — | — | — | 2 | 23 | 11 |
12–13 May | 1,009 | ±3.1 | Metavoice / OhmyNews[111] | 42.0 | 36.8 | 2.3 | 6.6 | 0.8 | — | 0.5 | 2.2 | 2.0 | 6.8 | 5.2 |
12–13 May | 2,004 | ±2.2 | Flower Research[112] | 51.9 | 30.6 | 2.1 | 5.5 | 0.4 | — | — | — | 1.0 | 8.5 | 21.3 |
12–13 May | 1,033 | ±3.0 | Media Tomato / News Tomato[113] | 49.1 | 32.8 | 2.6 | 5.1 | 0.7 | — | — | — | 2.6 | 7.0 | 16.3 |
12–13 May | 1,000 | ±3.1 | Media Research / Newspim[114] | 46.5 | 35.5 | 2.9 | 6.3 | 1.0 | — | — | — | 1.6 | 6.2 | 11.0 |
12–13 May | 1,002 | ±3.1 | KIR / Cheonjiilbo[115] | 43.3 | 36.9 | 3.9 | 4.6 | 0.6 | — | — | — | 2.1 | 9.5 | 6.4 |
12–13 May | 1,002 | ±3.1 | Gallup Korea[116] | 47 | 33 | 2 | 5 | 1 | — | — | — | 1 | 12 | 14 |
12–13 May | 1,009 | ±3.1 | Gongjung / PennMike[117] | 45.5 | 36.3 | 2.2 | 6.5 | 0.9 | — | — | — | 1.9 | 6.8 | 9.2 |
12 May | 1,000 | ±3.1 | Every Research[118] | 41.1 | 37.8 | 2.6 | 4.9 | 1.1 | — | — | — | 2.6 | 9.8 | 3.3 |
11–12 May | 1,513 | ±2.5 | Hangil Research / Global Economic[119] | 42.5 | 36.8 | 2.2 | 3.9 | 1.0 | — | — | — | 2.6 | 10.9 | 5.7 |
11–12 May | 1,003 | ±3.1 | Embrain Public / YTN[120] | 45 | 34 | 3 | 5 | — | — | — | — | 2 | 11 | 11 |
10 May | 1,001 | ±3.1 | Hangil Research / Polinews[121] | 38.9 | 36.5 | 2.0 | 4.0 | 1.1 | — | — | — | 3.6 | 14.0 | 2.4 |
9-10 May | 2,002 | ±2.2 | Flower Research[122] | 52.5 | 30.4 | 3.2 | 3.5 | 0.5 | — | — | — | 1.3 | 8.6 | 22.1 |
9-10 May | 1,002 | ±3.1 | KSOI / CBS[123] | 42.3 | 39.4 | 1.9 | 4.2 | 0.7 | — | — | — | 1.8 | 9.6 | 2.9 |
9 May | 2,001 | ±2.2 | KOPRA / Asia Today[124] | 42 | 35 | 5 | 5 | 1 | — | — | — | 2 | 9 | 7 |
7-9 May | 1,508 | ±2.5 | Realmeter / EKN[125] | 46.9 | 37.7 | 2.9 | 3.4 | 0.2 | — | — | — | 2.1 | 6.7 | 9.2 |
7-8 May | 1,004 | ±3.1 | Metavoice / OhmyNews[126] | 43.2 | 38.8 | 2.2 | 3.4 | 0.6 | — | 0.3 | 1.0 | 2.8 | 7.7 | 4.4 |
7-8 May | 2,006 | ±2.2 | Flower Research[127] | 51.8 | 32.5 | 2.6 | 3.5 | 0.5 | — | — | — | 1.3 | 7.6 | 19.3 |
6-8 May | 3,000 | ±1.8 | Hankook Researach / KBS[128] | 41 | 32 | 6 | 4 | 1 | — | — | — | 2 | 13 | 9 |
6-7 May | 1,014 | ±3.1 | Gallup Korea / SEDaily[129] | 46 | 34 | 2 | 4 | 0 | — | 0 | 0 | 1 | 12 | 12 |
6-7 May | 1,000 | ±3.1 | Ace Research / Newsis[130] | 48.6 | 32.2 | 2.8 | 3.3 | 0.6 | — | — | — | 2.4 | 10.2 | 16.4 |
5-7 May | 1,000 | ±3.1 | NBS[131][a] | 38 | 34 | 5 | 4 | 1 | — | — | — | 2 | 16 | 4 |
5-6 May | 1,003 | ±3.1 | Ipsos / SBS[132] | 46 | 33 | 2 | 3 | 1 | — | 0 | — | 1 | 13 | 13 |
3-6 May | 15,001 | ±0.8 | Flower Research[133] | 52.0 | 35.6 | 2.6 | 4.0 | 0.9 | — | — | — | 2.4 | 2.4 | 16.4 |
4-5 May | 1,012 | ±3.1 | Research&Research / Dong-A Ilbo[134] | 44.2 | 30.5 | 4.7 | 4.0 | 0.6 | — | 0.3 | — | 2.1 | 13.6 | 13.7 |
4-5 May | 1,007 | ±3.1 | Embrain Public / YTN[135] | 44 | 34 | 2 | 3 | — | — | — | — | 2 | 14 | 10 |
4 May | 1,006 | ±3.1 | Korea Research / MBC[136] | 48 | 34 | 1 | 3 | 1 | — | — | — | 1 | 13 | 14 |
3-4 May | 1,000 | ±3.1 | Researchview / KPI News[137] | 45.2 | 31.8 | 4.8 | 3.9 | 0.8 | 2.8 | 0.6 | 0.4 | 2.6 | 7.2 | 13.4 |
2-3 May | 2,010 | ±2.2 | Flower Research[138] | 49.7 | 34.5 | 2.1 | 2.6 | 0.4 | — | — | — | 1.5 | 9.1 | 15.2 |
30 Apr-2 May | 1,000 | ±3.1 | Researchview[139] | 39 | 38 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
30 Apr-2 May | 1,509 | ±2.5 | Realmeter / EKN[140] | 42.1 | 41.6 | 2.5 | 3.5 | 0.7 | — | — | — | 1.7 | 7.8 | 0.5 |
30 Apr-1 May | 2,002 | ±2.2 | Flower Research[141] | 48.1 | 35.1 | 3.3 | 2.5 | 0.5 | — | — | — | 1.8 | 8.7 | 13.0 |
28-30 Apr | 1,000 | ±3.1 | NBS[142][a] | 39 | 34 | 6 | 3 | 1 | — | — | — | 2 | 17 | 5 |
28-29 Apr | 1,013 | ±3.1 | Media Tomato / News Tomato[143] | 43.6 | 38.8 | 2.5 | 3.2 | 0.9 | — | — | — | 2.4 | 8.5 | 4.8 |
26-29 Apr | 15,007 | ±0.8 | Flower Research[144] | 48.3 | 38.5 | 3.1 | 3.6 | 1.0 | — | — | — | 2.6 | 3.0 | 9.8 |
26-27 Apr | 1,000 | ±3.1 | Researchview / KPI News[145] | 39.9 | 35.9 | 5.5 | 3.6 | 1.1 | 1.7 | 0.3 | 0.7 | 2.8 | 8.7 | 4.0 |
26 Apr | 1,012 | ±3.1 | Research&Research / Channel A[146] | 42.1 | 34.4 | 5.3 | 2.8 | 0.6 | — | 0.1 | — | 3.7 | 11.0 | 7.7 |
25-26 Apr | 1,001 | ±3.1 | Flower Research[147] | 48.0 | 31.3 | 3.0 | 2.4 | 0.6 | — | — | — | 1.6 | 13.1 | 16.7 |
25-26 Apr | 2,005 | ±2.2 | KOPRA / Asia Today[148] | 40 | 39 | 4 | 4 | 1 | — | — | — | 3 | 10 | 1 |
25-26 Apr | 1,003 | ±3.1 | KSOI / CBS[149] | 42.9 | 38.3 | 1.9 | 2.5 | 0.4 | — | — | — | 4.4 | 9.7 | 4.6 |
24-25 Apr | 1,009 | ±3.1 | Korea Research / MBC[150] | 44 | 34 | 3 | 3 | 1 | — | — | — | 2 | 14 | 10 |
23-25 Apr | 1,505 | ±2.5 | Realmeter / EKN[151] | 46.8 | 34.6 | 2.7 | 3.9 | 1.0 | — | — | — | 2.5 | 8.5 | 12.2 |
23-24 Apr | 1,010 | ±3.1 | Kstat / TV Chosun[152] | 37 | 36 | 7 | 3 | 1 | — | — | — | 2 | 14 | 1 |
23-24 Apr | 1,011 | ±3.1 | Metavoice / JTBC[153] | 41 | 35 | 3 | 1 | 1 | — | 0 | 0 | 2 | 15 | 6 |
23-24 Apr | 1,004 | ±3.1 | Embrain Public / YTN[154] | 44 | 36 | 3 | 2 | — | — | — | — | 3 | 12 | 8 |
23-24 Apr | 1,004 | ±3.1 | Gallup Korea / Kukmin Daily[155] | 39 | 35 | 5 | 2 | 1 | — | 1 | 0 | 1 | 16 | 4 |
22-24 Apr | 3,000 | ±1.8 | Hankook Researach / KBS[156] | 39 | 34 | 6 | 3 | 1 | — | — | — | 2 | 16 | 5 |
22-24 Apr | 1,005 | ±3.1 | Gallup Korea[157] | 42 | 34 | 3 | 3 | 0.4 | — | — | — | 1 | 16 | 8 |
23 Apr | 2,090 | ±2.1 | Embrain Public / Munhwa Ilbo[158] | 34 | 32 | 8 | 3 | 1 | — | — | — | 1 | 21 | 2 |
21-23 Apr | 1,005 | ±3.1 | NBS[159][a] | 38 | 35 | 5 | 2 | 1 | — | — | — | 2 | 17 | 3 |
19-21 Apr | 2,002 | ±2.2 | Jowon C&I / Straight News[160] | 46.2 | 33.7 | 2.8 | 3.2 | — | — | — | — | 2.9 | 11.3 | 12.5 |
19-20 Apr | 1,000 | ±3.1 | Researchview / KPI News[161] | 44.8 | 36.2 | 2.8 | 3.8 | 1.3 | 2.5 | 0.4 | 0.4 | 1.5 | 6.2 | 8.6 |
18-19 Apr | 1,003 | ±3.1 | Flower Research[162] | 49.1 | 31.1 | 4.7 | 1.5 | 1.1 | — | — | — | 1.9 | 10.5 | 18.0 |
18-19 Apr | 2,002 | ±2.2 | KOPRA / Asia Today[163] | 43 | 34 | 4 | 4 | 1 | — | — | — | 3 | 10 | 9 |
