List of presidents of the Senate of Colombia
The President of the Senate (also president of the congress) it is the highest-ranking office in the Senate of Colombia and the third highest in political level, surpassed only by the Mayor of Bogotá. The President of the Senate is responsible for presiding over, organizing, and leading debates in the Senate. The Colombian legislature establishes that the four majorities in the Senate will have the right to a one-year presidency, beginning the first year of the four-year term with a member of the party or political coalition to which the president belongs and ending with a member of the majority opposition force in the last year of the corresponding term.
All Senate presidents have belonged to a political party or faction; only two have not completed their one-year presidential term, and three have served two terms respectively.
Presidents of the Senate
[edit]Name | Territory | Party | Term | Congress | |
---|---|---|---|---|---|
Manuel Mosquera | Conservative | July 20, 1966 – July 20, 1968 | 101st Congress | ||
Mario Vivas | Liberal | July 20, 1968 – July 20, 1969 | |||
Julio César Turbay Ayala | Santa Fe de Bogotá | July 20, 1969 – July 20, 1970 | |||
Eduardo Abuchaibe | Conservative | July 20, 1970 – July 20, 1972 | |||
Hugo Escobar | July 20, 1972 – July 20, 1974 | 102st Congress | |||
Julio César Turbay Ayala | Santa Fe de Bogotá | Liberal | July 20, 1974 – July 20, 1975 | ||
Gustavo Balcázar | Cauca Valley | July 20, 1975 – July 20, 1976 | |||
Edmundo López | Córdoba | July 20, 1976 – July 20, 1977 | |||
Gustavo Dajer | Sucre | July 20, 1977 – July 20, 1978 | 103th Congress | ||
Bernardo Guerra | Antioquia | July 20, 1978 – July 20, 1979 | |||
Héctor Echeverri | July 20, 1979 – July 20, 1980 | ||||
José Ignacio Díaz-Granados | Magdalena | July 20, 1980 – July 20, 1981 | |||
Gustavo Dajer | Sucre | July 20, 1981 – July 20, 1982 | 104th Congress | ||
Bernardo Guerra | Antioquia | July 20, 1982 – July 20, 1983 | |||
Carlos Holguín Sardi | Cauca Valley | Conservative | July 20, 1983 – July 20, 1984 | ||
José Antonio Name | Atlántico | Liberal | July 20, 1984 – July 20, 1985 | ||
Álvaro Villegas Moreno | Antioquia | Conservative | July 20, 1985 – July 20, 1986 | 105th Congress[a] | |
Humberto Peláez | Cauca | Liberal | July 20, 1986 – July 20, 1987 | ||
Arcízar López | Santa Fe de Bogotá | July 20, 1987 – July 20, 1989 | |||
Luis Guillermo Giraldo | Caldas | July 20, 1989 – July 20, 1990 | |||
Aurelio Iragorri | Cauca | July 20, 1990 – July 20, 1991 | 1st Congress[b] | ||
José Blackburn | July 20, 1992 – February 6, 1993 | ||||
Tito Rueda | Bogotá, D.C. | February 6 – July 20, 1993 | |||
Jorge Ramón Elías | Córdoba | July 20, 1993 – July 20, 1994 | |||
Juan Guillermo Ángel | Risaralda | July 20, 1994 – July 20, 1995 | 2nd Congress | ||
Julio César Guerra | Sucre | July 20, 1995 – July 20, 1996 | |||
Luis Fernando Londoño | Bogotá, D.C. | July 20, 1996 – July 20, 1997 | |||
Almikar Acosta | La Guajira | July 20, 1997 – July 20, 1998 | |||
Fabio Valencia Cossio | Antioquia | Conservative | July 20, 1998 – July 20, 1999 | 3rd Congress | |
Miguel Pinedo Vidal | La Guajira | Liberal | July 20, 1999 – July 20, 2000 | ||
Mario Uribe Escobar | Antioquia | July 20, 2000 – July 20, 2001 | |||
Carlos Armando García | Tolima | July 20, 2001 – July 20, 2002 | |||
Luis Alfredo Ramos Botero | Antioquia | Team Colombia | July 20, 2002 – July 20, 2003 | 4th Congress | |
Germán Vargas Lleras | Bogotá, D.C. | Radical Change | July 20, 2003 – July 20, 2004 | ||
Luis Humberto Gómez Gallo | Tolima | Conservative | July 20, 2004 – July 20, 2005 | ||
Claudia Blum | Cauca Valley | Radical Change | July 20, 2005 – July 20, 2006 | ||
Dilian Francisca Toro | Unionist | July 20, 2006 – July 20, 2007 | 5th Congress | ||
Nancy Patricia Gutiérrez | Cundinamarca | Radical Change | July 20, 2007 – July 20, 2008 | ||
Hernán Francisco Andrade | Huila | Conservative | July 20, 2008 – July 20, 2009 | ||
Javier Enrique Cáceres | Bolívar | Radical Change | July 20, 2009 – July 20, 2010 | ||
Armando Benedetti | Atlántico | Unionist | July 20, 2010 – July 20, 2011 | 6th Congress | |
Juan Manuel Corzo | North Santander | Conservative | July 20, 2011 – July 20, 2012 | ||
Roy Barreras | Cauca Valley | Unionist | July 20, 2012 – July 20, 2013 | ||
Juan Fernando Cristo | North Santander | Liberal | July 20, 2013 – July 20, 2014 | ||
José David Name | Atlántico | Unionist | July 20, 2014 – July 20, 2015 | 7th Congress | |
Luis Fernando Velasco | Cauca | Liberal | July 20, 2015 – July 20, 2016 | ||
Mauricio Lizcano | Antioquia | Unionist | July 20, 2016 – July 20, 2017 | ||
Efraín Cepeda | Atlántico | Conservative | July 20, 2017 – July 20, 2018 | ||
Ernesto Macías Tovar[1] | Huila | Democratic Center | July 20, 2018 – July 20, 2019 | 8th Congress | |
Lidio García Turbay[1] | Bolívar | Liberal | July 20, 2019 – July 20, 2020 | ||
Arturo Char[1] | Atlántico | Radical Change | July 20, 2020 – July 20, 2021 | ||
Juan Diego Gómez[1] | Bolívar | Conservative | July 20, 2021 – July 20, 2022 | ||
Roy Barreras[2][3] | Cauca Valley | Historic Pact for Colombia | July 20, 2022 – May 4, 2023[c] | 9th Congress | |
Alexander López Maya[4][5] | Historic Pact for Colombia | June 6, 2023 – July 20, 2023[d] | |||
Iván Name[6][7] | Atlántico | Green Alliance | July 20, 2023 – July 20, 2024 | ||
Efraín Cepeda[8][9] | Conservative | July 20, 2024 – Incumbent |
Notes
[edit]- ^ After the abolition of the Constitution of 1886, the 105th legislature was the last.
- ^ Following the adoption of the 1991 Constitution, the numbering of the legislature began to be counted from one.
- ^ On May 4, 2023, the Council of State annulled his election as Senator, resulting in his removal from the position of president of the Senate.
- ^ Following the dismissal of Roy Barreras was elected as his replacement, serving as president of the Senate for only twenty-five days.
References
[edit]- ^ a b c d "Colombia - Senate". IPU.
- ^ "ROY BARRERAS, elegido nuevo presidente del Senado de la República:". senado.gov.co. July 21, 2022. Retrieved July 22, 2022.
- ^ "Anulada la elección de Roy Barreras como senador por doble militancia". elpais.com. May 4, 2023. Retrieved May 5, 2023.
- ^ "Senador Alexander López, del Pacto Histórico, presidirá el Congreso hasta el 20 julio". senado.gov.co. June 6, 2023. Retrieved June 7, 2023.
- ^ "Alexander López es el nuevo presidente del Senado: ¿quién es?". rtvcnoticias.com. November 30, 2024. Retrieved November 29, 2024.
- ^ Rodríguez Rey, Sergio (July 20, 2023). "Iván Name es el nuevo presidente del Senado". infobae.com. Retrieved July 21, 2023.
- ^ Lewin, Juan Esteban (August 26, 2023). "Iván Name, presidente del Senado: "El origen de la violencia, la pobreza y el atraso de Colombia está en el centralismo"". elpais.com. Retrieved August 27, 2023.
- ^ "Efraín Cepeda elegido como nuevo Presidente del Senado". senado.gov.co. July 20, 2024. Retrieved July 21, 2024.
- ^ Salazar, Carol (July 20, 2024). "Efraín Cepeda es el nuevo presidente del Senado: reemplazará a Iván Name". infobae.com. Retrieved July 21, 2024.