Jump to content

List of Indian states and union territories by Human Development Index

Page semi-protected
From Wikipedia, the free encyclopedia

This article lists the Human Development Index (HDI) rating of the States and union territories of India.

HDI is a composite index that takes into consideration health, education and income.

The national average HDI for India in 2008 was 0.467.[1] By 2010, its average HDI had risen to 0.519.[2][3] UNDP, the sponsor of the Human Development Index methodology since 1990, reported India's HDI to be 0.554 for 2012,[4] an 18% increase over its 2008 HDI. The United Nations declared India's HDI to be 0.586 in 2014,[5] a 5.77% increase over 2012. As for the year 2018, HDI for India stood at 0.645.[6][7][8]

HDI (UNDP method)

Indian states by HDI (UNDP method, 2022)

The following values are estimates from 2023 calculated by United Nations,[9] using the same method of calculation as UNDP It is important to note that other sources report different HDI rankings (typically higher).

Rank State/Union Territory HDI (2023) Growth
Very High Human Development
1 Goa 0.822 Increase 0.062+
High Human Development
2 Kerala 0.798 Increase 0.040+
3 Sikkim 0.795 Increase 0.083+
4 Chandigarh 0.794 Increase 0.043+
5 Delhi 0.793 Increase 0.059+
6 Puducherry 0.776 Increase 0.035+
7 Mizoram 0.766 Increase 0.057+
8 Manipur 0.759 Increase 0.076+
9 Himachal Pradesh 0.752 Increase 0.037+
10 Nagaland 0.751 Increase 0.072+
11 Lakshadweep 0.746 Increase 0.027+
12 Arunachal Pradesh 0.745 Increase 0.062+
13 Andaman and Nicobar Islands 0.743 Increase 0.037+
14 Tamil Nadu 0.741 Increase 0.049+
15 Maharashtra 0.739 Increase 0.044+
16 Haryana 0.737 Increase 0.041+
17 Jammu and Kashmir 0.736 Increase 0.016+
18 Gujarat 0.727 Increase 0.081+
19 Daman and Diu 0.724 Increase 0.050+
20 Punjab 0.723 Increase 0.025+
21 Karnataka 0.723 Increase 0.050+
22 Uttarakhand 0.722 Increase 0.041+
23 Telangana 0.705 Increase 0.045+
Medium Human Development
24 Meghalaya 0.694 Increase 0.044+
25 Tripura  0.691 Increase 0.067+
_  India (average) 0.685 Increase 0.041+
26 Assam 0.684 Increase 0.059+
27 Andhra Pradesh 0.683 Increase 0.031+
28 West Bengal 0.669 Increase 0.034+
29 Rajasthan 0.661 Increase 0.009+
30 [Dadra and Nagar Haveli]] 0.657 Increase 0.033+
31 Odisha 0.654 Increase 0.044+
32 Chhattisgarh 0.653 Increase 0.028+
33 Madhya Pradesh 0.646 Increase 0.035+
34 Jharkhand 0.623 Increase 0.023+
35 Uttar Pradesh 0.621 Increase 0.012+
Low Human Development
36 Bihar 0.582 Increase 0.005+

Human Development Index (by UN Method) of Indian states since 1990 (2019 revision).[10]

State HDI
1990 1995 2000 2005 2010 2015 2019
Northern India
Chandigarh 0.635 0.635 0.630 0.658 0.643 0.737 0.759
Delhi 0.580 0.615 0.657 0.685 0.702 0.734 0.744
Haryana 0.471 0.501 0.543 0.587 0.628 0.689 0.704
Himachal Pradesh 0.484 0.526 0.584 0.641 0.661 0.707 0.717
Jammu and Kashmir 0.498 0.508 0.523 0.583 0.636 0.677 0.712
Punjab 0.501 0.533 0.573 0.69 0.651 0.706 0.707
Uttar Pradesh 0.398 0.423 0.456 0.498 0.528 0.577 0.603
Uttarakhand 0.627 0.626 0.621 0.650 0.634 0.666 0.684
Western India
Dadra and Nagar Haveli 0.672 0.673 0.673 0.702 0.688 0.665 0.631
Daman and Diu 0.651 0.652 0.655 0.682 0.669 0.693 0.674
Goa 0.557 0.578 0.609 0.668 0.731 0.758 0.765
Gujarat 0.474 0.493 0.521 0.569 0.599 0.654 0.650
Maharashtra 0.498 0.521 0.552 0.598 0.638 0.683 0.701
Rajasthan 0.406 0.431 0.463 0.505 0.542 0.606 0.650
Eastern India
Andaman and Nicobar Islands 0.685 0.685 0.686 0.714 0.700 0.726 0.719
West Bengal 0.443 0.468 0.500 0.534 0.567 0.622 0.636
Bihar 0.379 0.402 0.430 0.465 0.508 0.558 0.581
Jharkhand 0.562 0.560 0.555 0.582 0.567 0.585 0.600
Odisha 0.402 0.424 0.452 0.489 0.529 0.586 0.608
Northeastern India
Assam 0.412 0.442 0.482 0.526 0.560 0.599 0.609
Arunachal Pradesh 0.442 0.467 0.497 0.530 0.635 0.664 0.677
Manipur 0.499 0.522 0.553 0.593 0.674 0.698 0.691
Meghalaya 0.461 0.465 0.471 0.528 0.613 0.651 0.654
Mizoram 0.531 0.544 0.564 0.626 0.679 0.700 0.701
Nagaland 0.539 0.531 0.518 0.553 0.654 0.682 0.683
Sikkim 0.546 0.543 0.543 0.587 0.628 0.695 0.715
Tripura 0.449 0.483 0.525 0.557 0.602 0.646 0.640
Southern India
Andhra Pradesh 0.427 0.446 0.473 0.526 0.574 0.631 0.642
Karnataka 0.447 0.474 0.512 0.561 0.599 0.662 0.679
Kerala 0.550 0.565 0.593 0.675 0.709 0.763 0.766
Lakshadweep 0.694 0.694 0.695 0.724 0.710 0.735 0.728
Puducherry 0.711 0.720 0.720 0.750 0.736 0.734 0.739
Tamil Nadu 0.475 0.500 0.537 0.596 0.641 0.693 0.699
Telangana 0.624 0.621 0.618 0.646 0.631 0.654 0.658
Central India
Chhattisgarh 0.562 0.559 0.555 0.581 0.566 0.595 0.617
Madhya Pradesh 0.407 0.427 0.453 0.495 0.531 0.585 0.607
India 0.434 0.458 0.491 0.534 0.575 0.629 0.645

Compared with the previous Indian National Human Development Reports and the latest state-level government statistical report, India has significantly improved its HDI in all of its administrative subdivisions:

Legend

Very High/High Human Development Index

  0.850–0.899
  0.800–0.849
  0.750–0.799
  0.700–0.749

Medium human development index

  0.650–0.699
  0.600–0.649
  0.550–0.599
  0.500–0.549

Low human development index

  0.450–0.499
  0.400–0.449
  0.350–0.399
  0.300–0.349
  0.250–0.299
  ≤0.250
  Lack of information
Human Development Index map for Indian states in 2006, as calculated by Government of India and UNDP India.[11]

This is a list of Indian states by their respective Human Development Index (HDI), as of 2008.[1] Kerala stands first in Human Development Index among the states in India.

Consumption-based HDI

There are many ways to calculate HDI, and its calculation is sensitive to base data and assumptions. Using another approach, UNDP India and Government of India calculated the HDI nationwide average to be 0.605 in 2006.[12] This data was published by the Indian Government.[1] Note that the 2007-2008 HDI values in the table below is not based on income as is the UNDP standard practice for global comparisons, but on estimated consumption expenditure – an assumption which underestimates the HDI compared to the actual value.[13] Further, data was unavailable for the following union territories: Chandigarh, Lakshadweep, Andaman and Nicobar Islands, Daman and Diu, Puducherry, and Dadra and Nagar Haveli.[14][15]

Consumption-based HDI[16] (2007–08) Indian states only
Rank State/Union Territory HDI
1 Kerala 0.810
2 Delhi 0.750
3 Himachal Pradesh 0.652
4 Goa 0.617
5 Punjab 0.605
6 Northeast India 0.573
7 Maharashtra 0.572
8 Tamil Nadu 0.570
9 Haryana 0.552
10 Jammu and Kashmir 0.542
11 Gujarat 0.527
12 Karnataka 0.519
National average 0.513
13 West Bengal 0.492
14 Uttarakhand 0.490
15 Andhra Pradesh 0.473
17 Rajasthan 0.434
18 Uttar Pradesh 0.380
19 Jharkhand 0.376
20 Madhya Pradesh 0.375
21 Bihar 0.367
22 Odisha 0.362
23 Chhattisgarh 0.358

Demographics

Custom set of indicators (2022)[17]
Subnational HDI Health index Educational index Income index Life expectancy Life expectancy females Life expectancy males Expected years schooling Expected years schooling girls Expected years schooling boys Mean years schooling Mean years schooling females Mean years schooling males Log Gross National Income per capita Log Gross National Income per capita females Log Gross National Income per capita males
Total 0.644 0.735 0.569 0.641 67.74 69.38 66.26 12.58 12.61 12.56 6.571 5.529 7.626 8.847 7.992 9.278
Andaman and Nicobar Islands 0.706 0.789 0.624 0.714 71.26 73.62 69.57 13.12 13.49 12.74 7.800 7.451 8.136 9.344 8.433 9.789
Andhra Pradesh 0.642 0.741 0.534 0.668 68.19 69.93 66.88 12.66 12.71 12.63 5.476 4.542 6.457 9.027 8.155 9.467
Arunachal Pradesh 0.683 0.795 0.595 0.674 71.65 74.08 69.93 13.99 14.06 13.94 6.178 5.411 6.916 9.064 8.189 9.506
Assam 0.615 0.745 0.546 0.571 68.42 70.20 66.90 12.03 12.35 11.74 6.364 5.852 6.856 8.387 7.577 8.796
Bihar 0.577 0.702 0.497 0.551 65.65 66.83 64.24 12.16 12.00 12.47 4.783 3.339 6.357 8.253 7.456 8.655
Chandigarh 0.751 0.773 0.721 0.759 70.27 72.44 68.65 13.72 13.92 13.58 10.19 9.867 10.50 9.633 8.703 10.10
Chhattisgarh 0.625 0.725 0.546 0.617 67.13 68.64 65.67 12.56 12.99 12.14 5.899 4.681 7.096 8.688 7.879 9.111
Dadra and Nagar Haveli 0.624 0.751 0.521 0.621 68.80 70.66 67.26 11.01 11.55 10.61 6.467 4.971 7.626 8.718 7.876 9.143
Daman and Diu 0.674 0.788 0.568 0.683 71.24 73.60 69.56 11.23 11.67 10.85 7.686 6.668 8.545 9.125 8.244 9.570
Delhi 0.734 0.760 0.702 0.742 69.40 71.39 67.83 14.10 14.61 13.61 9.308 8.589 9.955 9.518 8.598 9.981
Goa 0.760 0.808 0.714 0.761 72.51 75.11 70.73 14.28 14.44 14.14 9.525 9.223 9.915 9.643 8.712 10.11
Gujarat 0.646 0.745 0.534 0.678 68.44 70.23 66.92 11.26 10.95 11.46 6.643 5.519 7.726 9.092 8.214 9.535
Haryana 0.696 0.739 0.631 0.721 68.03 69.73 66.53 13.67 13.85 13.46 7.542 6.302 8.715 9.381 8.475 9.838
Himachal Pradesh 0.715 0.765 0.667 0.717 69.73 71.78 68.14 14.07 14.61 13.52 8.296 7.494 9.195 9.355 8.451 9.811
Jammu and Kashmir 0.720 0.796 0.664 0.705 71.75 74.20 70.03 15.09 15.23 14.93 7.356 6.109 8.475 9.270 8.374 9.721
Jharkhand 0.600 0.721 0.529 0.565 66.84 68.28 65.39 12.48 12.57 12.43 5.486 4.080 6.946 8.346 7.540 8.752
Karnataka 0.673 0.767 0.585 0.681 69.88 71.96 68.28 12.88 13.03 12.73 6.808 5.905 7.736 9.112 8.232 9.556
Kerala 0.758 0.822 0.732 0.724 73.43 76.20 71.58 15.05 15.59 14.52 9.422 9.620 9.305 9.400 8.493 9.858
Lakshadweep 0.719 0.767 0.666 0.726 69.88 72.15 68.17 13.59 14.09 13.17 8.668 8.321 9.205 9.413 8.504 9.871
Madhya Pradesh 0.611 0.715 0.525 0.608 66.46 67.83 65.03 11.98 11.86 12.07 5.765 4.477 6.966 8.629 7.796 9.050
Maharashtra 0.695 0.771 0.637 0.684 70.12 72.26 68.51 13.51 13.41 13.54 7.862 6.893 8.815 9.132 8.250 9.577
Manipur 0.683 0.769 0.674 0.614 69.96 72.06 68.36 13.94 13.92 13.96 8.616 7.870 9.445 8.671 7.834 9.094
Meghalaya 0.650 0.744 0.590 0.624 68.34 70.10 66.82 13.42 14.13 12.74 6.529 6.571 6.536 8.737 7.893 9.162
Mizoram 0.709 0.766 0.653 0.713 69.82 71.89 68.23 13.39 13.42 13.30 8.441 8.267 8.655 9.327 8.426 9.781
Nagaland 0.679 0.765 0.632 0.647 69.75 71.81 68.16 13.45 13.87 13.05 7.738 7.387 8.086 8.888 8.030 9.321
Odisha 0.610 0.731 0.520 0.595 67.54 69.14 66.06 11.73 11.71 11.79 5.837 4.896 6.816 8.544 7.719 8.960
Puducherry 0.741 0.815 0.682 0.733 73.00 75.69 71.18 13.77 14.45 13.11 8.988 8.332 9.825 9.456 8.542 9.916
Punjab 0.698 0.748 0.616 0.738 68.60 70.42 67.07 13.07 13.66 12.53 7.573 7.215 7.936 9.489 8.573 9.952
Rajasthan 0.652 0.740 0.561 0.668 68.10 69.82 66.60 13.38 13.18 13.59 5.693 3.951 7.396 9.027 8.196 9.467
Sikkim 0.712 0.786 0.664 0.692 71.10 73.42 69.42 14.72 15.17 14.24 7.655 7.387 7.916 9.183 8.297 9.631
Tamil Nadu 0.692 0.778 0.626 0.679 70.54 72.76 68.90 13.43 13.87 13.00 7.593 7.000 8.286 9.102 8.233 9.545
Telangana 0.660 0.759 0.560 0.676 69.31 71.28 67.74 13.22 13.35 13.08 5.796 4.606 7.066 9.077 8.201 9.519
Tripura 0.624 0.722 0.566 0.594 66.94 68.41 65.49 12.54 12.34 12.84 6.519 5.927 7.116 8.538 7.713 8.954
Uttar Pradesh 0.609 0.699 0.540 0.599 65.46 66.60 64.05 11.89 11.73 12.06 6.302 4.896 7.716 8.571 7.743 8.989
Uttarakhand 0.681 0.734 0.627 0.686 67.72 69.36 66.24 13.24 13.56 12.94 7.769 6.614 8.965 9.148 8.265 9.594
West Bengal 0.635 0.765 0.551 0.606 69.70 71.75 68.12 12.47 12.95 12.02 6.147 5.465 6.836 8.619 7.787 9.039

References

  1. ^ a b c "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 257. Archived from the original (PDF) on 5 March 2016. Retrieved 5 April 2014.
  2. ^ "Selected Socio-Economic Statistics India, 2011" (PDF). Ministry of Statistics and Programme Implementation, Government of India. October 2011. Table 11.1, page 165. Archived from the original (PDF) on 3 March 2016. Retrieved 24 January 2015.
  3. ^ "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 17. Archived from the original (PDF) on 5 March 2016. Retrieved 2 July 2014.
  4. ^ Human Development Report 2013 UNDP, page 64, Tabel 3.1
  5. ^ "Human Development Report 2014 – Sustaining Human Progress: Reducing Vulnerabilities and Building Resilience". United Nations Development Programme. January 2014. Retrieved 24 January 2016.
  6. ^ "India slips in human development index". The Hindu. 21 March 2017. Retrieved 14 September 2017.
  7. ^ "Sub-national HDI – Area Database – Global Data Lab". hdi.globaldatalab.org. Retrieved 24 October 2018.
  8. ^ "| Human Development Reports". hdr.undp.org. January 2018. Retrieved 16 February 2019.
  9. ^ "Subnational HDI (v8.0): India". Retrieved 13 October 2024.
  10. ^ "Human Development Indices (5.0)". Retrieved 4 February 2023.
  11. ^ "Gendering Human Development Indices" (PDF). Ministry of Women and Child Development, Government of India with UNDP India. March 2009.
  12. ^ Gendering Human Development Indices Archived 1 December 2014 at the Wayback Machine, Ministry of Women and Child Development, Govt of India with UNDP India (2009)
  13. ^ "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 24. Archived from the original (PDF) on 5 March 2016. Retrieved 2 July 2014.
  14. ^ "Meghalaya Human Development Report 2008" (PDF). p. 23.
  15. ^ "General Reports: Planning Commission, Government of India". planningcommission.nic.in. Archived from the original on 4 March 2016. Retrieved 24 January 2016.
  16. ^ "India Human Development Report 2011 (Towards Social Inclusion) – Summary" (PDF). IAMR, Planning Commission, Government of India. p. 2. Retrieved 27 October 2014.
  17. ^ "Custom set of indicators (2022) – Subnational HDI – Table – Global Data Lab". globaldatalab.org. Retrieved 13 October 2024.