Kollam Lok Sabha constituency
Appearance
(Redirected from Kollam (Lok Sabha constituency))
Kollam Lok Sabha constituency formerly Quilon Lok Sabha constituency is one of the 20 Lok Sabha constituencies in Kerala state in southern India.
Kollam KL-18 | |
---|---|
Lok Sabha constituency | |
![]() Kollam Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
Assembly constituencies | Chavara Punalur Chadayamangalam Kundara Kollam Eravipuram Chathannoor |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
![]() | |
Incumbent | |
Party | RSP |
Elected year | 2024 |
Assembly segments
[edit]Kollam Lok Sabha constituency is composed of the following assembly segments:
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
117 | Chavara | Kollam | Sujith Vijayanpillai | IND | RSP | ||
121 | Punalur | P. S. Supal | CPI | RSP | |||
122 | Chadayamangalam | J. Chinchu Rani | CPI | RSP | |||
123 | Kundara | P. C. Vishnunath | INC | RSP | |||
124 | Kollam | Mukesh Madhavan | CPI(M) | RSP | |||
125 | Eravipuram | M. Noushad | CPI(M) | RSP | |||
126 | Chathannoor | G. S. Jayalal | CPI | RSP |
Corporations & municipalities coming under Kollam Lok Sabha constituency
[edit]Members of Parliament
[edit]As Quilon Cum Mavelikkara in Travancore-Cochin
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1952 | 1st | N. Sreekantan Nair | Revolutionary Socialist Party | 1952-1957 | |
R. Velayudhan | Independent |
As Quilon/Kollam
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 2nd | V. Parmeswaran Nayar | United Front of Leftists | ||
P.K. Kodiyan | Communist Party of India | 1957-1962 | |||
1962 | 3rd | N. Sreekantan Nair | Revolutionary Socialist Party | 1962-1967 | |
1967 | 4th | 1967-1971 | |||
1971 | 5th | 1971-1977 | |||
1977 | 6th | 1977-1980 | |||
1980 | 7th | B.K. Nair | Indian National Congress (I) | 1980-1984 | |
1984 | 8th | S. Krishna Kumar | 1984-1989 | ||
1989 | 9th | 1989-1991 | |||
1989 | 10th | 1991-1996 | |||
1996 | 11th | N. K. Premachandran | Revolutionary Socialist Party | 1996-1998 | |
1998 | 12th | 1998-1999 | |||
1999 | 13th | P. Rajendran | Communist Party of India (Marxist) | 1999-2004 | |
2004 | 14th | 2004-2009 | |||
2009 | 15th | N. Peethambara Kurup | Indian National Congress | 2009-2014 | |
2014 | 16th | N. K. Premachandran | Revolutionary Socialist Party | 2014-2019 | |
2019 | 17th | 2019-2024 | |||
2024 | 18th | Incumbent |
Election results
[edit]General Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RSP | N. K. Premachandran | 443,628 | 48.45 | ![]() | |
CPI(M) | Mukesh Madhvan | 2,93,326 | 32.03 | ![]() | |
BJP | Krishna Kumar | 1,63,210 | 17.82 | ![]() | |
NOTA | None of the above | 6,546 | 0.71 | ![]() | |
Majority | 1,50,302 | 15.42 | ![]() | ||
Turnout | 9,18,260 | 69.00 | ![]() | ||
Registered electors | |||||
RSP hold | Swing |
2019
[edit]According to Election Commission, there are 12,59,400(Women-6,59,597, Men-5,99,797, Transgender people-6) registered voters in Kollam Constituency for 2019 Lok Sabha Election. Kollam Constituency was polled 74.36% of total electorate.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RSP | N. K. Premachandran | 499,667 | 51.61 | ![]() | |
CPI(M) | K. N. Balagopal | 3,50,821 | 36.24 | ![]() | |
BJP | Adv. K V Sabu | 1,03,339 | 10.67 | ![]() | |
NOTA | None of the above | 6,018 | 0.6 | ![]() | |
Margin of victory | 1,48,869 | 15.37 | ![]() | ||
Turnout | 9,69,017 | 74.73 | ![]() | ||
RSP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RSP | N.K. Premachandran | 408,528 | 46.46 | N/A | |
CPI(M) | M. A. Baby | 3,70,879 | 42.18 | ![]() | |
BJP | P.M. Velayudhan | 58,671 | 6.67 | ![]() | |
SDPI | A.K. Salahudeen | 12,812 | 1.46 | New | |
NOTA | None of the above | 7,876 | 0.90 | −−− | |
Margin of victory | 37,649 | 4.28 | ![]() | ||
Turnout | 8,79,056 | 72.12 | |||
RSP gain from INC | Swing |
See also
[edit]- Kollam district
- List of constituencies of the Lok Sabha
- Indian general election, 2014 (Kerala)
- 2014 Indian general election
References
[edit]- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Kollam". Archived from the original on 5 August 2024. Retrieved 5 August 2024.
- ^ The Hindu (4 June 2024). "Lok Sabha Elections: Premachandran scores a swift hat-trick in Kollam". Archived from the original on 5 August 2024. Retrieved 5 August 2024.
- ^ 2019 General Election Kollam Constituency Live Results