Kaduthuruthy Assembly constituency
Kaduthuruthy | |
---|---|
Constituency No. 94 for the Kerala Legislative Assembly | |
Kaduthuruthy town | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kottayam |
Established | 1957 |
Total electors | 2,14,779 (2019) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | Kerala Congress |
Alliance | UDF |
Kaduthuruthy State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kottayam Lok Sabha constituency.[1]
Local self-governed segments
[edit]Kaduthurthy Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Kaduthuruthy | Grama panchayat | Vaikom |
2 | Manjoor | Grama panchayat | Vaikom |
3 | Mulakulam | Grama panchayat | Vaikom |
4 | Njeezhoor | Grama panchayat | Vaikom |
5 | Kadaplamattom | Grama panchayat | Meenachil |
6 | Kanakkary | Grama panchayat | Meenachil |
7 | Kidangoor | Grama panchayat | Meenachil |
8 | Kuravilangad | Grama panchayat | Meenachil |
9 | Marangattupilly | Grama panchayat | Meenachil |
10 | Uzhavoor | Grama panchayat | Meenachil |
11 | Veliyannoor | Grama panchayat | Meenachil |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | M. C. Abraham | Indian National Congress | 1957 – 1960 | |
1960 | 2nd | M.C. Abraham | 1960 – 1965 | ||
1967 | 3rd | Joseph Chazhikattu | Kerala Congress | 1967 – 1970 | |
1970 | 4th | O. Lukose | 1970 – 1977 | ||
1977 | 5th | 1977 – 1980 | |||
1980 | 6th | 1980 – 1982 | |||
1982 | 7th | P. C. Thomas | Independent | 1982 – 1987 | |
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | P. M. Mathew | Kerala Congress | 1991 – 1996 | |
1996 | 10th | Mons Joseph | 1996 – 2001 | ||
2001 | 11th | Stephen George | 2001 – 2006 | ||
2006 | 12th | Mons Joseph | 2006 – 2011 | ||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | Kerala Congress | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KEC | Mons Joseph | 59,666 | 45.4 | ||
KC(M) | Stephen George | 55,410 | 42.17 | ||
BJP | Ligin Lal | 11,670 | 8.88 | ||
NOTA | None of the above | 731 | 0.56 | ||
Majority | 4,256 | ||||
Turnout | |||||
Registered electors | |||||
KEC hold | Swing |
2016
[edit]There were 1,82,749 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(M) | Mons Joseph | 73,793 | 58.03 | ![]() | |
Kerala Congress (Skaria Thomas) | Scaria Thomas | 31,537 | 24.80 | − | |
KEC | Stephen Chazhikkadan | 17,536 | 13.79 | − | |
NOTA | None of the above | 1,533 | 1.21 | − | |
BSP | Ginish John M | 1,473 | 1.16 | ![]() | |
Independent | T. P. Kuttappan Kuruppanthara | 968 | 0.76 | − | |
Independent | Rajeev Kidangoor | 332 | 0.26 | − | |
Margin of victory | 42,256 | 33.23 | ![]() | ||
Turnout | 1,27,172 | 69.59 | ![]() | ||
KC(M) hold | Swing | ![]() |
2011
[edit]There were 1,71,486 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(M) | Mons Joseph | 68,787 | 56.37 | ||
KC(AMG) | Stephen George | 45,730 | 37.48 | ||
BJP | P. G. Bijukumar | 5,340 | 4.38 | ||
BSP | M. D. Thomas | 2,169 | 1.78 | − | |
Margin of victory | 23,057 | 18.89 | |||
Turnout | 1,22,026 | 71.16 | |||
KC(M) hold | Swing |
2006
[edit]There were 1,31,824 registered voters in the constituency for the 2006 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KEC | Mons Joseph | 44,958 | 48.32 | ||
KC(M) | Stephen George | 42,957 | 46.17 | ||
BJP | K R Madhu | 2, 646 | 2.84 | ||
Independent | Monson Joseph | 1,105 | 1.18 | ||
BSP | C.M Devasia | 927 | 0.99 | − | |
SWJP | E.V Joseph | 439 | 0.47 | ||
Margin of victory | 2,001 | 2.15 | |||
Turnout | 93,032 | 70.60 | |||
KEC gain from KC(M) | Swing |
2001
[edit]There were 1,31,714 registered voters in the constituency for the 2001 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(M) | Stephen George | 50,055 | 50.14 | ||
KEC | Mons Joseph | 45,406 | 45.48 | ||
BJP | P B Thamby | 2,767 | 2.77 | ||
Independent | M T Shibu | 1,138 | 1.14 | ||
Independent | Stephen | 461 | 0.46 | ||
Margin of victory | 4,649 | 4.66 | |||
Turnout | 99,827 | 75.85 | |||
KC(M) gain from KEC | Swing |
1996
[edit]There were 1,32,503 registered voters in the constituency for the 1996 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KEC | Mons Joseph | 39,131 | 44.21 | ||
KC(M) | P M Mathew | 23,965 | 27.07 | ||
Independent | P C Thomas | 20,950 | 23.67 | ||
BJP | Neezhoor Devarajan | 2,825 | 1.14 | ||
Independent | U R Harshakumar | 455 | 0.51 | ||
Independent | V Karthikeyan Nair | 352 | 0.40 | ||
Independent | V D John | 271 | 0.31 | ||
Independent | John Poochakkadan | 204 | 0.23 | ||
Independent | Biby Stephen Thekkenattu | 144 | 0.16 | ||
Independent | Joseph Pathrose | 84 | 0.09 | ||
Independent | Charley Joseph | 75 | 0.08 | ||
Independent | Chacko Joseph | 58 | 0.07 | ||
Margin of victory | 15,166 | 17.23 | |||
Turnout | 88,514 | 69.53 | |||
KEC gain from KC(M) | Swing |
See also
[edit]- Kaduthuruthy
- Kottayam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Kottayam District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 13 March 2021.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ^ "Kerala Niyamasabha Election Results 2006, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2001, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 1996, Election commission of India". eci.gov.in.