Jordan Ferri
Appearance
![]() Jordan Ferri with Montpellier in 2019 | |||
Personal information | |||
---|---|---|---|
Date of birth | [1] | 12 March 1992||
Place of birth | Cavaillon, France | ||
Height | 1.73 m (5 ft 8 in)[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Sampdoria | ||
Youth career | |||
1998–2007 | AS Saint-Rémoise | ||
2007–2010 | Lyon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2018 | Lyon B | 67 | (11) |
2012–2019 | Lyon | 161 | (7) |
2018–2019 | → Nîmes (loan) | 24 | (2) |
2019–2025 | Montpellier | 173 | (2) |
2025– | Sampdoria | 0 | (0) |
International career | |||
2013 | France U20 | 3 | (0) |
2013–2014 | France U21 | 6 | (1) |
* Club domestic league appearances and goals as of 25 May 2025 |
Jordan Ferri (born 12 March 1992) is a French professional footballer who plays as a midfielder for Italian Serie B club Sampdoria.
He principally plays as a defensive midfielder and is known for his passing ability.[3]
Career
[edit]Ferri made his debut in the Europa League on 8 November 2012 against Athletic Bilbao, replacing Alexandre Lacazette in the 82nd minute. He made his league debut on 12 December against AS Nancy, replacing Anthony Réveillère after 30 minutes. On 22 November 2018, Ferri joined fellow Ligue 1 side Nîmes on loan until the end of the season.[4] At the beginning of the 2019–2020 season, Ferri joined Montpellier.
On 7 August 2025, Ferri signed a two-season contract with Sampdoria in Italy.[5]
Career statistics
[edit]- As of 17 May 2025[6]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lyon | 2012–13 | Ligue 1 | 7 | 0 | – | – | 3 | 0 | – | 10 | 0 | |||
2013–14 | 29 | 3 | 1 | 0 | 1 | 0 | 11 | 1 | – | 42 | 4 | |||
2014–15 | 35 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | – | 42 | 2 | |||
2015–16 | 34 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 44 | 3 | ||
2016–17 | 28 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 36 | 3 | ||
2017–18 | 24 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | – | 34 | 0 | |||
2018–19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | |||
Total | 161 | 7 | 9 | 0 | 6 | 0 | 35 | 5 | 2 | 0 | 213 | 12 | ||
Nîmes (loan) | 2018–19 | Ligue 1 | 24 | 2 | 1 | 0 | 0 | 0 | – | – | 25 | 2 | ||
Montpellier | 2019–20 | Ligue 1 | 16 | 0 | 3 | 0 | 0 | 0 | – | – | 19 | 0 | ||
2020–21 | 34 | 0 | 4 | 1 | – | – | – | 38 | 1 | |||||
2021–22 | 34 | 0 | 2 | 0 | – | – | – | 36 | 0 | |||||
2022–23 | 34 | 1 | 1 | 0 | – | – | – | 35 | 1 | |||||
2023–24 | 30 | 1 | 3 | 0 | – | – | – | 33 | 1 | |||||
2024–25 | 25 | 0 | 1 | 0 | – | – | – | 26 | 0 | |||||
Total | 173 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 3 | ||
Career total | 358 | 11 | 24 | 1 | 6 | 0 | 35 | 5 | 2 | 0 | 425 | 17 |
Honours
[edit]Lyon
References
[edit]- ^ "Joueur - Jordan FERRI - FFF". Fff.fr (in French). Retrieved 21 December 2019.
- ^ "Jordan Ferri". Montpellier HSC. Retrieved 17 September 2022.
- ^ "Jordan Ferri". Whoscored.com. Retrieved 5 July 2022.
- ^ "JORDAN FERRI PRÊTÉ JUSQU'À LA FIN DE LA SAISON" (in French). Nîmes Olympique. 22 November 2018. Retrieved 23 November 2018.
- ^ "Ferri è blucerchiato: contratto fino al 30 giugno 2027" [Ferri joins Sampdoria: contract runs until 30 June 2027] (in Italian). UC Sampdoria. 7 August 2025. Retrieved 7 August 2025.
- ^ Jordan Ferri at Soccerway
- ^ "Lyon Defeats Montpellier in Penalties To Take 2012 Trophee Des Champions At Red Bull Arena". Newyorkredbulls.com. 28 July 2012. Retrieved 11 October 2020.
External links
[edit]Wikimedia Commons has media related to Jordan Ferri.
- Jordan Ferri – French league stats at LFP – also available in French (archived)
- Jordan Ferri at L'Équipe Football (in French)
- Jordan Ferri – UEFA competition record (archive)
Categories:
- 1992 births
- People from Cavaillon
- Footballers from Vaucluse
- Living people
- 21st-century French sportsmen
- Men's association football midfielders
- French men's footballers
- France men's youth international footballers
- France men's under-21 international footballers
- Olympique Lyonnais players
- Nîmes Olympique players
- Montpellier HSC players
- UC Sampdoria players
- Ligue 1 players
- Championnat National 2 players
- Championnat National 3 players
- French expatriate men's footballers
- Expatriate men's footballers in Italy
- French expatriate sportspeople in Italy
- French football midfielder, 1990s birth stubs