File:Tanystropheus hydroides 3D printed skull.jpg

Original file (4,032 × 3,024 pixels, file size: 2.73 MB, MIME type: image/jpeg)
![]() | This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionTanystropheus hydroides 3D printed skull.jpg |
English: A 3D printed skull model based on a digital reconstruction of PIMUZ T 2790, the holotype of Tanystropheus hydroides. Photo taken at the Paleontological Museum of Zurich. |
Date | |
Source | Own work |
Author | Neil Pezzoni |
Licensing


- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
Captions
Items portrayed in this file
depicts
0.01 second
1.7
4.2 millimetre
100
image/jpeg
daab5e7c3b163cc90442320adcb68b8b6c338f6b
2,866,158 byte
3,024 pixel
4,032 pixel
25 September 2021
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:38, 14 January 2023 | ![]() | 4,032 × 3,024 (2.73 MB) | NGPezz | Uploaded own work with UploadWizard |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-G930V |
Exposure time | 1/100 sec (0.01) |
F-number | f/1.7 |
ISO speed rating | 100 |
Date and time of data generation | 11:18, 25 September 2021 |
Lens focal length | 4.2 mm |
User comments | JKJK'|QùÝ÷;쯬²²€¾LÛ´zñÅõ;ÿÿþÿÿyÄÿÿ`C'øÿÿÖÍOÿÿ]¤A"A"A"A"A"A"Q3A"A"Q3A"A"A"A"A"A"A"A"A"A"A"A"A"Q3Q3Q3A"Q3A"Q3A"Q3A"A"A"A"A"A"A"A"A"Q3A"A"Q3Q3Q3A"A"A"A"Q3A"A"A"A"A"A"Q3Q3Q3Q3Q3Q3A"A"A"A"A"A"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3A"A"A"A"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3A"A"A"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3A"A"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3afafA"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUA"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUA"1"Q3Q3Q3Q3A"Q3Q3Q3Q3Q3Q3aUaUaUA"A"Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUQ3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUaUaUQ3Q3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUaUaUQ3Q3Q3Q3Q3Q3Q3Q3Q3Q3aUaUaUaUaUaUQ3Q3Q3Q3Q3Q3Q3Q3aUaUaUaUaUaUaUaU‚ÿï&[ÿ¸)(!x#8ª'8ª'8ª'8ª'8ª'8ª'Ëñ'„ñ&„ñ&^,]º)]º)=¤/((®.!x#!x#Ö†ïW°$µ/’FAFAœjU 0¶<gFAFAFAFAðJç#¹•ç#¦¶‡¹H¥ÀLl5‚ÿÿJ¶ç#¶3jž
ç#À¹Ð¶H+¶HŒ€ @©ÿ€ @° 0Ùÿ¨ÿ ÈŒ©;jotx|€ƒ†‰Œ’—œ¡§®µºÀÆÊÎÓ×Ýåí÷ý#'-5<CLT_jq{ƒš¤°ÁÐà÷ÿÿÿÿ##### ¶ç¶ÿFAFA¼çºç¿ç¹ç¶ç¶ç²¢µ ®®®®‡¥ø ² ÎRâ N ],@@²[zé â ´ÿÿÿ dd²¥îîîîýÄõÄà $ à ÿÿÿÿè2œ \ H uñà ‡ ² O r " K L N ë ( ô c ê ü ~ Œ ú Ç u y b € ¾ ¼ } ã É … à Œ L B ì $ \ á Ö » ¬ Ë ´ ” o î ÿ ¶ ’ y ò ¶ › ™ Œ ˆ JÉÿÿÿW â .R ÈÒÿÿÿ7¤¤§?Þÿÿÿè @ P9Óÿÿÿ™ÿÿÿôÿÿÿôÿÿÿ’ÿÿÿ7*¿ÿÿÿo Üÿÿÿª '37?à ÄÿÿÿÉÿÿÿ} T t @JP°]ssdjag¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤ssuniqueidj`&‡`PC12QSII00SM21FFF001FC1S06ssoisD84IL05 D84IL05 D84IL05 0 2 |
Width | 4,032 px |
Height | 3,024 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | G930VVRSBCTC1 |
File change date and time | 11:18, 25 September 2021 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 11:18, 25 September 2021 |
Meaning of each component |
|
Shutter speed | 6.643 |
APEX aperture | 1.53 |
APEX brightness | 2.69 |
Exposure bias | −0.3 |
Maximum land aperture | 1.53 APEX (f/1.7) |
Metering mode | Spot |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 26 mm |
Scene capture type | Standard |
Unique image ID | C12QSJK01SM |
GPS time (atomic clock) | 09:18 |
GPS date | 25 September 2021 |
GPS tag version | 0.0.2.2 |