Jump to content

File:Kirk 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (1,556 × 1,083 pixels, file size: 1.15 MB, MIME type: image/png)
Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

Summary

English: == Summary ==
Description
English: Track map of Hurricane Kirk of the 2024 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-09-29–
Source Created by Sria-72 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author Sria-72
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL122024,               KIRK,     24,
20240927, 1800,  , DB, 14.7N,  25.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240928, 0000,  , DB, 14.7N,  26.4W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240928, 0600,  , DB, 14.5N,  27.7W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240928, 1200,  , DB, 14.3N,  29.1W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240928, 1800,  , DB, 14.0N,  30.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240929, 0000,  , DB, 13.7N,  30.7W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240929, 0600,  , DB, 13.7N,  31.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240929, 1200,  , DB, 13.7N,  31.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240929, 1800,  , TD, 13.8N,  32.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240930, 0000,  , TD, 13.8N,  32.8W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240930, 0600,  , TS, 13.6N,  33.4W,  35, 1004,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240930, 1200,  , TS, 13.4N,  34.3W,  45, 1001,  100,   80,   60,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20240930, 1800,  , TS, 13.7N,  35.3W,  50,  999,  100,   80,   60,   80,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20241001, 0000,  , TS, 14.2N,  36.3W,  50,  998,  130,  120,    0,   80,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20241001, 0600,  , TS, 14.7N,  37.5W,  50,  995,  140,  130,    0,  100,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20241001, 1200,  , TS, 15.0N,  38.7W,  60,  988,  170,  150,   70,  120,   60,    0,    0,   40,    0,    0,    0,    0,     NHC,
20241001, 1800,  , HU, 15.9N,  39.7W,  65,  986,  170,  170,   70,  130,   60,   40,    0,   40,   25,    0,    0,    0,     NHC,
20241002, 0000,  , HU, 16.4N,  40.4W,  65,  986,  170,  170,   70,  130,   60,   40,    0,   40,   25,    0,    0,    0,     NHC,
20241002, 0600,  , HU, 17.2N,  41.7W,  70,  984,  170,  170,   70,  120,   60,   40,    0,   40,   25,    0,    0,    0,     NHC,
20241002, 1200,  , HU, 17.7N,  42.6W,  75,  980,  170,  180,   70,  120,   60,   50,   40,   50,   30,    0,    0,   25,     NHC,
20241002, 1800,  , HU, 18.5N,  43.5W,  80,  980,  190,  190,   80,  130,   80,   50,   40,   60,   30,   20,   15,   25,     NHC,
20241003, 0000,  , HU, 19.0N,  44.1W, 105,  955,  160,  150,   80,  120,   60,   50,   30,   40,   30,   25,   15,   20,     NHC,
20241003, 0600,  , HU, 19.6N,  44.7W, 105,  955,  160,  150,   80,  120,   60,   50,   30,   40,   30,   25,   15,   20,     NHC,
20241003, 1200,  , HU, 20.1N,  45.5W, 110,  948,  160,  150,   80,  120,   60,   50,   30,   40,   30,   25,   15,   20,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Sria-72. This applies worldwide.
In some countries this may not be legally possible; if so:
Sria-72 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Track map of Major Hurricane Kirk, 2024

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current00:44, 4 March 2025Thumbnail for version as of 00:44, 4 March 20251,556 × 1,083 (1.15 MB)ZetamewiesKirk's TCR track with 2022 colors.
18:50, 1 March 2025Thumbnail for version as of 18:50, 1 March 20254,000 × 2,863 (4.05 MB)MarioProtIVReverted to version as of 19:23, 15 October 2024 (UTC) incorrect colors
02:09, 28 February 2025Thumbnail for version as of 02:09, 28 February 20251,556 × 1,083 (1.15 MB)Joy TrackingTrack updated for TCR changes
19:23, 15 October 2024Thumbnail for version as of 19:23, 15 October 20244,000 × 2,863 (4.05 MB)MarioProtIVupdate
06:21, 10 October 2024Thumbnail for version as of 06:21, 10 October 20242,700 × 2,268 (413 KB)2003 LN62024-10-10 0000Z
00:45, 7 October 2024Thumbnail for version as of 00:45, 7 October 20242,048 × 1,570 (237 KB)Sria-7207/00Z
02:21, 6 October 2024Thumbnail for version as of 02:21, 6 October 20242,048 × 1,265 (213 KB)Sria-7206/00Z
00:51, 5 October 2024Thumbnail for version as of 00:51, 5 October 20242,048 × 1,265 (289 KB)Sria-7205/00Z
01:59, 4 October 2024Thumbnail for version as of 01:59, 4 October 20242,048 × 1,265 (404 KB)Sria-7204/00Z
00:55, 3 October 2024Thumbnail for version as of 00:55, 3 October 20242,048 × 1,265 (533 KB)Sria-7203/00Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following file is a duplicate of this file (more details):

Global file usage

The following other wikis use this file: