Jump to content

File:Keith 2000 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 1,669 pixels, file size: 3.26 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Keith of the 2000 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2000-09-28–2000-10-06
Source Created by YourGeneric using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author YourGeneric
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --format atcf --input ../tracks-data/(YEAR)/btk/bep012000.dat --output ~/public-html/wptc-maps/Keith 2000 Path.png --extra 1
AL152000,              KEITH,     35,
20000928, 1800,  , TD, 16.1N,  82.9W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000929, 0000,  , TD, 16.2N,  83.3W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000929, 0600,  , TD, 16.6N,  83.6W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000929, 1200,  , TD, 16.9N,  84.0W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000929, 1800,  , TS, 17.4N,  84.8W,  40, 1000,   75,   75,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000930, 0000,  , TS, 17.7N,  85.4W,  45,  993,   75,   75,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20000930, 0600,  , TS, 17.9N,  86.0W,  55,  987,  120,   75,   40,   60,   50,   30,   10,   20,    0,    0,    0,    0,     NHC,
20000930, 1200,  , HU, 17.9N,  86.4W,  65,  982,  120,  100,   75,  100,   50,   50,   50,   50,   25,   25,   25,   25,     NHC,
20000930, 1800,  , HU, 17.9N,  86.7W,  75,  977,  120,  120,   75,  100,   50,   50,   50,   50,   30,   30,   30,   30,     NHC,
20001001, 0000,  , HU, 17.9N,  86.9W, 100,  955,  120,  120,  120,   75,   50,   50,   50,   50,   30,   30,   30,   30,     NHC,
20001001, 0600,  , HU, 17.9N,  87.2W, 120,  941,  120,  120,  120,  100,   50,   50,   50,   50,   30,   30,   30,   30,     NHC,
20001001, 0700, I, HU, 17.9N,  87.3W, 120,  939,  120,  120,  120,  100,   50,   50,   50,   50,   30,   30,   30,   30,     NHC,
20001001, 1200,  , HU, 17.9N,  87.4W, 115,  944,  120,  120,  120,  100,   45,   45,   45,   45,   30,   30,   30,   30,     NHC,
20001001, 1800,  , HU, 17.9N,  87.7W, 110,  950,   90,   90,   90,   90,   35,   35,   35,   35,   20,   20,   20,   20,     NHC,
20001002, 0000,  , HU, 17.8N,  87.9W, 100,  959,   90,   90,   90,   90,   40,   40,   40,   40,   25,   25,   25,   25,     NHC,
20001002, 0600,  , HU, 17.6N,  87.8W,  80,  974,   70,   70,   45,   45,   40,   40,   25,   25,   20,   20,   10,   10,     NHC,
20001002, 1200,  , HU, 17.7N,  87.8W,  70,  980,   60,   90,   90,   45,   30,   30,   30,   30,   15,   15,   15,   15,     NHC,
20001002, 1800,  , HU, 17.7N,  87.9W,  65,  987,   45,   90,   90,   45,   25,   25,   25,   25,   15,   15,   15,   15,     NHC,
20001002, 2300, L, HU, 17.9N,  88.0W,  65,  988,   45,   90,   45,   45,   25,   25,   25,   25,   10,   10,    0,    0,     NHC,
20001003, 0000,  , TS, 17.9N,  88.0W,  60,  989,   45,   90,   45,   45,   25,   25,   25,   25,    0,    0,    0,    0,     NHC,
20001003, 0300, L, TS, 17.9N,  88.2W,  60,  990,   45,   80,   45,   45,   20,   20,   20,   20,    0,    0,    0,    0,     NHC,
20001003, 0600,  , TS, 18.0N,  88.4W,  45,  990,   40,   70,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001003, 1200,  , TD, 18.3N,  88.8W,  30,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001003, 1800,  , TD, 18.6N,  89.5W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001004, 0000,  , TD, 19.0N,  90.4W,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001004, 0600,  , TD, 19.5N,  91.4W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001004, 1200,  , TS, 19.9N,  92.5W,  35,  999,  120,   90,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001004, 1800,  , TS, 20.3N,  93.5W,  40,  996,  120,   90,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001005, 0000,  , TS, 20.7N,  94.8W,  60,  988,  150,   90,   90,  120,   45,   30,   30,   30,    0,    0,    0,    0,     NHC,
20001005, 0600,  , HU, 21.2N,  96.1W,  65,  987,  150,  125,  125,  125,   60,   60,   30,   60,   30,   30,    0,   30,     NHC,
20001005, 1200,  , HU, 21.8N,  97.0W,  75,  983,  150,  120,   90,  120,   90,   30,   30,   45,   45,   25,    0,   25,     NHC,
20001005, 1800, L, HU, 22.6N,  97.9W,  80,  980,  150,  120,   75,   75,   90,   50,    0,   30,   45,    0,    0,    0,     NHC,
20001006, 0000,  , TS, 23.2N,  99.0W,  45,  988,  120,  120,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001006, 0600,  , TD, 23.5N, 100.0W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20001006, 1200,  , TD, 23.8N, 101.0W,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, YourGeneric. This applies worldwide.
In some countries this may not be legally possible; if so:
YourGeneric grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3,413,809 byte

1,669 pixel

2,700 pixel

image/png

801a6d5155b4d18cb4d39a52d732b9624edd1be3

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:33, 5 February 2024Thumbnail for version as of 00:33, 5 February 20242,700 × 1,669 (3.26 MB)NoraTG29Uploaded own work with UploadWizard

The following 2 pages use this file:

Global file usage

The following other wikis use this file:

Metadata