1979 European Parliament election in West Germany
Appearance
(Redirected from European Parliament election, 1979 (West Germany))
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
All 81 German seats in the European Parliament | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 65.7% | ||||||||||||||||||||||||||||||||
|
An election of the delegation from West Germany to the first directly elected European Parliament was held in 1979.
The CDU/CSU won these elections, They have won every election since, as of 2024.
Results
[edit]![]() | |||||||
---|---|---|---|---|---|---|---|
Party or alliance | Votes | % | Seats | ||||
SOC | Social Democratic Party | Social Democratic Party | 11,370,045 | 40.83 | 34 | ||
EPP | Christian Democratic Union | Christian Democratic Union | 10,883,085 | 39.08 | 32 | ||
EPP | Christian Social Union | Christian Social Union | 2,817,120 | 10.12 | 8 | ||
LD | Free Democratic Party | Free Democratic Party | 1,662,621 | 5.97 | 4 | ||
NI | The Greens | The Greens | 893,683 | 3.21 | 0 | ||
NI | German Communist Party | German Communist Party | 112,055 | 0.40 | 0 | ||
NI | Christian Bavarian People's Party | Christian Bavarian People's Party | 45,311 | 0.16 | 0 | ||
NI | European Workers' Party | European Workers' Party | 31,822 | 0.11 | 0 | ||
NI | Centre Party | Centre Party | 31,367 | 0.11 | 0 | ||
Total | 27,847,109 | 100.00 | 78 | ||||
Valid votes | 27,847,109 | 99.10 | |||||
Invalid/blank votes | 251,763 | 0.90 | |||||
Total votes | 28,098,872 | 100.00 | |||||
Registered voters/turnout | 42,751,940 | 65.73 | |||||
Source: Federal Statistics Office |
West Berlin, due to its special status, was ineligible to participate in the election.[2] Instead, the city legislature indirectly elected three members:
Party or alliance | Seats | ||||
---|---|---|---|---|---|
EPP | Christian Democratic Union | Christian Democratic Union | 2 | ||
SOC | Social Democratic Party | Social Democratic Party | 1 | ||
Total | 3 | ||||
Source: Wahlen-in-Deutschland.de |
References
[edit]- ^ a b "Wahl zum 1. Europäischen Parlament am 10. Juni 1979" (in German). Bundeswahlleiter. Archived from the original on 8 August 2012. Retrieved 5 May 2012.
- ^ The Bulletin Archived 14 November 2018 at the Wayback Machine, Issues 1–3, 1979, page 6