Elathur Assembly constituency
Elathur | |
---|---|
Constituency No. 26 for the Kerala Legislative Assembly | |
![]() Korappuzha Bridge name board in Elathur Assembly constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kozhikode |
Established | 2008 |
Total electors | 2,03,267 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | NCP(SP) |
Alliance | LDF |
Elected year | 2021 |
Elathur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kozhikode Lok Sabha constituency.[1] As of the 2021 Assembly election, the current MLA is A. K. Saseendran of Nationalist Congress Party (Sharadchandra Pawar).
Local self-governed segments
[edit]Elathur Assembly constituency is composed of the following six wards of the Kozhikode Municipal Corporation (Elathur) in Kozhikode Taluk, and 6 Gram Panchayats in the same Taluk:[2]
Ward no. | Name | Ward no. | Name | Ward no. | Name |
---|---|---|---|---|---|
1 | Elathur | 2 | Chettikulam | 3 | Eranjikkal |
4 | Puthur | 5 | Mokavur | 75 | Puthiyappa |
Name | Local Body Type | Taluk |
---|---|---|
Chelannur | Grama panchayat | Kozhikode |
Kakkodi | Grama panchayat | Kozhikode |
Kakkur | Grama panchayat | Kozhikode |
Kuruvattur | Grama panchayat | Kozhikode |
Nanmanda | Grama panchayat | Kozhikode |
Thalakkulathur | Grama panchayat | Kozhikode |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
2011 | 13th | A. K. Saseendran | NCP-SP | 2011 – 2016 | |
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | Incumbent |
Election results
[edit]2021
[edit]There were 2,03,267 registered voters in the constituency for the 2021 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | A. K. Saseendran | 83,639 | 50.89 | ![]() | |
DCK | Sulfikar Mayoori | 45,137 | 27.46 | − | |
BJP | T. P. Jayachandran Master | 32,010 | 19.48 | ![]() | |
WPOI | Tahir Mokandi | 2,000 | 0.73 | − | |
NOTA | None of the above | 986 | 0.48 | − | |
Independent | P. K. Radhakrishnan | 580 | 0.35 | − | |
Margin of victory | 38,502 | 23.43 | ![]() | ||
Turnout | 1,64,350 | 80.85 | ![]() | ||
NCP-SP hold | Swing | ![]() |
2016
[edit]There were 1,88,528 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | A. K. Saseendran | 76,387 | 48.65 | ![]() | |
JD(U) | Kishen Chand | 47,450 | 30.15 | − | |
BJP | Rajan Nair | 29,070 | 18.52 | ![]() | |
Independent | Krishnan | 1,724 | 1.10 | − | |
BSP | Raghu | 1,142 | 0.73 | ||
NOTA | None of the above | 986 | 0.63 | − | |
Independent | Useffali P. M. | 367 | 0.23 | − | |
Margin of victory | 29,057 | 18.50 | ![]() | ||
Turnout | 1,57,006 | 83.28 | ![]() | ||
NCP hold | Swing | ![]() |
2011
[edit]There were 1,62,830 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | A. K. Saseendran | 67,143 | 50.14 | − | |
SJ(D) | Shaikh P. Harriz | 52,489 | 39.20 | − | |
BJP | V. V. Rajan | 11,901 | 8.89 | − | |
Independent | A. Sasindran | 1,402 | 1.05 | − | |
BSP | Ramesh Nanmanda | 971 | 0.73 | − | |
Margin of victory | 14,654 | 10.94 | |||
Turnout | 1,57,006 | 82.24 | |||
NCP win (new seat) |
See also
[edit]- Elathur
- Kozhikode district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.