Jump to content

2000 Costa Rican census

From Wikipedia, the free encyclopedia
(Redirected from Costa Rica 2000 Census)

Costa Rica 2000 Census

← 1984 28 June 2000 2011 →

General information
CountryCosta Rica
Results
Total population3,810,179 (Increase 57.65%)
Most populous ​cantonSan José
309,672
Least populous ​cantonTurrubares
4,877
Historical population
CensusPop.±% p.a.
1864120,499—    
1883182,073+2.20%
1892243,205+3.27%
1927471,524+1.91%
1950800,875+2.33%
19631,336,274+4.02%
19731,871,780+3.43%
19842,416,809+2.35%
20003,810,179+2.89%
20114,301,712+1.11%
20225,044,197+1.46%
Source: Instituto Nacional de Estadística y Censos[1]
Centro Centroamericano de Población[2]

The 2000 Costa Rican census was undertaken by the National Institute of Statistics and Census (Instituto Nacional de Estadística y Censos (INEC)).

Description

[edit]

According to this census, Costa Rica had 3,810,179 inhabitants in 2000, a population density of 74.6/km2, and 59% of the people lived in urban areas.

Results by canton

[edit]
Province Cantón Population as of
2000 census
Population as of
1984 census
Change Percent
change
San José San José 309,672 241,464 68,208 Increase 28.25% Increase
San José Escazú 52,372 33,101 19,271 Increase 58.22% Increase
San José Desamparados 193,478 108,824 84,654 Increase 77.79% Increase
San José Puriscal 29,407 23,123 6,284 Increase 27.18% Increase
San José Tarrazú 14,160 8,845 5,315 Increase 60.09% Increase
San José Aserrí 49,319 30,588 18,731 Increase 61.24% Increase
San José Mora 21,666 12,584 9,082 Increase 72.17% Increase
San José Goicoechea 117,532 79,931 37,601 Increase 47.04% Increase
San José Santa Ana 34,507 19,605 14,902 Increase 76.01% Increase
San José Alajuelita 70,297 31,390 38,907 Increase 123.95% Increase
San José Vázquez de Coronado 55,585 24,514 31,071 Increase 126.75% Increase
San José Acosta 18,661 14,853 3,808 Increase 25.64% Increase
San José Tibás 72,074 57,693 14,381 Increase 24.93% Increase
San José Moravia 50,419 33,038 17,381 Increase 52.61% Increase
San José Montes de Oca 50,433 39,065 11,368 Increase 29.10% Increase
San José Turrubares 4,877 4,471 406 Increase 9.08% Increase
San José Dota 6,519 4,934 1,585 Increase 32.12% Increase
San José Curridabat 60,889 31,954 28,935 Increase 90.55% Increase
San José Pérez Zeledón 122,187 82,370 39,817 Increase 48.34% Increase
San José León Cortés Castro 11,696 8,087 3,609 Increase 44.63% Increase
Alajuela Alajuela 222,853 127,472 95,381 Increase 74.83% Increase
Alajuela San Ramón 67,975 39,963 28,012 Increase 70.09% Increase
Alajuela Grecia 65,119 38,361 26,758 Increase 69.75% Increase
Alajuela San Mateo 5,343 3,783 1,560 Increase 41.24% Increase
Alajuela Atenas 22,479 15,011 7,468 Increase 49.75% Increase
Alajuela Naranjo 37,602 23,588 14,014 Increase 59.41% Increase
Alajuela Palmares 29,766 17,815 11,951 Increase 67.08% Increase
Alajuela Poás 24,764 13,939 10,825 Increase 77.66% Increase
Alajuela Orotina 15,705 10,494 5,211 Increase 49.66% Increase
Alajuela San Carlos 127,140 75,576 51,564 Increase 68.23% Increase
Alajuela Zarcero 10,845 7,005 3,840 Increase 54.82% Increase
Alajuela Sarchí 16,239 10,716 5,523 Increase 51.54% Increase
Alajuela Upala 37,679 26,061 11,618 Increase 44.58% Increase
Alajuela Los Chiles 19,732 11,404 8,328 Increase 73.03% Increase
Alajuela Guatuso 13,045 6,774 6,271 Increase 92.57% Increase
Cartago Cartago 132,057 87,125 44,932 Increase 51.57% Increase
Cartago Paraíso 52,393 27,823 24,570 Increase 88.31% Increase
Cartago La Unión 80,279 41,005 39,274 Increase 95.78% Increase
Cartago Jiménez 14,046 11,861 2,185 Increase 18.42% Increase
Cartago Turrialba 68,510 50,567 17,943 Increase 35.48% Increase
Cartago Alvarado 12,290 8,338 3,952 Increase 47.40% Increase
Cartago Oreamuno 39,032 24,145 14,887 Increase 61.66% Increase
Cartago El Guarco 33,788 20,807 12,981 Increase 62.39% Increase
Heredia Heredia 103,894 54,896 48,998 Increase 89.26% Increase
Heredia Barva 32,440 18,933 13,507 Increase 71.34% Increase
Heredia Santo Domingo 34,748 23,985 10,763 Increase 44.87% Increase
Heredia Santa Bárbara 29,181 16,643 12,538 Increase 75.33% Increase
Heredia San Rafael 37,293 22,871 14,422 Increase 63.06% Increase
Heredia San Isidro 16,056 8,528 7,528 Increase 88.27% Increase
Heredia Belén 19,834 11,993 7,841 Increase 65.38% Increase
Heredia Flores 15,038 9,015 6,023 Increase 66.81% Increase
Heredia San Pablo 20,813 11,802 9,011 Increase 76.35% Increase
Heredia Sarapiquí 45,435 18,909 26,526 Increase 140.28% Increase
Guanacaste Liberia 46,703 28,067 18,636 Increase 66.40% Increase
Guanacaste Nicoya 42,189 36,626 5,563 Increase 15.19% Increase
Guanacaste Santa Cruz 40,821 31,133 9,688 Increase 31.12% Increase
Guanacaste Bagaces 15,972 10,103 5,869 Increase 58.09% Increase
Guanacaste Carrillo 27,306 18,475 8,831 Increase 47.80% Increase
Guanacaste Cañas 24,076 17,284 6,792 Increase 39.30% Increase
Guanacaste Abangares 16,276 12,575 3,701 Increase 29.43% Increase
Guanacaste Tilarán 17,871 14,586 3,285 Increase 22.52% Increase
Guanacaste Nandayure 9,985 9,604 381 Increase 3.97% Increase
Guanacaste La Cruz 16,505 10,876 5,629 Increase 51.76% Increase
Guanacaste Hojancha 6,534 5,879 655 Increase 11.14% Increase
Puntarenas Puntarenas 102,504 74,135 28,369 Increase 38.27% Increase
Puntarenas Esparza 23,963 14,998 8,965 Increase 59.77% Increase
Puntarenas Buenos Aires 40,139 27,716 12,423 Increase 44.82% Increase
Puntarenas Montes de Oro 11,159 7,444 3,715 Increase 49.91% Increase
Puntarenas Osa 25,861 26,294 −433 Decrease -1.65% Decrease
Puntarenas Quepos 20,188 13,319 6,869 Increase 51.57% Increase
Puntarenas Golfito 33,823 29,043 4,780 Increase 16.46% Increase
Puntarenas Coto Brus 40,082 31,650 8,432 Increase 26.64% Increase
Puntarenas Parrita 12,112 9,774 2,338 Increase 23.92% Increase
Puntarenas Corredores 37,274 28,366 8,908 Increase 31.40% Increase
Puntarenas Garabito 10,378 3,144 7,234 Increase 230.09% Increase
Limón Limón 89,933 52,602 37,331 Increase 70.97% Increase
Limón Pococí 103,121 44,187 58,934 Increase 133.37% Increase
Limón Siquirres 52,409 29,079 23,330 Increase 80.23% Increase
Limón Talamanca 25,857 11,013 14,844 Increase 134.79% Increase
Limón Matina 33,096 14,723 18,373 Increase 124.79% Increase
Limón Guácimo 34,879 16,472 18,407 Increase 111.75% Increase

References

[edit]
  1. ^ "Instituto Nacional de Estadística y Censos" (in Spanish).
  2. ^ Centro Centroamericano de Población de la Universidad de Costa Rica. "Sistema de Consulta a Bases de Datos Estadísticas" (in Spanish).