2012 Mutua Madrid Open – Men's singles
Appearance
(Redirected from 2012 Mutua Madrid Open – Men's Singles)
Men's singles | |
---|---|
2012 Mutua Madrid Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 7–5, 7–5 |
Roger Federer defeated Tomáš Berdych in the final, 3–6, 7–5, 7–5 to win the men's singles tennis title at the 2012 Madrid Open. With the win, Federer won his record-tying 20th Masters title and third title at Madrid.
Novak Djokovic was the defending champion, but lost to Janko Tipsarević in the quarterfinals.
This was the first and only edition of the tournament to be held on blue clay courts.

Seeds
[edit]The top eight seeds receive a bye into the second round.
Novak Djokovic (quarterfinals)
Rafael Nadal (third round)
Roger Federer (champion)
Jo-Wilfried Tsonga (third round)
David Ferrer (quarterfinals)
Tomáš Berdych (final)
Janko Tipsarević (semifinals)
John Isner (second round)
Gilles Simon (third round)
Juan Martín del Potro (semifinals)
Nicolás Almagro (third round)
Gaël Monfils (third round)
Feliciano López (first round)
Richard Gasquet (third round)
Fernando Verdasco (quarterfinals)
Alexandr Dolgopolov (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 62 | 3 | |||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
7 | ![]() | 2 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 4 | |||||||||||||||||
3 | ![]() | 3 | 7 | 7 | ||||||||||||||||
6 | ![]() | 6 | 5 | 5 | ||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
16 | ![]() | 3 | 4 | |||||||||||||||||
10 | ![]() | 65 | 66 | |||||||||||||||||
6 | ![]() | 77 | 78 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 1 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 4 | 6 | Q | ![]() | 2 | 6 | 3 | ||||||||||||||||||
Q | ![]() | 63 | 6 | 3 | 1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 64 | ![]() | 65 | 4 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 78 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
13 | ![]() | 6 | 66 | 4 | 1 | ![]() | 62 | 3 | |||||||||||||||||||
9 | ![]() | 61 | 6 | 6 | 7 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 77 | 3 | 3 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 9 | ![]() | 63 | 7 | 1 | ||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 77 | 5 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 65 | 78 | 3 | |||||||||||||||||||
7 | ![]() | 77 | 66 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 4 | 7 | 77 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 64 | |||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 14 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 65 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 77 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
11 | ![]() | 65 | 6 | 6 | 5 | ![]() | 4 | 4 | |||||||||||||||||||
Q | ![]() | 77 | 3 | 3 | 11 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 7 | 3 | 7 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 5 | 6 | 5 | 11 | ![]() | 65 | 6 | 68 | |||||||||||||||||||
![]() | 6 | 7 | 5 | ![]() | 77 | 3 | 710 | ||||||||||||||||||||
![]() | 2 | 5 | ![]() | 64 | 2 | ||||||||||||||||||||||
5 | ![]() | 77 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 64 | 63 | ||||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 77 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 4 | 61 | |||||||||||||||||||||
![]() | 4 | 2 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | 16 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 65 | 4 | 16 | ![]() | 65 | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 77 | 65 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 16 | ![]() | 7 | 3 | 77 | ||||||||||||||||||||
Q | ![]() | 63 | 65 | 4 | ![]() | 5 | 6 | 62 | |||||||||||||||||||
WC | ![]() | 77 | 77 | WC | ![]() | 2 | 64 | ||||||||||||||||||||
4 | ![]() | 6 | 77 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 12 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 64 | Q | ![]() | 3 | 0r | |||||||||||||||||||||
![]() | 5 | 77 | 3 | 12 | ![]() | 6 | 1 | ||||||||||||||||||||
12 | ![]() | 7 | 62 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 7 | 6 | 15 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 5 | 2 | 15 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 77 | 4 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 2 | 15 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 64 | 3 | 2 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Santiago Giraldo (qualified)
Alejandro Falla (qualified)
Sergiy Stakhovsky (qualified)
Flavio Cipolla (qualifying competition)
Matthew Ebden (first round)
Potito Starace (first round, retired)
Igor Andreev (qualified)
Édouard Roger-Vasselin (qualifying competition)
Björn Phau (first round)
Philipp Petzschner (first round)
Adrian Ungur (first round)
Vasek Pospisil (first round)
Victor Hănescu (qualified)
Daniel Gimeno Traver (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 78 | 6 | ||||||||||
WC | ![]() | 66 | 1 | ||||||||||
1 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 2 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 63 | |||||||||||
![]() | 6 | 3 | 77 | ||||||||||
11 | ![]() | 3 | 6 | 65 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 4 | 1 | |||||||||
3 | ![]() | 6 | 4 | 7 | |||||||||
8 | ![]() | 2 | 6 | 5 | |||||||||
![]() | 62 | 2 | |||||||||||
8 | ![]() | 77 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
4 | ![]() | 3 | 6 | 5 | |||||||||
13 | ![]() | 6 | 3 | 7 | |||||||||
![]() | 3 | 2 | |||||||||||
13 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 2 | 63 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 5 | 4 | |||||||||||
14 | ![]() | 7 | 6 | ||||||||||
![]() | 0 | 1 | |||||||||||
14 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 5r | |||||||||||
WC | ![]() | 4 | |||||||||||
WC | ![]() | 2 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 78 | |||||||||||
12 | ![]() | 5 | 66 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
7 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 3 | 4 | ||||||||||
![]() | 78 | 78 | |||||||||||
9 | ![]() | 66 | 66 |