2005 FIVB Volleyball World Grand Prix
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 24 June – 17 July |
Teams | 12 |
Venue(s) | 10 (in 10 host cities) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament awards | |
MVP | ![]() |
Official website | |
Tournament website | |
The FIVB World Grand Prix 2005 was the thirteenth edition of the annual women's volleyball tournament, which is the female equivalent of the Men's Volleyball World League. The 2005 edition was played by twelve countries from June 24 to July 18, 2005, with the final round held at the Sendai Gymnasium in Sendai, Japan. Hosts Japan and the top five ranked teams after the preliminary rounds qualified for the last round.
The competition of the 2005 WGP lasted four weeks with a total number of 69 matches. During the first, second and third week: 18 matches per team were played with a total of 54 matches. Classification in the preliminary rounds was decided by the number of points gained by teams participating in the same group. The classification in the general ranking of the preliminary rounds of the 2005 WGP was decided by the total number of World Grand Prix Points (GPP) gained by the teams in the preliminary matches.
Qualification
[edit]Asia
[edit]- The top four Asian teams according to the FIVB World Rankings
Europe
[edit]- European Qualification Tournament in Ankara, Turkey, from September 21 to September 26, 2004.
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 2 | 7.500 | 420 | 334 | 1.257 | FIVB Grand Prix 2005 |
2 | ![]() |
5 | 3 | 2 | 8 | 11 | 7 | 1.571 | 417 | 374 | 1.115 | |
3 | ![]() |
5 | 3 | 2 | 8 | 11 | 7 | 1.571 | 394 | 387 | 1.018 | |
4 | ![]() |
5 | 3 | 2 | 8 | 10 | 7 | 1.429 | 390 | 344 | 1.134 | |
5 | ![]() |
5 | 1 | 4 | 6 | 3 | 12 | 0.250 | 290 | 362 | 0.801 | |
6 | ![]() |
5 | 0 | 5 | 5 | 0 | 15 | 0.000 | 265 | 375 | 0.707 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Sep | Poland ![]() |
1–3 | ![]() |
23–25 | 25–27 | 25–21 | 23–25 | 96–98 | |
21 Sep | Romania ![]() |
0–3 | ![]() |
15–25 | 19–25 | 19–25 | 53–75 | ||
21 Sep | Bulgaria ![]() |
0–3 | ![]() |
18–25 | 17–25 | 18–25 | 53–75 | ||
22 Sep | Poland ![]() |
3–0 | ![]() |
25–18 | 25–14 | 25–17 | 75–49 | ||
22 Sep | Germany ![]() |
3–0 | ![]() |
25–20 | 25–19 | 25–17 | 75–56 | ||
22 Sep | Netherlands ![]() |
3–0 | ![]() |
25–17 | 25–18 | 25–23 | 75–58 | ||
23 Sep | Bulgaria ![]() |
0–3 | ![]() |
17–25 | 15–25 | 18–25 | 50–75 | ||
23 Sep | Romania ![]() |
0–3 | ![]() |
14–25 | 19–25 | 16–25 | 49–75 | ||
23 Sep | Turkey ![]() |
1–3 | ![]() |
25–11 | 23–25 | 17–25 | 23–25 | 88–86 | |
25 Sep | Romania ![]() |
0–3 | ![]() |
17–25 | 23–25 | 22–25 | 62–75 | ||
25 Sep | Netherlands ![]() |
3–1 | ![]() |
25–18 | 25–22 | 22–25 | 25–10 | 97–75 | |
25 Sep | Poland ![]() |
1–3 | ![]() |
20–25 | 17–25 | 25–19 | 16–25 | 78–94 | |
26 Sep | Bulgaria ![]() |
0–3 | ![]() |
23–25 | 13–25 | 20–25 | 56–75 | ||
26 Sep | Germany ![]() |
1–3 | ![]() |
25–18 | 20–25 | 15–25 | 23–25 | 83–93 | |
26 Sep | Turkey ![]() |
3–0 | ![]() |
25–16 | 25–18 | 25–18 | 75–52 |
North and South America
[edit]- Pan-American Cup in Mexicali and Tijuana, Mexico, from June 18 to June 26, 2004.
Teams
[edit]Preliminary rounds
[edit]Ranking
[edit]The host China and top five teams in the preliminary round advance to the final round.
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
9 | 8 | 1 | 17 | 24 | 4 | 6.000 | 689 | 533 | 1.293 | Final round |
2 | ![]() |
9 | 8 | 1 | 17 | 24 | 8 | 3.000 | 763 | 624 | 1.223 | |
3 | ![]() |
9 | 8 | 1 | 17 | 25 | 6 | 4.167 | 758 | 678 | 1.118 | |
4 | ![]() |
9 | 6 | 3 | 15 | 19 | 9 | 2.111 | 673 | 576 | 1.168 | |
5 | ![]() |
9 | 6 | 3 | 15 | 21 | 11 | 1.909 | 771 | 665 | 1.159 | Final round |
6 | ![]() |
9 | 5 | 4 | 14 | 19 | 12 | 1.583 | 698 | 627 | 1.113 | Final round |
7 | ![]() |
9 | 5 | 4 | 14 | 15 | 15 | 1.000 | 621 | 674 | 0.921 | |
8 | ![]() |
9 | 4 | 5 | 13 | 16 | 19 | 0.842 | 740 | 757 | 0.978 | |
9 | ![]() |
9 | 2 | 7 | 11 | 7 | 23 | 0.304 | 556 | 708 | 0.785 | |
10 | ![]() |
9 | 1 | 8 | 10 | 7 | 26 | 0.269 | 692 | 754 | 0.918 | |
11 | ![]() |
9 | 1 | 8 | 10 | 7 | 26 | 0.269 | 604 | 777 | 0.777 | |
12 | ![]() |
9 | 0 | 9 | 9 | 2 | 27 | 0.074 | 519 | 711 | 0.730 |
- ^ Qualified as hosts
First round
[edit]Group A
[edit]- Venue: Tokyo, Japan
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
24 Jun | Brazil ![]() |
3–0 | ![]() |
25–21 | 25–20 | 25–14 | 75–55 | P2 | ||
24 Jun | Japan ![]() |
3–0 | ![]() |
25–16 | 25–11 | 25–17 | 75–44 | P2 | ||
25 Jun | Brazil ![]() |
3–0 | ![]() |
25–22 | 25–10 | 25–23 | 75–55 | P2 | ||
25 Jun | Japan ![]() |
3–0 | ![]() |
26–24 | 25–14 | 25–18 | 76–56 | P2 | ||
26 Jun | South Korea ![]() |
0–3 | ![]() |
21–25 | 21–25 | 18–25 | 60–75 | P2 | ||
26 Jun | Japan ![]() |
2–3 | ![]() |
25–17 | 25–17 | 17–25 | 21–25 | 18–20 | 106–104 | P2 |
Group B
[edit]- Venue: Reggio Calabria, Italy
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
24 Jun | Cuba ![]() |
3–0 | ![]() |
29–27 | 27–25 | 27–25 | 83–77 | P2 | ||
24 Jun | Italy ![]() |
3–0 | ![]() |
25–12 | 25–12 | 25–10 | 75–34 | P2 | ||
25 Jun | Dominican Republic ![]() |
0–3 | ![]() |
26–28 | 17–25 | 18–25 | 61–78 | P2 | ||
25 Jun | Germany ![]() |
0–3 | ![]() |
23–25 | 22–25 | 23–25 | 68–75 | P2 | ||
26 Jun | Dominican Republic ![]() |
2–3 | ![]() |
12–25 | 27–25 | 25–21 | 9–25 | 11–15 | 84–111 | P2 |
26 Jun | Italy ![]() |
0–3 | ![]() |
25–27 | 20–25 | 28–30 | 73–82 | P2 |
Group C
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
24 Jun | United States ![]() |
0–3 | ![]() |
17–25 | 14–25 | 17–25 | 48–75 | P2 | ||
24 Jun | China ![]() |
3–0 | ![]() |
25–20 | 25–15 | 25–18 | 75–53 | P2 | ||
25 Jun | China ![]() |
3–1 | ![]() |
21–25 | 25–17 | 25–22 | 25–5 | 96–69 | P2 | |
25 Jun | United States ![]() |
3–0 | ![]() |
25–13 | 25–12 | 25–22 | 75–47 | P2 | ||
26 Jun | Netherlands ![]() |
3–0 | ![]() |
25–19 | 25–17 | 25–14 | 75–50 | P2 | ||
26 Jun | China ![]() |
3–0 | ![]() |
25–22 | 25–15 | 25–15 | 75–52 | P2 |
Second round
[edit]Group D
[edit]- Venue: Seoul, South Korea
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Jul | South Korea ![]() |
3–2 | ![]() |
25–23 | 13–25 | 21–25 | 25–15 | 15–13 | 99–101 | P2 |
1 Jul | Dominican Republic ![]() |
0–3 | ![]() |
25–27 | 22–25 | 17–25 | 64–77 | P2 | ||
2 Jul | United States ![]() |
3–2 | ![]() |
23–25 | 23–25 | 25–14 | 25–16 | 15–6 | 111–86 | P2 |
2 Jul | South Korea ![]() |
0–3 | ![]() |
22–25 | 18–25 | 13–25 | 53–75 | P2 | ||
3 Jul | United States ![]() |
3–1 | ![]() |
25–23 | 25–21 | 21–25 | 29–27 | 100–96 | P2 | |
3 Jul | South Korea ![]() |
3–0 | ![]() |
25–21 | 25–22 | 25–15 | 75–58 | P2 |
Group E
[edit]- Venue: Macau
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Jul | Brazil ![]() |
3–0 | ![]() |
25–17 | 25–13 | 25–19 | 75–49 | P2 | ||
1 Jul | China ![]() |
3–0 | ![]() |
25–17 | 25–19 | 25–15 | 75–51 | P2 | ||
2 Jul | Brazil ![]() |
3–0 | ![]() |
25–16 | 25–16 | 26–24 | 76–56 | P2 | ||
2 Jul | China ![]() |
3–0 | ![]() |
25–18 | 25–13 | 25–14 | 75–45 | P2 | ||
3 Jul | Poland ![]() |
3–2 | ![]() |
22–25 | 25–18 | 26–24 | 18–25 | 15–11 | 106–103 | P2 |
3 Jul | China ![]() |
3–0 | ![]() |
25–22 | 25–21 | 25–20 | 75–63 | P2 |
Group F
[edit]- Venue: Manila, Philippines
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Jul | Cuba ![]() |
3–0 | ![]() |
25–19 | 25–17 | 25–17 | 75–53 | P2 | ||
1 Jul | Italy ![]() |
0–3 | ![]() |
18–25 | 17–25 | 21–25 | 56–75 | P2 | ||
2 Jul | Netherlands ![]() |
2–3 | ![]() |
20–25 | 25–19 | 25–22 | 22–25 | 13–15 | 105–106 | P2 |
2 Jul | Thailand ![]() |
0–3 | ![]() |
12–25 | 10–25 | 18–25 | 40–75 | P2 | ||
3 Jul | Netherlands ![]() |
3–0 | ![]() |
25–9 | 25–16 | 25–22 | 75–47 | P2 | ||
3 Jul | Italy ![]() |
1–3 | ![]() |
25–19 | 24–26 | 23–25 | 21–25 | 93–95 | P2 |
Third round
[edit]Group G
[edit]- Venue: Hong Kong
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Jul | Italy ![]() |
3–0 | ![]() |
25–20 | 25–23 | 26–24 | 76–67 | P2 | ||
8 Jul | China ![]() |
3–0 | ![]() |
25–20 | 27–25 | 25–19 | 77–64 | P2 | ||
9 Jul | Italy ![]() |
3–0 | ![]() |
25–21 | 25–10 | 25–18 | 75–49 | P2 | ||
9 Jul | China ![]() |
3–0 | ![]() |
25–23 | 25–15 | 25–23 | 75–61 | P2 | ||
10 Jul | Germany ![]() |
2–3 | ![]() |
25–21 | 20–25 | 25–18 | 21–25 | 7–15 | 98–104 | P2 |
10 Jul | China ![]() |
0–3 | ![]() |
22–25 | 22–25 | 22–25 | 66–75 | P2 |
Group H
[edit]- Venue: Taipei, Taiwan
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Jul | South Korea ![]() |
0–3 | ![]() |
17–25 | 19–25 | 18–25 | 54–75 | P2 | ||
8 Jul | Brazil ![]() |
3–1 | ![]() |
25–27 | 25–19 | 25–21 | 25–17 | 100–84 | P2 | |
9 Jul | Netherlands ![]() |
0–3 | ![]() |
25–27 | 19–25 | 21–25 | 65–77 | P2 | ||
9 Jul | Brazil ![]() |
3–1 | ![]() |
25–10 | 23–25 | 25–12 | 25–10 | 98–57 | P2 | |
10 Jul | Netherlands ![]() |
3–0 | ![]() |
25–12 | 25–20 | 25–15 | 75–47 | P2 | ||
10 Jul | Cuba ![]() |
1–3 | ![]() |
25–22 | 20–25 | 19–25 | 23–25 | 87–97 | P2 |
Group I
[edit]- Venue: Bangkok, Thailand
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Jul | Thailand ![]() |
1–3 | ![]() |
14–25 | 20–25 | 25–13 | 22–25 | 81–88 | P2 | |
8 Jul | Japan ![]() |
0–3 | ![]() |
22–25 | 23–25 | 22–25 | 67–75 | P2 | ||
9 Jul | Thailand ![]() |
0–3 | ![]() |
19–25 | 23–25 | 20–25 | 62–75 | P2 | ||
9 Jul | Japan ![]() |
3–1 | ![]() |
26–28 | 25–22 | 25–15 | 25–18 | 101–83 | P2 | |
10 Jul | United States ![]() |
1–3 | ![]() |
18–25 | 17–25 | 25–22 | 22–25 | 82–97 | P2 | |
10 Jul | Japan ![]() |
3–1 | ![]() |
23–25 | 25–22 | 25–17 | 25–22 | 98–86 | P2 |
Final round
[edit]- Venue: Sendai Gymnasium, Sendai, Japan
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
13 Jul | China ![]() |
2–3 | ![]() |
25–10 | 25–20 | 19–25 | 20–25 | 13–15 | 102–95 | P2 |
13 Jul | Netherlands ![]() |
0–3 | ![]() |
22–25 | 22–25 | 14–25 | 58–75 | P2 | ||
13 Jul | Italy ![]() |
3–0 | ![]() |
25–12 | 25–21 | 25–14 | 75–47 | P2 | ||
14 Jul | China ![]() |
0–3 | ![]() |
16–25 | 21–25 | 22–25 | 59–75 | P2 | ||
14 Jul | Cuba ![]() |
2–3 | ![]() |
16–25 | 25–21 | 25–22 | 21–25 | 14–16 | 101–109 | P2 |
14 Jul | Japan ![]() |
3–1 | ![]() |
22–25 | 25–20 | 28–26 | 25–22 | 100–93 | P2 | |
15 Jul | Italy ![]() |
3–1 | ![]() |
25–18 | 21–25 | 32–30 | 25–15 | 103–88 | P2 | |
15 Jul | Netherlands ![]() |
1–3 | ![]() |
25–21 | 22–25 | 20–25 | 19–25 | 86–96 | P2 | |
15 Jul | Brazil ![]() |
3–1 | ![]() |
25–20 | 25–27 | 25–20 | 25–22 | 100–89 | P2 | |
16 Jul | Italy ![]() |
2–3 | ![]() |
26–24 | 25–18 | 24–26 | 21–25 | 10–15 | 106–108 | P2 |
16 Jul | China ![]() |
3–0 | ![]() |
25–18 | 25–17 | 25–19 | 75–54 | P2 | ||
16 Jul | Cuba ![]() |
3–2 | ![]() |
21–25 | 25–20 | 20–25 | 28–26 | 17–15 | 111–111 | P2 |
17 Jul | Netherlands ![]() |
0–3 | ![]() |
20–25 | 22–25 | 20–25 | 62–75 | P2 | ||
17 Jul | Brazil ![]() |
3–2 | ![]() |
25–20 | 22–25 | 25–21 | 27–29 | 15–7 | 114–102 | P2 |
17 Jul | Japan ![]() |
0–3 | ![]() |
23–25 | 22–25 | 23–25 | 68–75 | P2 |
Final ranking
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 4 | 1 | 9 | 12 | 8 | 1.500 | 452 | 425 | 1.064 |
2 | ![]() |
5 | 3 | 2 | 8 | 13 | 7 | 1.857 | 461 | 416 | 1.108 |
3 | ![]() |
5 | 3 | 2 | 8 | 11 | 7 | 1.571 | 407 | 378 | 1.077 |
4 | ![]() |
5 | 3 | 2 | 8 | 12 | 10 | 1.200 | 470 | 487 | 0.965 |
5 | ![]() |
5 | 1 | 4 | 6 | 6 | 13 | 0.462 | 415 | 454 | 0.914 |
6 | ![]() |
5 | 1 | 4 | 6 | 5 | 14 | 0.357 | 407 | 452 | 0.900 |
Overall ranking
[edit]
|
|
Individual awards
[edit]- Most valuable player:
Paula Pequeno (BRA)
- Best scorer:
Miyuki Takahashi (JPN)
- Best spiker:
Rosir Calderón (CUB)
- Best blocker:
Nancy Carrillo (CUB)
- Best server:
Yang Hao (CHN)
- Best digger:
Elke Wijnhoven (NED)
- Best setter:
Feng Kun (CHN)
- Best receiver:
Zhou Suhong (CHN)
- Best libero:
Zhang Na (CHN)