2002 Italian Open – Men's singles
Appearance
(Redirected from 2002 Rome Masters – Men's singles)
Men's singles | |
---|---|
2002 Italian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3, 6–0 |
Draw | 64 (4WC/8Q) |
Seeds | 16 |
Andre Agassi defeated Tommy Haas in the final, 6–3, 6–3, 6–0 to win the men's singles tennis title at the 2002 Italian Open.[1][2][3]
Juan Carlos Ferrero was the defending champion, but lost in the second round to Ivan Ljubičić.[4]
Seeds
[edit]Lleyton Hewitt (second round)
Gustavo Kuerten (second round)
Juan Carlos Ferrero (second round)
Yevgeny Kafelnikov (second round)
Tim Henman (first round)
Marat Safin (second round)
Tommy Haas (final)
Thomas Johansson (first round)
Andre Agassi (champion)
Sébastien Grosjean (third round)
Roger Federer (first round)
Pete Sampras (first round)
Andy Roddick (semifinals)
Jiří Novák (semifinals)
Guillermo Cañas (first round)
Àlex Corretja (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||||
13 | ![]() | 1 | 5 | |||||||||||||||||||
13 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 4 | 62 | ||||||||||||||||||||
7 | ![]() | 3 | 3 | 0 | ||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 67 | 4 | |||||||||||||||||||
14 | ![]() | 3 | 79 | 6 | ||||||||||||||||||
14 | ![]() | 5 | 4 | |||||||||||||||||||
9 | ![]() | 7 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 2r | ![]() | 6 | 79 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 67 | ||||||||||||||||||||
15 | ![]() | 4 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 0 | 10 | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 7 | 4 | 5 | ||||||||||||||||||||
![]() | 3 | 7 | 3 | 10 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 2 | ||||||||||||||||||||||||
![]() | 1 | 0r | 4 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | 13 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 64 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 2 | 3 | 13 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 6 | 77 | ||||||||||||||||||||
12 | ![]() | 4 | 77 | 3 | ![]() | 4 | 62 | ||||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 62 | 5 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 65 | 0 | |||||||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 61 | 2 | WC | ![]() | 2 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 4 | 77 | 6 | Q | ![]() | 6 | 3 | 3 | ||||||||||||||||||
![]() | 6 | 0 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||
11 | ![]() | 4 | 4 | ![]() | 6 | 67 | 4 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 3 | 79 | 6 | |||||||||||||||||||
![]() | 4 | 4 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
WC | ![]() | 4 | 77 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 3r | 3 | ![]() | 5 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 4 | ||||||||||||||||||||||
![]() | 2 | 64 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 64 | 5 | ||||||||||||||||||||||
Q | ![]() | 6 | 5 | 3 | 9 | ![]() | 77 | 7 | |||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 3 | 2 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 2 | 6 | 3 | ![]() | 2 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 2 | 6 | WC | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | 2 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
2 | ![]() | 7 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Fernando González (qualified)
Julien Boutter (qualifying competition)
Fernando Meligeni (first round)
Adrian Voinea (qualifying competition)
Kristian Pless (qualifying competition)
Antony Dupuis (first round)
Paradorn Srichaphan (qualifying competition)
Fernando Vicente (first round)
Karol Kučera (first round)
Lars Burgsmüller (first round)
Irakli Labadze (first round)
Ramón Delgado (qualifying competition)
Christophe Rochus (first round)
Nikolay Davydenko (qualified)
Markus Hipfl (qualified)
Francisco Clavet (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 2 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
12 | ![]() | 2 | 1 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
12 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
2 | ![]() | 2 | 4 | ||||||||||
16 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 65 | 0 | ||||||||||
16 | ![]() | 77 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 64 | 77 | 2 | |||||||||
![]() | 77 | 63 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
14 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 66 | 6 | |||||||||
WC | ![]() | 3 | 78 | 4 | |||||||||
4 | ![]() | 6 | 1 | 0 | |||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 3 | 3 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 5 | 77 | 6 | |||||||||
![]() | 7 | 60 | 3 | ||||||||||
5 | ![]() | 65 | 1 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 1 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 7 | 3 | |||||||||
![]() | 6 | 5 | 6 | ||||||||||
![]() | 6 | 3 | 6 | ||||||||||
11 | ![]() | 2 | 6 | 1 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 1 | |||||||||||
![]() | 1r | ||||||||||||
7 | ![]() | 6 | 62 | 1 | |||||||||
15 | ![]() | 4 | 77 | 6 | |||||||||
![]() | 1 | 0r | |||||||||||
15 | ![]() | 6 | 3 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 63 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 6 | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 3 | 3 |
References
[edit]- ^ "Agassi reigns in Rome". BBC Sport. 12 May 2002. Retrieved 1 May 2022.
- ^ Sias, Van (17 May 2018). "TBT: Agassi's winning run in Rome in 2002". Tennis.com. Retrieved 1 May 2022.
- ^ "Agassi wins Rome Masters". News24. Rome. 12 May 2002. Retrieved 1 May 2022.
- ^ "TENNIS; Hewitt and Ferrero Fall in Rome". The New York Times. 9 May 2002. Retrieved 1 May 2022.