2000–01 Denver Nuggets season
2000–01 Denver Nuggets season | |
---|---|
Head coach | Dan Issel |
General manager | Dan Issel |
Owner(s) | Stan Kroenke |
Arena | Pepsi Center |
Results | |
Record | 40–42 (.488) |
Place | Division: 6th (Midwest) Conference: 11th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | |
Radio | KKFN |
The 2000–01 NBA season was the Nuggets' 25th season in the National Basketball Association, and 34th season as a franchise.[1] During the off-season, the Nuggets acquired Calbert Cheaney and former Nuggets guard Robert Pack from the Boston Celtics,[2][3][4][5] and acquired Voshon Lenard from the Miami Heat,[6][7][8] acquired Tracy Murray from the Washington Wizards,[9][10][11] and re-signed free agent and former Nuggets guard Anthony Goldwire.[12] However, Cheaney only played just nine games due to a strained left hamstring,[13] and Tariq Abdul-Wahad only played just 29 games due to weight problems.[14] At mid-season, the Nuggets traded Murray along with Keon Clark to the Toronto Raptors in exchange for Kevin Willis.[15][16][17][18]
The Nuggets got off to a 10–8 start, then lost five straight games, but then won 14 of their next 17 games, and were a playoff contender posting a record of 26–18 as of January 27, 2001. The team held a 27–24 record at the All-Star break.[19] However, they lost 24 of their final 38 games as they missed the playoffs with a 40–42 record, sixth in the Midwest Division.[20]
Antonio McDyess averaged 20.8 points, 12.1 rebounds and 1.5 blocks per game, and was selected for the 2001 NBA All-Star Game in Washington D.C.,[21][22][23][24][25] while Nick Van Exel averaged 17.7 points and 8.5 assists per game, and Raef LaFrentz provided the team with 12.9 points, 7.8 rebounds, and led them with 2.6 blocks per game. In addition, Lenard contributed 12.2 points per game, while sixth man George McCloud contributed 9.6 points per game off the bench, and second-year forward James Posey provided with 8.1 points and 5.3 rebounds per game.[26]
Following the season, Willis was traded to the Milwaukee Bucks, who then sent him back to the Houston Rockets,[27][28][29] and Pack and Goldwire were both released to free agency.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 26 | Mamadou N'diaye | C | ![]() |
Auburn |
2 | 53 | Dan McClintock | C | ![]() |
Northern Arizona |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
z-San Antonio Spurs | 58 | 24 | .707 | – | 33–8 | 25–16 | 19–5 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Dallas Mavericks | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Minnesota Timberwolves | 47 | 35 | .573 | 11 | 30–11 | 17–24 | 11–13 |
Houston Rockets | 45 | 37 | .549 | 13 | 24–17 | 21–20 | 11–13 |
Denver Nuggets | 40 | 42 | .488 | 18 | 29–12 | 11–30 | 13–11 |
Vancouver Grizzlies | 23 | 59 | .280 | 35 | 15–26 | 8–33 | 2–22 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | z-San Antonio Spurs | 58 | 24 | .707 | – |
2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
3 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
4 | x-Utah Jazz | 53 | 29 | .646 | 5 |
5 | x-Dallas Mavericks | 53 | 29 | .646 | 5 |
6 | x-Phoenix Suns | 51 | 31 | .622 | 7 |
7 | x-Portland Trail Blazers | 50 | 32 | .610 | 8 |
8 | x-Minnesota Timberwolves | 47 | 35 | .573 | 11 |
9 | Houston Rockets | 45 | 37 | .549 | 13 |
10 | Seattle SuperSonics | 44 | 38 | .537 | 14 |
11 | Denver Nuggets | 40 | 42 | .488 | 18 |
12 | Los Angeles Clippers | 31 | 51 | .378 | 27 |
13 | Vancouver Grizzlies | 23 | 59 | .280 | 35 |
14 | Golden State Warriors | 17 | 65 | .207 | 41 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]2000-01 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 1–3 | 0–4 | 2–2 | 2–2 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–3 | 0–2 | 1–3 | 2–2 | 1–3 | 0–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 |
Boston | 3–1 | – | 0–4 | 2–1 | 2–1 | 0–2 | 2–0 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 1–1 | 4–0 | 1–3 | 1–3 | 0–4 | 2–0 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 |
Charlotte | 4–0 | 4–0 | – | 3–1 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 2–2 | 3–1 | 1–1 | 4–0 | 1–2 | 2–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 2–2 |
Chicago | 2–2 | 1–2 | 1–3 | – | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 2–1 |
Cleveland | 2–2 | 1–2 | 2–2 | 3–1 | – | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–0 | 2–2 | 1–3 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | – | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–3 | – | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 2–2 | 0–2 | 1–3 | 4–0 | 1–1 |
Detroit | 4–0 | 1–3 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 4–0 | 1–2 | 2–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 2–2 | 0–2 | 1–1 | 1–2 |
Golden State | 0–2 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–4 | 1–1 | – | 1–3 | 2–0 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 0–4 | 0–4 | 0–4 | 0–4 | 0–2 | 1–3 | 1–3 | 0–2 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 1–3 | 2–0 | 3–1 | – | 2–0 | 1–3 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–3 | 0–4 | 1–3 | 2–2 | 2–0 | 1–3 | 4–0 | 2–0 |
Indiana | 2–2 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | – | 2–0 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–3 | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–4 | 0–2 | 2–0 | 4–0 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | 0–4 | 2–2 | 2–0 | 3–1 | 3–1 | 0–2 | – | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 0–4 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | – | 1–1 | 0–2 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 3–1 | 2–2 | 3–1 | 2–2 | 0–4 | 2–0 | 2–2 | 4–0 | 2–0 |
Miami | 3–0 | 2–2 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 1–1 | – | 1–2 | 1–1 | 3–1 | 2–3 | 3–1 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 2–1 | – | 0–2 | 4–0 | 1–2 | 4–0 | 2–2 | 0–2 | 0–2 | 2–0 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–1 |
Minnesota | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 2–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–0 | – | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
New Jersey | 3–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | – | 2–2 | 1–3 | 1–3 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 |
New York | 2–2 | 3–1 | 2–1 | 3–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–2 | – | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 4–0 |
Orlando | 3–1 | 3–1 | 1–2 | 3–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | 3–1 | 1–3 | – | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 3–0 | 4–0 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | 3–1 | 1–3 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 4–0 |
Phoenix | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | – | 1–3 | 1–3 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | – | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 2–0 |
San Antonio | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 2–2 | – | 3–1 | 1–1 | 4–0 | 4–0 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | – | 0–2 | 0–4 | 3–1 | 2–0 |
Toronto | 2–2 | 3–1 | 1–3 | 4–0 | 4–0 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 3–1 | 1–2 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | – | 1–1 | 2–0 | 4–0 |
Utah | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–3 | 0–2 | – | 4–0 | 2–0 |
Vancouver | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 3–1 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 0–4 | 1–3 | 0–2 | 0–4 | – | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 1–2 | 2–2 | 0–2 | 1–1 | 2–1 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 0–4 | 1–3 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | — |
Game log
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Antonio McDyess | 70 | 70 | 36.5 | .495 | .700 | 12.1 | 2.1 | 0.6 | 1.5 | 20.8 | |
Nick Van Exel | 71 | 70 | 37.9 | .414 | .377 | .819 | 3.4 | 8.5 | 0.9 | 0.3 | 17.7 |
Raef LaFrentz | 78 | 74 | 31.5 | .477 | .367 | .698 | 7.8 | 1.4 | 0.5 | 2.6 | 12.9 |
Voshon Lenard | 80 | 58 | 29.1 | .397 | .385 | .797 | 2.9 | 2.4 | 0.8 | 0.2 | 12.2 |
George McCloud | 76 | 8 | 26.4 | .382 | .329 | .840 | 2.9 | 3.7 | 0.7 | 0.4 | 9.6 |
Kevin Willis | 43 | 13 | 24.6 | .428 | .250 | .788 | 7.2 | 0.7 | 0.9 | 0.7 | 9.6 |
James Posey | 82 | 82 | 27.5 | .412 | .300 | .816 | 5.3 | 2.0 | 1.1 | 0.5 | 8.1 |
Keon Clark | 35 | 3 | 21.5 | .412 | .600 | 5.3 | 1.0 | 0.5 | 1.3 | 6.5 | |
Robert Pack | 74 | 11 | 17.0 | .425 | .387 | .766 | 1.9 | 4.0 | 0.9 | 0.0 | 6.5 |
Mark Strickland | 46 | 2 | 11.2 | .443 | .000 | .627 | 2.6 | 0.4 | 0.3 | 0.4 | 4.4 |
Anthony Goldwire | 20 | 0 | 10.1 | .375 | .265 | .765 | 0.6 | 1.7 | 0.5 | 0.0 | 4.1 |
Tariq Abdul-Wahad | 29 | 12 | 14.5 | .387 | .400 | .583 | 2.0 | 0.8 | 0.5 | 0.4 | 3.8 |
Tracy Murray | 13 | 0 | 10.4 | .309 | .304 | .900 | 1.7 | 0.7 | 0.3 | 0.1 | 3.8 |
Ryan Bowen | 57 | 0 | 12.2 | .556 | .364 | .614 | 2.0 | 0.5 | 0.6 | 0.2 | 3.4 |
Dan McClintock | 6 | 1 | 9.7 | .500 | .000 | 2.8 | 0.2 | 0.0 | 0.3 | 3.0 | |
Calbert Cheaney | 9 | 5 | 17.0 | .333 | .500 | 2.2 | 1.0 | 0.4 | 0.2 | 2.3 | |
Terry Davis | 19 | 1 | 12.0 | .480 | .409 | 2.8 | 0.4 | 0.1 | 0.1 | 1.7 | |
Garth Joseph | 2 | 0 | 4.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Player Statistics Citation:[26]
Awards and records
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 2000-01 Denver Nuggets
- ^ "PLUS: PRO BASKETBALL; Pack Trade to Nuggets Official". The New York Times. Reuters. October 17, 2000. Retrieved January 11, 2022.
- ^ "Celtics, Nuggets Complete Four-Player Trade". Los Angeles Times. Associated Press. October 17, 2000. Retrieved October 19, 2022.
- ^ "Nuggets-Celtics Trade Official". Orlando Sentinel. October 17, 2000. Retrieved November 8, 2024.
- ^ Gardner, Kris (October 29, 2000). "Pack Returns to Nuggets". The Houston Roundball Review. Retrieved November 8, 2024.
- ^ "Around the NBA". Los Angeles Times. June 28, 2000. Retrieved November 8, 2024.
- ^ Winderman, Ira (June 28, 2000). "Heat Deals Lenard, Strickland". Sun Sentinel. Retrieved June 9, 2022.
- ^ "Heat Get Gatling". Orlando Sentinel. June 28, 2000. Retrieved October 19, 2022.
- ^ Wyche, Steve (September 26, 2000). "Wizards Trade Murray to Nuggets". The Washington Post. Retrieved November 26, 2022.
- ^ Johnson, K.C. (September 26, 2000). "Crawford Signs 3-Year Deal with Bulls". Chicago Tribune. Retrieved June 23, 2022.
- ^ "Nuggets Get Murray from Wizards". United Press International. September 26, 2000. Retrieved December 7, 2024.
- ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
- ^ "NBA UPDATE: Brown Rejoins Sixers Amid Tension". CT Insider. December 21, 2000. Retrieved June 23, 2022.
- ^ Spears, Marc J. (March 25, 2001). "Abdul-Wahad Targets Regaining Lost Weight". Denver Post. Retrieved July 16, 2022.
- ^ "Nuggets Get Willis from Raptors". CBS News. Associated Press. January 12, 2001. Retrieved October 16, 2021.
- ^ "Nuggets, Raptors Swap Six". Los Angeles Times. Associated Press. January 13, 2001. Retrieved November 7, 2024.
- ^ "Raptors, Nuggets Pull Off Six-Player Trade". The Albany Herald. January 13, 2001. p. 2B. Retrieved November 7, 2024.
- ^ "Denver 106, Sacramento 93". United Press International. January 13, 2001. Retrieved October 25, 2022.
- ^ "NBA Games Played on February 8, 2001". Basketball-Reference. Retrieved September 12, 2022.
- ^ "2000–01 Denver Nuggets Schedule and Results". Basketball-Reference. Retrieved July 23, 2021.
- ^ Lewis, Brian (February 1, 2001). "Spree-Deemed; Latrell Granted All-Star Reprisal by NBA Commish". New York Post. Retrieved November 7, 2024.
- ^ "West Expected to Flex Muscle in NBA All-Star Game Sunday". ESPN. Ticker. February 10, 2001. Retrieved November 7, 2024.
- ^ "2001 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 14, 2023.
- ^ "2001 All-Star Weekend - at Washington: February 9-11". Eskimo North. Retrieved May 14, 2023.
- ^ "2001 NBA All-Star Game: East 111, West 110". Basketball-Reference. Retrieved November 28, 2021.
- ^ a b "2000–01 Denver Nuggets Roster and Stats". Basketball-Reference. Retrieved July 23, 2021.
- ^ Gardner, Kris (October 22, 2001). "Rockets Get Kevin Willis". The Houston Roundball Review. Retrieved June 9, 2022.
- ^ "3-Club Deal Sends Willis to Houston". Deseret News. Associated Press. October 23, 2001. Retrieved December 7, 2024.
- ^ "Nuggets Acquire Williams". Associated Press. October 23, 2001. Retrieved October 25, 2022.