1995 US Open – Men's doubles qualifying
Appearance
(Redirected from 1995 US Open – Men's Doubles Qualifying)
Men's doubles qualifying | |
---|---|
1995 US Open |
The qualifying rounds for the 1995 US Open were played in late August 1995 at the USTA National Tennis Center in Flushing Meadows, New York City, United States.
This event marks the only participation of Marcelo Ríos (who eventually became world No. 1 in singles in 1998) at a doubles competition of any Grand Slam tournament.[1] Ríos teamed up with Sjeng Schalken, losing in the final round against Roger Smith and Paul Wekesa. The pair would also win an ATP tournament in Amsterdam at the same year, which would be the only title of Ríos in his entire doubles career.[2]
Seeds
[edit]Shelby Cannon /
Michael Tebbutt (qualified)
Stefan Kruger /
Christo van Rensburg (qualifying competition, lucky losers)
Wayne Black /
Fernon Wibier (first round)
Scott Draper /
Peter Tramacchi (qualified)
James Greenhalgh /
Dick Norman (qualifying competition)
Roger Smith /
Paul Wekesa (qualified)
Ola Kristiansson /
Mårten Renström (qualified)
Neville Godwin /
Grant Stafford (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 7 | 7 | ||||||||||
![]() ![]() | 6 | 5 | |||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | |||||||||
WC | ![]() ![]() | 2 | 7 | 4 | |||||||||
WC | ![]() ![]() | 6 | 3 | 6 | |||||||||
8 | ![]() ![]() | 1 | 6 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 3 | |||||||||||
2 | ![]() ![]() | 2 | 3 | ||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 7 | 3 | 2 | ||||||||||
7 | ![]() ![]() | 6 | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 4 | 6 | ||||||||||
![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
6 | ![]() ![]() | 7 | 7 | ||||||||||
WC | ![]() ![]() | 7 | 6 | 4 | |||||||||
6 | ![]() ![]() | 6 | 7 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() ![]() | 7 | 7 | ||||||||||
![]() ![]() | 5 | 6 | |||||||||||
4 | ![]() ![]() | 6 | 6 | 7 | |||||||||
5 | ![]() ![]() | 2 | 7 | 6 | |||||||||
WC | ![]() ![]() | 6 | 2 | ||||||||||
5 | ![]() ![]() | 7 | 6 |
References
[edit]- ^ "Pro Circuit - Player Profile - RIOS, Marcelo (CHI)". ITF. Archived from the original on June 30, 2019. Retrieved October 23, 2018.
U.S. Open Flushing Meadow, NY, USA. 28 Aug 1995 - 10 Sep 1995
- ^ "Los hitos del ex número uno del mundo" [The achievements of the former World No. 1] (in Spanish). Radio Cooperativa. July 16, 2004. Retrieved October 23, 2018.
Titles in doubles: 1. 1995: Amsterdam (Netherlands), alongside Sjeng Schalken (NED).