1992 Peruvian Segunda División
Appearance
(Redirected from 1992 Segunda División Peruana)
Season | 1992 |
---|---|
Champions | Unión Huaral |
Relegated | Internazionale Sport Puerto Aéreo |
← 1991 1993 → |
The 1992 Peruvian Segunda División, the second division of Peruvian football (soccer), was played by 12 teams. the tournament winner, Unión Huaral was promoted to the Torneo Zonal's Final Group. The tournament was played on a home-and-away round-robin basis.
Teams
[edit]Team changes
[edit]Relegated from 1991 Primera División |
Promoted from 1991 Liga Provincial de Lima |
Promoted from 1991 Región IV |
Relegated to 1992 Copa Perú | |
---|---|---|---|---|
![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Stadia and Locations
[edit]Team | City |
---|---|
AELU | Pueblo Libre, Lima |
Alcides Vigo | Barranco, Lima |
Bella Esperanza | Cerro Azul, Lima |
Defensor Kiwi–Ciclista Lima | Lima |
Deportivo Zúñiga | La Molina, Lima |
Enrique Lau Chun | La Molina, Lima |
Guardia Republicana | La Molina, Lima |
Internazionale | San Borja, Lima |
Metor–Lawn Tennis | Lima |
Octavio Espinosa | Ica |
Sport Puerto Aéreo | La Tinguiña, Ica |
Unión Huaral | Huaral |
League table
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Huaral | 22 | 14 | 8 | 0 | 43 | 13 | +30 | 36 | Torneo Zonal - Final Group |
2 | Defensor Kiwi–Ciclista Lima | 22 | 14 | 6 | 2 | 42 | 15 | +27 | 34 | |
3 | Guardia Republicana | 22 | 11 | 8 | 3 | 28 | 13 | +15 | 30 | |
4 | Deportivo Zúñiga | 22 | 12 | 3 | 7 | 27 | 18 | +9 | 27 | |
5 | Bella Esperanza | 22 | 9 | 8 | 5 | 30 | 19 | +11 | 26 | |
6 | AELU | 22 | 8 | 7 | 7 | 31 | 26 | +5 | 23 | |
7 | Enrique Lau Chun | 22 | 8 | 6 | 8 | 28 | 26 | +2 | 22 | |
8 | Meteor–Lawn Tennis | 22 | 7 | 8 | 7 | 27 | 27 | 0 | 22 | |
9 | Alcides Vigo | 22 | 7 | 6 | 9 | 28 | 36 | −8 | 20 | |
10 | Octavio Espinosa | 22 | 6 | 2 | 14 | 21 | 40 | −19 | 14 | |
11 | Sport Puerto Aéreo | 22 | 2 | 6 | 14 | 19 | 47 | −28 | 10 | 1993 Copa Perú |
12 | Internazionale | 22 | 0 | 0 | 22 | 0 | 44 | −44 | 0 |
Source: [citation needed]