1985 Australian Open – Men's singles
Appearance
(Redirected from 1985 Australian Open – Men's Singles)
Men's singles | |
---|---|
1985 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3, 6–3 |
Draw | 96 |
Seeds | 16 |
Stefan Edberg defeated two-time defending champion Mats Wilander in the final, 6–4, 6–3, 6–3 to win the men's singles tennis title at the 1985 Australian Open. It was his first major singles title. Edberg saved two match points en route to the title, against Wally Masur in the fourth round.
This event marked the first time in Australian Open history that no Australian was among the top 16 seeds, and that no Australian reached the quarterfinals.
Seeds
[edit]The seeded players are listed below. Stefan Edberg is the champion; others show the round in which they were eliminated.
Ivan Lendl (semifinals)
John McEnroe (quarterfinals)
Mats Wilander (final)
Boris Becker (second round)
Stefan Edberg (champion)
Johan Kriek (quarterfinals)
Joakim Nyström (fourth round)
Tim Mayotte (fourth round)
Scott Davis (second round)
Brad Gilbert (third round)
Tomáš Šmíd (second round)
Paul Annacone (third round)
Henri Leconte (fourth round)
Henrik Sundström (second round)
David Pate (second round)
Greg Holmes (second round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||||||||
1 | ![]() | 7 | 5 | 1 | 6 | 7 | ||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | 4 | 9 | ||||||||||||||||||||
![]() | 0 | 5 | 4 | |||||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||
6 | ![]() | 3 | 5 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 1 | 3 | |||||||||||||||||||||||
![]() | 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 3 | 6 | 4 | 0 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | ![]() | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | 13 | ![]() | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 3 | 15 | 1 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 2 | 7 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 3 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 0 | 7 | 7 | 6 | Q | ![]() | 4 | 6 | 3 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | 6 | 8 | ![]() | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||
10 | ![]() | 6 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 5 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 7 | 6 | 3 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | 3 | 6 | Q | ![]() | 4 | 7 | 5 | 4 | |||||||||||||||||||||||
LL | ![]() | 4 | 2 | 4 | ![]() | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 7 | ![]() | 2 | 6 | 4 | 7 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 2 | 6 | 6 | 6 | 10 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 5 | ![]() | 6 | 7 | 2 | 1 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 5 | 3 | 4 | |||||||||||||||||||||||||||
7 | ![]() | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 5 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 1 | 7 | 3 | 6 | 3 | ![]() | 3 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 7 | ![]() | 2 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | r | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 2 | ![]() | 6 | r | |||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 6 | 6 | ![]() | 6 | 2 | 4 | 4 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 2 | ![]() | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | 0 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | 6 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | 3 | ![]() | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||
![]() | 7 | 3 | 0 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 7 | 5 | ![]() | 6 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | ![]() | 2 | 1 | 7 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 5 | ![]() | 5 | 7 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | ![]() | 3 | 4 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 7 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||
6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 3 | ![]() | 5 | 4 | 0 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 4 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 0 | 1 | 2 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 4 | 6 | 7 | 3 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | 6 | ![]() | 6 | 6 | 6 | 2 | 7 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 3 | 6 | WC | ![]() | 7 | 3 | 4 | 6 | 5 | |||||||||||||||||||||||
LL | ![]() | 6 | 4 | 6 | 4 | WC | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() | 6 | 1 | 4 | 2 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
12 | ![]() | 5 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 7 | 7 | 5 | 3 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 7 | 6 | 4 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 0 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | 3 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 5 | 4 | ![]() | 6 | 6 | 4 | 0 | 7 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 4 | 1 | 6 | 6 | 9 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 2 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||
3 | ![]() | 3 | 6 | 7 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | 8 | ![]() | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 6 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 1 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 5 | 14 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 7 | 12 | ![]() | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 1r | ![]() | 7 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
9 | ![]() | 5 | 6 | 1 | 3 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 6 | ![]() | 4 | 2 | 5 | ||||||||||||||||||||||||||
WC | ![]() | 7 | 7 | 2 | 4 | 4 | 13 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 7 | 6 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 13 | ![]() | 7 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
2 | ![]() | 5 | 7 | 3 | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 1 | ![]() | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 6 | 6 | 2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 7 | 6 | 2 | 8 | ![]() | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 3 | 6 |