1983–84 Houston Rockets season
Appearance
(Redirected from 1983–84 Houston Rockets)
1983–84 Houston Rockets season | |
---|---|
Head coach | Bill Fitch |
Arena | The Summit |
Results | |
Record | 29–53 (.354) |
Place | Division: 6th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | KTXH Home Sports Entertainment |
Radio | KTRH |
The 1983–84 Houston Rockets season featured the NBA debut of Ralph Sampson, whom the Rockets had selected as the first pick of the 1983 NBA draft. Under head coach Bill Fitch, the team finished with a 29–53 record, although Sampson won the NBA Rookie of the Year Award.
The team has been cited as an example of a "tanking", by deciding to play more bench players after starting the season with a 20–26 record, in order to fall in the standings and get higher in the draft order for the following season.[1] The Rockets finished last in the Western Conference and later won a coin flip that gave them the first section in the 1984 NBA draft, with which they selected Hakeem Olajuwon.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College/Club team |
---|---|---|---|---|---|
1 | 1 | Ralph Sampson | C/PF | ![]() |
Virginia |
1 | 3 | Rodney McCray | SF | ![]() |
Louisville |
3 | 48 | Craig Ehlo | SG | ![]() |
Washington State |
4 | 71 | Darrell Browder | ![]() |
TCU | |
5 | 94 | Chuck Barnett | ![]() |
Oklahoma | |
6 | 117 | Jim Stack | ![]() |
Northwestern | |
7 | 140 | Brian Kellerman | ![]() |
Idaho | |
8 | 163 | Jeff Bolding | ![]() |
Arkansas State | |
9 | 185 | James Campbell | ![]() |
Oklahoma City |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Utah Jazz | 45 | 37 | .549 | – | 31–10 | 14–27 | 15–15 |
x-Dallas Mavericks | 43 | 39 | .524 | 2 | 31–10 | 12–29 | 19–11 |
x-Denver Nuggets | 38 | 44 | .463 | 7 | 27–14 | 11–30 | 16–14 |
x-Kansas City Kings | 38 | 44 | .463 | 7 | 26–15 | 12–29 | 16–14 |
San Antonio Spurs | 37 | 45 | .451 | 8 | 28–13 | 9–32 | 14–16 |
Houston Rockets | 29 | 53 | .354 | 16 | 21–20 | 8–33 | 9–21 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 54 | 28 | .659 | – |
2 | y-Utah Jazz | 45 | 37 | .549 | 9 |
3 | x-Portland Trail Blazers | 48 | 34 | .585 | 6 |
4 | x-Dallas Mavericks | 43 | 39 | .524 | 11 |
5 | x-Seattle SuperSonics | 42 | 40 | .512 | 12 |
6 | x-Phoenix Suns | 41 | 41 | .500 | 13 |
7 | x-Denver Nuggets | 38 | 44 | .463 | 16 |
8 | x-Kansas City Kings | 38 | 44 | .463 | 16 |
9 | San Antonio Spurs | 37 | 45 | .451 | 17 |
10 | Golden State Warriors | 37 | 45 | .451 | 17 |
11 | San Diego Clippers | 30 | 52 | .366 | 24 |
12 | Houston Rockets | 29 | 53 | .354 | 25 |
Record vs. opponents
[edit]1983-84 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
Boston | 5–0 | — | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–5 | — | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
Dallas | 1–1 | 0–2 | 1–1 | 1–1 | — | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | — | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | — | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | — | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | — | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | — | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | — | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | — | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | — | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | — | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | — | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | — | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | — | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | — | 4–1 | 2–3 | 4–2 | 1–1 |
San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | — | 3–3 | 2–3 | 1–1 |
Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | — | 1–4 | 1–1 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | — | 1–1 |
Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Game log
[edit]Regular season
[edit]1983–84 game log Total: 29–53 (Home: 21–20; Road: 8–33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–0 (home: 1–0; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–10 (home: 4–4; road: 1–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–9 (home: 4–3; road: 2–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–7 (home: 5–3; road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 4–9 (home: 3–4; road: 1–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 5–11 (home: 4–4; road: 1–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 1–7 (home: 0–2; road: 1–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983–84 schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
[edit]Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
[edit]Awards
[edit]- Ralph Sampson, NBA Rookie of the Year Award
- Ralph Sampson, All-NBA Second Team
- Ralph Sampson, NBA All-Rookie Team 1st Team
Records
[edit]Transactions
[edit]Trades
[edit]Free agents
[edit]See also
[edit]References
[edit]- ^ Vaccaro, Mike (February 6, 2019). "Tanking in professional sports is not a new phenomenon". New York Post.